Women 's Distance Festival, October 7, 2000

Women's 5K results

1	Laurel Slyck			22	19:18
2	Kingsley Broughton		21 	19:35
3	Angela Dempsey			32	19:58
4	Fran McLean			43	20:10
5	Allisan Eagen			21	21:10
6	Brandi Rook			19 	21:24
7	Hannah Gerber			21	21:56
8	Judy Alexander 			39 	22:00
9	Janet Coker			37 	22:06 
10	 Kathy Pike			31 	22:37 
11 	Judie Kean 			56 	22:51
12 	Connie Clarke			38 	23:00 
13 	Lynn Powell 			36 	23:07
14 	Sue Kelly 			49 	23:21
15 	Wendy Smith 			44 	23:22
16 	Kim Kirkbride 			32 	23:35 
17 	Gail Reinertsen 		58 	23:41
18 	LL Jensen 			44 	23:47
19 	Toma Wilkerson 			31 	23:54
20 	Joyce Lowery 			51 	23:59
21 	Lisa Unger 			33 	24:04 
22 	Jennifer Sobon 			26 	24:07 
23 	Sharon Smith 			35 	24:29 
24 	Kathleen Shirley 		34 	24:30
25	Audrey Byrne			33	24:37
26	Michelle Bobe			26	24:51
27	Trine Vielhauer			29	24:53
28	Unknown					24:58
29	Unknown					25:50
30	Angelica Bernal			25	25:48
31	Lori Willner			42	25:59
32	Susan Fitzgerald		44	26:04
33	Susan Stephens			41	26:31
34	Emily Ruddell			54	26:31
35	Unknown					26:33
36	Judi Taylor			44	26:57
37	Lisa Cox			35	26:59
38	Clea Rose			21	27:09
39	Pheona Kaiser			57	27:32
40	Margarete Deckert		65	27:52
41	Dot Skofronick			63	27:56
42	Meli Zapata			21	28:08
43	Mary Lou Manausa		62	28:27
44	Leigh Ann McElroy		31	28:30
45	Heather Stroh			30	28:31
46	Jenny Mock			22	28:32
47	Linda Hurst			52	28:46
48	Wendy Bevan-Baker		44	28:49
49	Unknown					29:15				
50	Nadine Dexter			41	29:18
51	BJ Foster			50	29:21
52	Teri Jenkin			39	29:22
53	Dawn Brown			51	29:24
54	Alycia Slyck			20	29:35
55	Erin O'Connell			40	29:58
56	Wendy Soto			39	30:03
57	Sharon Walker			38	30:10
58	Linda Johnson			36	30:22
59	Jane Hayes			46	30:24
60	Leslie Snyder			44	30:32
61	Joann Milfird			41	30:50
62	Heather Brown			9	30:51
63	Debra Brown			39	30:56
64	Amy Brown			27	31:11
65	Vicky Bernal			48	31:34
66	Sue Skinner			50	31:38
67	Vivian Booth			42	31:38
68	Linda Richardson		44	31:53
69	Estella Phelps			47	31:57
70	Alecia Gilligan			24	32:07
71	Unknown					32:30
72	Patti Claiborne			45	32:30
73	Emilie Beck			60	32:50
74	Kimberly Rakestraw		30	32:57
75	Jeanne O'Kon			48	33:37
76	Unknown					33:54
77	Linda Shirley			33	33:58
78	Unknown
79	Unknown
80	Robin O'Neill-Wann		35	34:17
81	Liane Schrader			25	35:15
82	Kristin Wood			31	36:25
83	Janet Kahn (walker)		46	37:43
84	Marti Trovillion		52	37:52
85	Jean Bowling			63	38:24
86	Phyllis Kennedy (walker)	63	46:01
87	Dawn Wainright (walker)		44	46:01
88	Terry Meek			45	46:12
89	Judith Shirley (walker)		53	47:21
90	Tara LaCavera			43	48:43
91	Unknown (walker)
92	Unknown (walker)
93	Jane Eggleston (walker)		53	49:37
94	Marian Bernot	 (walker)	40	49:38
95	Unknown 
96	Unknown
97	Juliea Norman (walker)		15	59:18
98	Stephanie Pearson (walker)	15	59:18
99	Sally Kahn (walker)		15	59:21
100	Unknown
101	Leslie Clark (walker)		37     1:00:23
102	Unknown
103	Marguerite Matthews (walker)	46    1:00:36
104	Cathy Luffler 1865 (walker)	54     1:02:40

Men's 5K results

1	Art Remillard			26	16:26
2	Chris Fussell			20	16:35
3	Tim Unger			41	17:02
4	Greg Waddell			34	17:08
5	Tim Simpkins			46	17:30
6	Mike LaBossiere			34	17:55
7	Jay Silvanima			40	17:56
8	Unknown					18:20
9	Dwayne Maddron			39	18:24
10	Gary Kenney			50	18:36
11	Glenoid Fossa			27	18:41
12	Hobson Flulmir			44	19:22
13	Oscar Baltodano			28	19:28
14	Mark Francis			42	19:30
15	Jack McDermott			31	19:39
16	David Cox			42	19:51
17	Jerry McDaniel			46	19:55
18	Gary Cato			44	20:00
19	Jay Jisha			32	20:04
20	Venu Reddy			27	20:06
21	Rolando Ramirez			40	20:14
22	Mike Conder			35	20:25
23	Unknown					20:27
24	Scott Mitchell			49	20:33
25	Ed Claiborne			46	21:09
26	Jeff Crisp			30	21:10
27	Joe Dexter			54	21:12
28	Pulled
29	Danny Manausa			30	21:19
30	Rex Cleveland			61	21:24
31	Dave Prize			47	21:29
32	Bob Fisher			44	21:33
33	Nick Nichols			57	21:34
34	Myron Herring			41	21:42
35	Thomas Williams			42	22:03
36	Steven Baczewski 		43	22:22
37	Moritz Dehler			48	22:30
38	Unknown					22:36
39	Edwin Rodriguez			48	22:38
40	Michael Novak			38	22:44
41	John Rakestraw			63	22:57
42	Carlos Zapata			55	22:58
43	Mauricio Zapata			25	22:59
44	Unknown					23:50
45	Mohammed Kamal			34	24:09
46	Michael Klump			47	24:29
47	Bert Herowitz			68	24:38
48	David Farnsworth		49	24:51
49	Andres Bernal			21	25:07
50	Ken Vinson			65	25:18
51	Doug Lewis			27	25:27
52	Richard Addison			46	26:08
53	Ray Hanlon			57	26:19
54	Robert Morris			68	26:30
55	Tom Harting			49	27:43
56	Grant Gelhardt			47	27:54
57	Not registered	
58	David Negrete			49	28:39
59	Fred Deckert			70	29:42
60	Rod Anderson			62	30:16
61	Mike Nahoom			33	32:11
62	Maxwell Caskle			64	32:55
63	Marc Engel			41	33:11
64	John Alderson			73	33:46
65	Jere Moore			68	35:52
66	Dick Barnum			55	38:37

1 Mile Results:

1	Nathan Kenney			9	6:40
2	Tyler Wood			12	7:01
3	Heather Brown (f)		9	7:55
4	Kyle Williams			8	8:04
5	Scott Hasting			8	8:17
7	Stephani France (f)		11	9:18
8	Georgia Mitchell (f)		8	9:24
9	Whitney Alexander (f)		9	9:29
10	Staci France (f)		9	9:33
13	Jen Grantham (f)		12	10:35
15	Kate Douglas (f)		6	13:16
17	Gracie	Mitchell (f)		5	14:45
19	Melissa White (f)		5	14:47
22	Ryan White			4	15:22
24	Emily Dempsey (f)		3	15:42
26	Diego Hernandez			5	16:20
5K Teams

Women Category

1	The Gazelle Girls
Judy Alexander, Lynn Powell, Sue Kelly,Sharon Walker, Toma Wilkerson, Wendy Smith

2	The Go Girls
Lisa Unger, Sharon Smith, Kathy Shirley, Robin O'Neil-Wann, Linda Shirley

Open Category
 
1	WYSIWYG
Kingsley Broughton, Chris Fussell, Tim Unger, Tim Simpkins