Race Calendar - 2009 - Subject to Change -- Provided for informational purposes only
Gulf Winds Track Club does not endorse or assume responsibility for non-GWTC races.Race Calendar - 2009 - Subject to Change -- Provided for informational purposes only
Gulf Winds Track Club does not endorse or assume responsibility for non-GWTC races.Races shaded in yellow are 2009 Grand Prix Races. Races shaded in orange are youth only Grand Prix races. Check schedule for distance(s)
January
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Jan | Wilde Mountain Scramble | Aenon Church Road; 9:00 a.m. Sharp | If you knew we might have do something bad to you. | |
3-Jan | Kiwanis Run 5K/10K | Bainbridge. Register Active.com. | oakcityus@gmail.com, ((229) 400-5854 | Posted |
10-Jan | Bowlegs 5K Run for Scholarship | 9:00 a.m., FSU/FAMU Engineering Building, Innovation Park | Larry Giunipero, 878-5569, Bill Hillison, 893-4557 | Posted |
17-Jan | GWTC 15K/30K | 7:30 a.m., The Retreat at Bradley's Pond, Old Centerville Road; Active.com registration available | Jackie & Jerry McDaniel, 297-0009 | Posted |
24-Jan | Hog Wild 5M | 2:00 p.m. CST, Westgate Park at Northcutt Complex, Dothan, AL | Larry Dykes, 334-792-6021 | |
24-Jan | 1K at 8:30 a.m.; 5K at 9:00 a.m.; Florida State University Mike Long Track; Website; Active.com registration available; print and mail fill-in application formhere | Terry Massa, 509-2613 | Posted | |
31-Jan | FSU Dance Marathon 5K | 9:00 a.m., Unconquered Statue, FSU Campus Pre-register at http://tinyurl.com/dm5k09 | Alexa Jaksec, (813) 335-7392 |
February
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Feb | Tallahassee Marathon/Half Marathon | 7:30 a.m.; Florida State University Mike Long Track | Jay Silvanima | Posted |
7-Feb | Run for The Cookies 5K and One Mile Run | 8:30 a.m. (1-Mile); 9:00 a.m. (5K), Tallahassee Community College, behind Lifetime Sports Complex; Active.com registration available. Course Map | Jeanne O'Kon or Tom Perkins, 894-2019 | Posted |
7-Feb | Double Bridge Run 15K & 5K | 15K 7:00 a.m.; 5K 8:00 a.m. Downtown Pensacola | Jessica Goodson | |
14-Feb | Trade Love 5K/10K | 9:00 a.m. on the Square, Bainbridge, GA | gagranolagirl@gmail.com | |
21-Feb | Flash 12K/6K in Memory of Tim Simpkins | 8:30 a.m., J. Lewis Hall Park, Woodville | Joe Dexter, 766-2615; Nadine Dexter; or Mark Priddy, 668-4907 | Posted |
21-Feb | ZTA Race to Live 5K | 9:30 a.m. (1 Mile); 10:00 a.m. (5K), Zeta Tau Alpha (ZTA) House, 514 West College Avenue | Lauren Combs, (904)-294-1499 | |
28-Feb | CHS Syrupmakers Relay for Life 5K/1M Fun Run | 9:00 a.m. (5K); 10:00 a.m. (1 Mile Fun Run), Cairo, GA Chamber of Commerce; Active.com registration available | Erin White (229) 225-6634 | Posted |
March
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Mar | 7:00 a.m., Seaside | 850-830-1101 | ||
7-Mar | Thomasville Road Baptist Church 5K, 10K & 1 Mile Fun Run | 1 Mile - 8:00 a.m.; 5K and 10K - 8:30 a.m. | Grea Bevis, 508-0874 | Posted |
7-Mar | Red Pepper Run 5K | Posted | ||
14-Mar | 31st Annual Winston Howell 10K | 9:00 a.m., National Guard Armory at Highway 52 and 167, Hartford, AL | Cary Hatcher, (334) 588-2343 or Mike Kinman, (334) 684-9818 | |
14-Mar | Southern Oaks 5K and 1 Miler | 1M 8:00; 5K 8:30. Southern Oaks Subdivision off Edenfield Rd. | Mike Rogers, Race Director, 566-2560, www.rogersdevelopments.com | Posted |
21-Mar | Tom Perkins or Jeanne O'Kon, 894-2019 | Posted | ||
21-Mar | 9:00 a.m. | Susan Chafin, (850) 643-2415 | ||
21-Mar | 10:00 am @ Myers Park. Participants can can run, walk or roll the events (wheelchairs will be provided) | Judith Barrett, 575-9621, www.ability1st.info | ||
21-Mar | Bonifay, FL | |||
21-Mar | National Nutrition Month 5K Walk/Run | 10:00 a.m., Statue @ Woodward Ave on FSU CampusCourse map | 561-352-9796 or mlo06@fsu.edu | |
22-Mar | Race Judicata 5K Run/Walk | FSU College of Law, 425 W. Jefferson St; 8:00 a.m. Course Map | Stacy Cleveland | Posted |
March 27-28 | FSU Relays | Florida State University Mike Long Track | ||
28-Mar | 9:00 a.m., Bainbridge High School, Bainbridge, GA | |||
28-Mar | Ponte Vedra Beach, FL 7:30 a.m. | |||
28-Mar | Downtown Tallahassee; Map 10K; Active.com registration available; Team Registration Form; 5K Course Map | Posted |
April
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
4-Apr | Maclay Gardens State Park | |||
4-Apr | FAMU FSU Engineers Without Borders 5K | Posted | ||
April 10-11 | Seminole Invitational | Florida State University Mike Long Track | ||
11-Apr | Reid Vannoy or reidv@comcast.net | Posted | ||
18-Apr | FSU Habitat for Humanity - Home is Where the Heart Is Spring 5K | 9:00 a.m., Tully Gym Chieftain Way | info@fsuhabitat.org or call Iliana Tegov, (201) 709-8700 | Posted |
18-Apr | Rose City 5K Walk | Thomasville, GA | ||
18-Apr | 8:30 (1M); 9:00 (5K), Southwood Commerce Center (Merchant's Row Blvd at Four Oaks Blvd) | Posted | ||
18-Apr | Amanda Bowden (850) 766-6385 and/or Caitlin Yancey (850) 322-0086 | |||
18-Apr | 3rd Annual Hahira United Methodist Church Hope and Faith 5K & 1 Mile Fun Run | |||
25-Apr | 8:00 a.m., Thomasville, GA - North Broad Street at the corner of Broad and Monroe | Posted | ||
25-Apr | Posted |
May
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-May | Gnat Days 5K | Court House Sq., Camilla, GA | ||
2-May | 8:30 a.m., Animal Service Center, 1125 Easterwood Drive, Active.com registration available; 10K Map; 5K Map | Posted | ||
2-May | 8:00 a.m. (5K); 9:00 a.m. (Fun Run), Bay County Courthouse, 300 E. Fourth Street, Panama City; Active.com registration available; Course Map | Theodore R. Howell, (850) 785-7454 | ||
2-May | ||||
2-May | 7:00 a.m.(5K & 8 Mile); 9:30 a.m. (1 Mile), Bainbridge, GA | |||
9-May | 8:00 a.m., Maclay Gardens State Park | Mike Lample, 576-3632 | Posted | |
16-May | Run for Wakulla Springs 5K Trail Run and 1 Mile Fun Run | Wakulla Springs State Park | Ron and Cynthia Christen - 926-7834 or 567-0500 | Posted |
16-May | 8:00 a.m.,Family Worship Center of Cairo, 1400 S. Broad Street | Posted | ||
16-May | Florida A&M Development Research School 5K | 8:30 a.m., Florida A&M Development Research School | Natalie Jackson, (850) 412-5921 | |
17-May | 8:30 a.m., Maclay Gardens State Park, 125 yard swim, 3 mile bike, 1 Mile Run | Posted | ||
17-May | 7:30 a.m., Navarre Beach Parking Lot | |||
23-May | 8:30 a.m., Torreya State Park -- Limited space available | Posted | ||
25-May | ||||
25-May | 7:00 p.m., Memorial Hospital, Bainbridge, GA |
June
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
4-Jun | Summer Track Series Begins | Maclay School Track | Tom Perkins, 894-2019 | Posted |
11-Jun | Summer Track Series - Week 2 | Maclay School Track | Tom Perkins 894-2019 | Posted |
13-Jun | 6:00 p.m. at Forest Meadows on Meridian Road | Posted | ||
18-Jun | Summer Track Series - Week 3 | Maclay School Track | Tom Perkins, 894-2019 | Posted |
20-Jun | 8:00 A.M., Old JCHS Gym, Monticello, FL | Posted | ||
20-Jun | 7:30 a.m., The Sandshaker on Pensacola Beach, FL | Bob Kelly - 850-602-3289 | ||
25-Jun | Summer Track Series - Week 4 | Maclay School Track | Tom Perkins, 894-2019 | Posted |
27-Jun | St. George Island, 7:00 p.m. (1 Mile); 7:30 p.m. (5K) | Posted | ||
27-Jun | Hot Trot 5K | Chipley, Florida - Washington Home Tech Center | Stan Owens, (850)547-2244 | |
27-Jun |
July
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
2-Jul | Summer Track Series - Week 5 | Maclay School Track | Tom Perkins 894-2019 | Posted |
4-Jul | 7:30 a.m., Greensboro Town Hall, FL. Directions: I-10 West to Highway 12. South on 12. | Greensboro Kiwanis, PO Box 97, Greensboro, FL 32330 | Posted | |
4-Jul | 7:00 a.m., Blue Springs Recreation Park, Marianna, FL | |||
9-Jul | Summer Track Series - Week 6 | Maclay School Track | Tom Perkins 894-2019 | Posted |
11-Jul | 8:00 a.m., Deer Point Lake Park, Panama City, FL | Posted | ||
11-Jul | Active.com registration available | |||
11-Jul | ||||
16-Jul | Summer Track Series - Week 7 | Maclay School Track | Tom Perkins 894-2019 | Posted |
18-Jul | Critter Run 5K | 6:00 p.m. (CDT), Dothan, Alabama | ||
23-Jul | Summer Track Series - Week 8 | Maclay School Track | Tom Perkins, 894-2019 |
August
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Aug | Operation One Voice Benefit 5K | Posted | ||
2-Aug | 7:00 a.m. Webber International University, Babson Pk, Fl | |||
8-Aug | 8:00 a.m., Cobb Middle School | Posted | ||
15-Aug | Maclay School Track. First Heat 7:45 a.m. | Bonnie, Felton or Jamie Wright, 386-3500 | Posted | |
22-Aug | 7:30 a.m., Viticulture and Small Fruit Center, 6505 Mahan Drive | |||
29-Aug | 8:00 a.m. (8K & 5K); 9:00 a.m. (3K), Elinor Klapp Phipps Park (1.3 miles west on Miller Landing Road ); Active.com registration available. Map-5K Map-8K | Mike Sims (514-3424) or Tom Perkins (894-2019) | Posted |
September
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
5-Sep | Midnight Chase 5K | Panama City | ||
6-Sep | Active.com registration available or send email to Zanna@tampabay.rr.com for mail-in form. | Posted | ||
7-Sep | Red Cross Hurricane 5K Run/Walk | 8:00 a.m., Esplanade/SouthWood Office Complex, www.tallyredcross.org | Bob Lotane, 544-9446 Debara Jump, 878-6080, ext. 106 | Posted |
12-Sep | Velma Penermon Stevens, 222-2355 | Posted | ||
19-Sep | 8:00 a.m. (women); 8:05 a.m. (men); 9:00 (mile), Optimist Park | Posted | ||
19-Sep | 8:00 a.m., Aaron Bessant Park (at Pier Park), Panama City Beach, Florida; Active.com registration available | Loel Davenport , (850) 873-3583; Barbara Gilbert, (850) 872-3831 | ||
26-Sep | 9:00 a.m., Silver Lake Recreation Area | Posted | ||
26-Sep | 8:00 a.m., Pebble Hill Plantation, Thomasville, GA | Posted |
October
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Oct | Athletes Arrive 10:00; Everhart 1/2 Mile, 10:30; Middle School Girls, 10:45; Middle School Boys, 11:15 | |||
3-Oct | Posted | |||
3-Oct | Posted | |||
3-Oct | Pelham Wildlife Festival 5K | Family Bank on Hand Ave, Pelham, Ga. 8:00 a.m. | ||
10-Oct | ||||
10-Oct | 7:30 a.m.; Woodward Plaza by the Oglesby Student Union | |||
10-Oct | SGI Oyster Spat 5K | St. George Island, Florida | Posted | |
10-Oct | ||||
17-Oct | 1st Annual John Johnson Bulldog Trot 5K & 1 Mile Fun Run/Walk | 8:00 a.m., John Johnson Elementary, 1947 West Street, Bainbridge, GA | April Aldridge or Tammy Enfinger | |
17-Oct | 9:00 a.m., FSU Campus, beginning at Chi Omega House: 661 W. Jefferson Street | Posted | ||
17-Oct | 8:00 a.m. (5K); 9:00 a.m. (1 Mile), Roberts Elementary School | Lisa Johnson or Kim McFarland, 893-5328 | Posted | |
17-Oct | 9:00 a.m., Downtown Havana | Posted | ||
18-Oct | Posted | |||
18-Oct | Semper Fi Society 5K Race | 9:00 AM in front of the Leach Center on FSU campus. | ||
24-Oct | 8:00 a.m., Maclay Gardens State Park | Posted | ||
24-Oct | 8:00 a.m. (EST) Port St. Joe, FL at Constitution Convention Park. | |||
24-Oct | 8:30 a.m., Christian Heritage Church, 2820 Sharer Road | Posted | ||
24-Oct | 11:00 a.m., 2813 Industrial Plaza Drive, B4 | |||
25-Oct | 4:00 p.m., FSU College of Medicine, 1115 W. Call Stret | Posted | ||
31-Oct | 8:00 a.m., Boston, Georgia (downtown) | Posted | ||
31-Oct | 9:00 a.m., SouthWood Town Center | |||
31-Oct | Run for Your Life 5K & 1 Mile Fun Run | 8:00 a.m., Blountstown Health and Rehab Center, 16690 SW Chipola Rd, Blountstown | Dan Walsh, 850-674-4080 | |
31-Oct | Alan Hart, 850-321-4143 | Posted |
November
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
1-Nov | 6:00 a.m., Daytona International Speedway | |||
1-Nov | 9:00 am, FSU College of Law, 425 W. Jefferson Street | |||
5-Nov | Posted | |||
7-Nov | Vulcan Run 10K | Birmingham, AL | ||
7-Nov | 8:30 a.m., Southern Oaks Subdivision | Posted | ||
7-Nov | 9:00 a.m., Florida State University | |||
7-Nov | Howze Field, Fort Rucker, Alabama | |||
7-Nov | 8:00 a.m., Hudson Park, Crawfordville | |||
7-Nov | 8:00 a.m., Gibson Inn, Apalachicola | Carl Whaley, 697-8639 | ||
7-Nov | 1:00 p.m. Apalachee Regional Park | |||
8-Nov | 8:00 a.m., Jackie Robinson Ballpark City Island, Historic Old Daytona | |||
8-Nov | 8:30 a.m., Unconquered Statue, FSU | Posted | ||
9-Nov | 3:00 p.m. San Luis Park. Godby team relay | |||
14-Nov | 9:00 a.m. Tully Gym, FSU Campus | Posted | ||
14-Nov | 8:00 a.m., State Office Complex, Esplanade Way, SouthWood | Posted | ||
14-Nov | Troy Odyssey Half Marathon & 10K | |||
14-Nov | 9:00 a.m., Bainbridge College, Bainbridge, GA | Liv Warren, (229) 243-0508 | Posted | |
14-Nov | 8:00 a.m., FSU Reservation on Flastacowo Road | |||
14-Nov | Run for Rover 5K | Thomas University on Pinetree Blvd. & Millpond Rd., Thomasville, GA | Posted | |
14-Nov | 8:00 a.m. (1M); 8:15 a.m. (15K); 8:30 a.m. (5K), Albany, GA | |||
21-Nov | Junior League of Tallahassee 5K & Fun Run | Alison Voorhees; Kristen Bridges | Posted | |
21-Nov | Posted | |||
21-Nov | Run With The Son 5K Run/Walk and 1 Mile Fun Run | 9:00 a.m. (CST), Altha Area Recreational Complex, 15727 NW Bodiford Rd, Altha, FL | ||
21-Nov | 8:00 a.m., Bradley's Country Store | Posted | ||
21-Nov | 9:00 a.m., Southside Elementary School, Cairo, GA | |||
22-Nov | 9:00 a.m. Innovation Park - FAMU-FSU College of Engineering | |||
26-Nov | SouthWood; Active.com registration available; Flier | Posted | ||
28-Nov | Swine Time Festival 5K | 8:30 a.m., Climax, GA | ||
29-Nov | 6:00 a.m., Cocoa, Florida |
December
Date | Event | Time/Place/General Information | Contact | Results |
---|---|---|---|---|
5-Dec | 8:00 a.m., Killearn Lakes Elementary School; Active.com registration available; Course Map | Posted | ||
5-Dec | Paul Wohlford, (850) 814-9533 | |||
5-Dec | 8:00 a.m. (5K); 8:45 a.m. (1M), Bainbridge Country Club, Bainbridge, GA | |||
5-Dec | Shamrock N’ Run 5K | 10:00 a.m. FSU Campus, Integration Statute @ Woodward | ||
12-Dec | Posted | |||
19-Dec | 6:15 p.m., Downtown Tallahassee | |||
19-Dec | Santa Shuffle 5K/10K | |||
26-Dec | Last Gasp Trail Run 5K | Dothan, AL |