GWTC Summer Track Series 2015 Results
Athletes aged 10 and older | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Katie | Sack | F | 23 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 68 |
Lyssa | Oberkreser | F | 44 | 8 | 8 | 8 | 8 | 6 | 8 | 46 | |
Jami | Richmond | F | 29 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 38 |
Becky | Bush | F | 46 | 1 | 2 | 2 | 5 | 6 | 8 | 24 | |
Angie | Huston | F | 28 | 3 | 4 | 5 | 5 | 5 | 22 | ||
Megan | Jones | F | 18 | 6 | 5 | 5 | 16 | ||||
Kathleen | Whitworth | F | 17 | 10 | 10 | ||||||
Jennifer | Keegan | F | 28 | 2 | 3 | 5 | |||||
Martha | Bademan | F | 29 | 4 | 4 | ||||||
Kenya | Rich | F | 42 | 4 | 4 | ||||||
Shannon | Frost | F | 43 | 3 | 3 | ||||||
Jan | Blue | F | 60 | 1 | 1 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 29 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 64 |
Paul | Guyas | M | 37 | 6 | 6 | 8 | 8 | 10 | 6 | 6 | 50 |
Jay | Wallace | M | 50 | 5 | 6 | 10 | 10 | 31 | |||
Tarik | Noriega | M | 45 | 8 | 5 | 6 | 1 | 20 | |||
Chuck | Lang | M | 49 | 5 | 8 | 4 | 17 | ||||
Michael | Savage | M | 58 | 3 | 2 | 5 | 2 | 1 | 3 | 16 | |
Brian | Molen | M | 39 | 4 | 3 | 4 | 5 | 16 | |||
Perry | Waddell | M | 17 | 6 | 5 | 11 | |||||
Steve | Halsell | M | 32 | 4 | 3 | 4 | 11 | ||||
Carter | Hay | M | 43 | 4 | 5 | 9 | |||||
Greg | Waddell | M | 49 | 3 | 2 | 3 | 8 | ||||
Jeff | Townsend | M | 39 | 4 | 4 | ||||||
Joe | Vega | M | 61 | 2 | 1 | 3 | |||||
Mark | Fuller | M | 51 | 1 | 2 | 3 | |||||
Scott | Minert | M | 46 | 3 | 3 | ||||||
Tim | Unger | M | 55 | 1 | 2 | 3 | |||||
Matt | Hohmeister | M | 34 | 2 | 2 | ||||||
Gary | Johnston | M | 40 | 1 | 1 | ||||||
YOUTH FEMALE Overall | |||||||||||
Lindsay | James | F | 12 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Elise | Ferguson | F | 11 | 6 | 8 | 10 | 6 | 10 | 40 | ||
Ainsley | Hay | F | 11 | 8 | 5 | 13 | |||||
Alyson | Churchill | F | 12 | 8 | 8 | ||||||
Paige | Campbell | F | 12 | 8 | 8 | ||||||
Madeline | Feiock | F | 13 | 8 | 8 | ||||||
Megan | Churchill | F | 12 | 6 | 6 | ||||||
Meika | Hamby | F | 12 | 5 | 5 | ||||||
YOUTH MALE Overall | |||||||||||
Hawthorne | Hay | M | 13 | 7.25 | 10 | 10 | 10 | 10 | 47 | ||
Connor | Hadden | M | 10 | 7.25 | 8 | 8 | 8 | 31 | |||
Tony | Guillen | M | 12 | 7.25 | 5 | 12 | |||||
Wyatt | Townsend | M | 10 | 7.25 | 7 | ||||||
Hunter | Kirby | M | 12 | 6 | 6 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | wild | wild | |||||||||
Sade | Guyas | F | 6 | X | X | X | X | 4 | |||
Ali | Whitaker | F | 4 | X | X | 2 | |||||
Cassie | Rhodes | F | 6 | X | 1 | ||||||
Chloe | Molen | F | 5 | X | X | 2 | |||||
Emma | Manry | F | 5 | X | 1 | ||||||
Allison | Halsell | F | 4 | X | X | X | X | X | X | 6 | |
Keren | Campbell | F | 5 | X | 1 | ||||||
Jonathan | Kiros | M | 6 | X | X | X | X | X | X | X | 7* |
Henry | Coogan | M | 2 | X | 1 | ||||||
Leo | Rich | M | 6 | X | X | 2 | |||||
7-9 Participation | wild | wild | |||||||||
Kaari | Guyas | F | 8 | X | X | X | X | 4 | |||
Leah | Kiros | F | 9 | X | X | X | X | X | X | X | 7* |
Ella | Holman | F | 9 | X | 1 | ||||||
Riley | Bush | F | 9 | X | X | X | X | X | 5 | ||
Lita | Frost | F | 8 | X | X | X | X | 4 | |||
Caroline | Halsell | F | 7 | X | X | X | X | X | X | 6 | |
Payton | Thumm | F | 8 | X | 1 | ||||||
Dedan | Rhodes | M | 8 | X | 1 | ||||||
Andrew | Guillen | M | 8 | X | X | 2 | |||||
Xander | Frost | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
14-Oct | |||||||||||
Lindsay | James | F | 12 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Elise | Ferguson | F | 11 | 6 | 8 | 10 | 6 | 10 | 40 | ||
Ainsley | Hay | F | 11 | 8 | 5 | 13 | |||||
Alyson | Churchill | F | 12 | 8 | 8 | ||||||
Paige | Campbell | F | 12 | 8 | 8 | ||||||
Madeline | Feiock | F | 13 | 8 | 8 | ||||||
Megan | Churchill | F | 12 | 6 | 6 | ||||||
Meika | Hamby | F | 12 | 5 | 5 | ||||||
Hawthorne | Hay | M | 13 | 7.25 | 10 | 10 | 10 | 10 | 47 | ||
Connor | Hadden | M | 10 | 7.25 | 8 | 8 | 8 | 31 | |||
Tony | Guillen | M | 12 | 7.25 | 6 | 13 | |||||
Wyatt | Townsend | M | 10 | 7.25 | 7 | ||||||
Hunter | Kirby | M | 12 | 5 | 5 | ||||||
15 - 19 | |||||||||||
Megan | Jones | F | 18 | 10 | 10 | 10 | 30 | ||||
Kathleen | Whitworth | F | 17 | 10 | 10 | ||||||
Perry | Waddell | M | 17 | 10 | 10 | 20 | |||||
20 - 24 | |||||||||||
Katie | Sack | F | 23 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
25 - 29 | |||||||||||
Jami | Richmond | F | 29 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 67 |
Angie | Huston | F | 28 | 6 | 8 | 10 | 9 | 8 | 41 | ||
Jennifer | Keegan | F | 28 | 5 | 6 | 11 | |||||
Martha | Bademan | F | 29 | 8 | 8 | ||||||
Ryan | Truchelut | M | 29 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
30 - 34 | |||||||||||
Steve | Halsell | M | 32 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Matt | Hohmeister | M | 34 | 10 | 8 | 18 | |||||
35 - 39 | |||||||||||
Paul | Guyas | M | 37 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70* |
Brian | Molen | M | 39 | 8 | 8 | 8 | 8 | 32 | |||
Daniel | Holloway | M | 39 | 6 | 6 | 12 | |||||
Jeff | Townsend | M | 39 | 8 | 8 | ||||||
40 - 44 | |||||||||||
Lyssa | Oberkreser | F | 44 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Tsige | Tadesse | F | 42 | 10 | 10 | ||||||
Kenya | Rich | F | 42 | 8 | 8 | ||||||
Shannon | Frost | F | 43 | 6 | 6 | ||||||
Carter | Hay | M | 43 | 10 | 8 | 10 | 28 | ||||
Gary | Johnston | M | 40 | 10 | 10 | ||||||
45 - 49 | |||||||||||
Becky | Bush | F | 46 | 8 | 10 | 10 | 10 | 10 | 10 | 58 | |
Tarik | Noriega | M | 45 | 10 | 8 | 10 | 8 | 6 | 8 | 10 | 60 |
Chuck | Lang | M | 49 | 8 | 10 | 10 | 28 | ||||
Greg | Waddell | M | 49 | 10 | 8 | 10 | 28 | ||||
Scott | Minert | M | 46 | 6 | 6 | ||||||
50 - 54 | |||||||||||
Jay | Wallace | M | 50 | 8 | 10 | 10 | 10 | 10 | 48 | ||
Mark | Fuller | M | 51 | 10 | 10 | 8 | 8 | 36 | |||
55 - 59 | |||||||||||
Michael | Savage | M | 58 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 68 |
Tim | Unger | M | 55 | 8 | 8 | 10 | 26 | ||||
60 - 64 | |||||||||||
Jan | Blue | F | 60 | 10 | 10 | ||||||
Joe | Vega | M | 61 | 10 | 10 | 20 |
Hamstring 100 Results
2018 Hamstring 100 Invitational
Hamstring 100 Female
Lindsay | James | F | 12 | 14.82 |
---|---|---|---|---|
Katie | Sack | F | 23 | 15.28 |
Jami | Richmond | F | 29 | 16.83 |
Elise | Ferguson | F | 11 | 17.21 |
Angie | Huston | F | 28 | 17.25 |
Martha | Bademan | F | 29 | 17.91 |
Hanstring 100 Male
Ryan | Truchelut | M | 29 | 12.72 |
---|---|---|---|---|
Tarik | Noriega | M | 45 | 13.35 |
Chuck | Lang | M | 49 | 13.57 |
Steve | Halsell | M | 32 | 15.02 |
Michael | Savage | M | 58 | 15.46 |
Connor | Hadden | M | 10 | 16.58 |