Melon Run 5K Grand Prix Points, June 16, 2012

Women’s Points

                          Place     Name                Age 1/1/12       Time       Points
Open GP Female            1         Gutierrez, Seeley       35         18:58.91       30
                          2         Adriani, Micah          34         19:41.22       20
                          3         Showman, Katie          30         19:52.37       17
                          4         Stevens, Kelly          29         20:08.16       15
                          5         Cox, Kristine           34         21:20.41       13
                          6         Daily, Ashley           24         21:49.86       11
                          7         Roddenberry, Tiffa      27         21:56.15        9
                          8         Stedman, Nancy          50         22:30.00        7
                          9         Dempsey, Angela         43         22:58.86        5
                          10        Duffy, Andrea           35         22:58.86        3

15-19 GP Female           1         Gray, Raychel           16         24:08.11       20
                          2         Mcnees, Madison         15         28:10.33       15
                          3         Martin, Alyssia         16         29:54.48       12
                          4         Jones, Megan            15         31:14.68       10
                          5         Martin, Alexis          16         32:50.10        8

20-24 GP Female           1         Daily, Ashley           24         21:49.86       20
                          2         Caldwell, Lilly         21         23:53.17       15
                          3         Caldwell, Allie         21         23:59.77       12
                          4         Valido, Melissa         23         33:03.29       10
                          5         Lovingood, Kasey        24         37:15.57        8

25-29 GP Female           1         Stevens, Kelly          29         20:08.16       20
                          2         Roddenberry, Tiffa      27         21:56.15       15
                          3         Chalmers, Juanita       29         24:00.76       12
                          4         Kilinski, Kelsey        25         24:23.73       10
                          5         Bademan, Martha         27         24:44.64        8
                          6         Brown, Katherine        26         47:19.34        6

30-34 GP Female           1         Adriani, Micah          34         19:41.22       20
                          2         Showman, Katie          30         19:52.37       15
                          3         Cox, Kristine           34         21:20.41       12
                          4         Moore, Michelle         31         26:11.56       10
                          5         Matheu, Maria           32         27:00.88        8
                          6         Whitney, Tara Leig      30         28:55.18        6
                          7         Zapata, Melissa         32         32:29.36        4
                          8         Scott, Kira             34         34:53.89        2

35-39 GP Female           1         Gutierrez, Seeley       35         18:58.91       20
                          2         Duffy, Andrea           35         22:58.86       15
                          3         Hudson, Amanda          35         23:37.24       12
                          4         Harris, Jamie           35         23:55.69       10
                          5         Bentley, April          38         24:01.67        8
                          6         Kamerick, Elizabet      35         42:20.16        6

40-44 GP Female           1         Dempsey, Angela         43         22:58.86       20
                          2         Mcnees, Shannon         41         23:46.17       15
                          3         Lee, Sondra             43         26:12.58       12
                          4         Unger, Lisa             44         26:34.87       10
                          5         Snowden, Meredith       44         26:39.97        8
                          6         Knauf, Patricia         43         28:16.83        6
                          7         Nerney, Diane           43         31:01.95        4
                          8         Beitelman, Michell      40         48:19.96        2

45-49 GP Female           1         Canada, Sandra          49         23:42.42       20
                          2         Maier- Katkin, Bir      49         24:36.92       15
                          3         Landis, Lynn            47         29:16.15       12
                          4         Lang, Patty             45         30:21.43       10
                          5         Jones, Cheryl           47         30:41.18        8
                          6         Tie, Cynthia            46         31:46.14        6
                          7         Verano, Vicky           47         32:19.43        4
                          8         Anderson, Leslie        49         32:59.64        2

50-54 GP Female           1         Stedman, Nancy          50         22:30.00       20
                          2         Mclean, Fran            54         23:50.43       15
                          3         Stephens, Susan         53         28:04.17       12
                          4         Brown, April            54         30:26.75       10
                          5         Tobin, Susan            54         37:25.12        8

55-59 GP Female           1         Myers, Jacque           55         25:25.87       20
                          2         Caldwell, Diana         55         26:07.91       15
                          3         Steele, Jo Ann          55         27:33.58       12
                          4         Blue, Jan               57         30:27.68       10
                          5         Levins, Linda           58         33:25.18        8
                          6         Mitchell, Patty         58         35:43.68        6

60-64 GP Female           1         Stutzman, Mary          63         29:40.70       20
                          2         Cornwell, Susan         62         30:38.15       15
                          3         Smith, Karen            63         32:39.12       12
                          4         Zaccardi, Karen         62         42:29.90       10

65-69 GP Female           1         Varley, Perha           67         28:36.75       20
                          2         Ney, Marilyn            65         33:20.53       15

70-74 GP Female           1         Cleveland, Mae          72         28:59.29       20
                          2         Skofronick, Dot         74         32:10.92       15
                          3         Manausa, Mary Lou       73         35:34.89       12

75-79 GP Female           1         Deckert, Margarete      78         42:47.13       20

Men’s Points

Open GP Male              1         Cox, Stephen            28         16:27.16       30
                          2         Kaiser, Nate            32         16:55.38       20
                          3         Linton, Stanley         18         17:03.30       17
                          4         Molosky, Vince          32         17:10.00       15
                          5         Droze, Gary             50         17:17.10       13
                          6         Wallace, Jay            47         17:40.22       11
                          7         Hudson, Sean            41         18:14.90        9
                          8         Martinez, Michael       46         18:17.91        7
                          9         Molen, Brian            35         18:40.48        5
                          10        David, Tad              43         18:46.91        3

15-19 GP Male             1         Linton, Stanley         18         17:03.30       20
                          2         Smith, Aaron            15         21:38.91       15

25-29 GP Male             1         Cox, Stephen            28         16:27.16       20
                          2         Tessier, Cole           28         19:11.66       15
                          3         Smyth, Andrew           25         19:39.00       12
                          4         Godin, Eric             27         19:41.63       10
                          5         Neeley, Cody            29         22:18.90        8
                          6         Andersen, Erik          29         27:48.59        6

30-34 GP Male             1         Kaiser, Nate            32         16:55.38       20
                          2         Molosky, Vince          32         17:10.00       15
                          3         Guyas, Paul             34         20:22.64       12
                          4         Gates, Keith            30         20:41.66       10
                          5         Miller, Blake           30         24:00.42        8
                          6         Biance, Thomas          31         32:31.19        6

35-39 GP Male             1         Molen, Brian            35         18:40.48       20
                          2         Kennett, Michael        38         19:02.41       15
                          3         Johnston, Gary          36         22:35.31       12

40-44 GP Male             1         Hudson, Sean            41         18:14.90       20
                          2         David, Tad              43         18:46.91       15
                          3         James, Greg             43         19:28.63       12
                          4         Xu, Bing                43         19:37.37       10
                          5         Pagano, Paul            42         19:43.66        8
                          6         Adams, Brad             42         21:39.91        6
                          7         Lee, Jimmy              42         25:41.52        4
                          8         Roeder, Eberhard        44         27:14.87        2

45-49 GP Male             1         Wallace, Jay            47         17:40.22       20
                          2         Martinez, Michael       46         18:17.91       15
                          3         Peymann, Mike           49         18:58.14       12
                          4         Kiros, Geb              45         19:16.41       10
                          5         Forehand, Mark          46         20:52.83        8
                          6         Burns, Mike             46         21:33.16        6
                          7         Lang, Chuck             46         21:46.83        4
                          8         Manausa, Mike           48         26:14.17        2

50-54 GP Male             1         Droze, Gary             50         17:17.10       20
                          2         Unger, Tim              52         19:13.78       15
                          3         Savage, Michael         54         20:02.74       12
                          4         Landis, David           53         21:59.81       10
                          5         Silvanima, Jay          51         22:11.16        8
                          6         Moran, Jim              54         26:17.92        6
                          7         Taylor, John            50         31:05.93        4
                          8         Palmer, Robert          50         48:20.20        2

55-59 GP Male             1         Yon, David              56         20:59.36       20
                          2         Mcdaniel, Jerry         58         21:06.65       15
                          3         Levins, Buddy           58         22:06.28       12
                          4         Buell, Clif             57         22:48.95       10
                          5         Smith, Dale L           58         23:35.40        8
                          6         Jones, Ithel            57         25:47.36        6
                          7         Bruner, Wes             57         27:41.29        4
                          8         Stephens, Jerry         58         28:43.25        2

60-64 GP Male             1         Hempel, Karl            60         20:16.14       20
                          2         Willis, Craig           60         20:49.96       15
                          3         Ratliffe, Tom           64         21:10.88       12
                          4         Anderson, David         61         23:04.92       10
                          5         Snyder, Bill            61         24:24.35        8
                          6         Mccoy, John             63         29:10.90        6

65-69 GP Male             1         Anglin, Guy             68         24:22.12       20
                          2         Opheim, Gene            65         25:06.17       15
                          3         Zapata, Carlos          66         28:26.59       12
                          4         Douglas, Don            65         50:46.46       10

70-74 GP Male             1         Wilber, Mel             70         27:28.11       20
                          2         Dudley, Woody           74         27:47.77       15
                          3         Cleveland, Rex          72         28:27.60       12
                          4         Varley, Jim             72         39:24.45       10

75-79 GP Male             1         Keller, Bob             77         34:28.33       20

80-84 GP Male             1         Morris, Robert          80         38:18.44       20
                          2         Skofronick, James       80         44:32.20       15