Who says kids don’t run? Thanks to the efforts of people like Lamons and JD Warren, Pam Jamerson, Bill McGuire, Steve Barraco, Donna Whitworth, Myron Herring and of course Ray Hanlon to name just a few, events like Champ Days can be and are a big success. Middle Schools from all over the city (at least 9) showed up at Gretchen Everhart for this cross country event. Matt Varn from Swift Creek was the first boy across the line, edging out Kyle Savery from Deer Creek. Allie Hunter made it a Swift Creek sweep by beating Carla Savery from Swift Creek.

On the team front Deerlake dominated the girls race by placing 5 runners in the top 11 spots for a low of 39 points. Cobb was second with 79 points. The Deerlake boys were even more dominating placing 4 runners in the top six to score a low of 29 points. Swift Creek was second with 81 points edging out Raa which had 99. GWTC member Steve Barraco is the coach at Deerlake and apparently has taught his kids to run the way he does. Another track club member, Donna Whitworth, is coaching at Cobb and building a terrific program there as well.

Gulf Winds Track Club provided equipment, shirts and race packages (with the help of SportsBeat) to all of the finishers. The money for the shirts was raised by Shannon Sullivan and Sloppy Joe’s through the Hemmingway 3K race earlier in the year.

Everhart Owl Run
Boys 1998 Middle School 2-Mile Cross Country Run
October 13, 1998

No	Name		School		Time
 1.	Matt Varn	SwCr	 	12:31
 2.	Kyle Savery	Deerla		12:38
 3.	Jason Kelly	Deerla		13:15
 4.	Kevin Stringer	Deerla 		13:17
 5.	Nathan Scott	Cobb		13:26
 6.	Justin PatenaudeDeerla	 	13:30
 7.	Fabian Enzor	Nims	 	13:33
 8.	Ryan Underwood	Raa	 	13:37
 9.	DeCarlo ThompsonRaa	 	13:42
10.	Sam Lyons	Grif	 	13:43
11.	Hunter Miller	Grif	 	13:48
12.	Marcus Norrell	FtBrad	 	13:50
13.	Adam Baust	Raa	 	13:53
14.	Brent Holland	Deerla		13:58
15.	Kyle Roberts	Cobb	 	14:04
16.	John Williams	SwCr	 	14:12
17.	Patrick Wells	SwCr	 	14:14
18.	Stephen Andrews	Deerla	 	14:16
19.	Canary Gilyard	Nims	 	14:18
20.	Brendan Calzano	Cobb	 	14:29
21.	Michael Lewis 	Deerla	 	14:30
22.	Kevin Jones	Deerla	 	14:32
23.	Todd Bergman	SwCr	 	14:33
24.	James Dextel	SwCr	 	14:34
25.	Kolby Smith	Nims	 	14:34
26.	Cassidy Parsons	Grif	 	14:35
27.	Trey Johnson 	Cobb	 	14:36
28.	Travis Dudley	Grif	 	14:42
29.	Steven Barraco	Deerla	 	14:43
30.	Edward Estes	Deerla	 	14:46
31.	T. J. Roche	Raa		14:50
32.	Corey McKrbbon	SwCr	 	14:53
33.	Jason Ros	Deerla	 	15:02
34.	David GuttenplanGrif	 	15:18
35.	Adam StrawbingerCobb		15:19
36.	Andrew CoppengerCobb	 	15:23
37.	C. J. Heard 	Cobb 		15:26
38.	Austin Hosford	Raa		15:32
39.	Thomas Lynch	Raa		15:33
40.	Tim Duff	Deerla		15:43
41.	Billy Kimberl	BelleV	 	15:55
42.	William StoutamireRaa	 	15:56
No	Name	School	Time
43.	Chris Daniels	Fairv		16:06
44.	Ryan Hutchinson	FtBrad	 	16:11
45.	Nathan Mayeski	SwCr	 	16:14
46.	Javan Blue	Cobb	 	16:18
47.	Aaron Isom	Deerla	 	16:21
48.	Daniel Brackett	Deerla	 	16:31
49.	Robert Ortega	SwCr	 	16:34
50.	Richard Dolly	Raa	 	16:39
51.	James Givens	SwCr	 	16:42
52.	Will Culla	SwCr	 	16:50
53.	Stefan Grow	Raa	 	16:54
54.	Eric Dennis	Grif	 	16:56
55.	Tyler Merrill	FtBrad	 	16:56
56.	Ian Bagley	SwCr	 	17:01
57.	Casper Dickey	Nims	 	17:11
58. 	Jordan House	BelleV	 	17:21
59. 	Kellen Callahan	Raa		17:25
60.	Joey Betton	Raa	 	17:25
61.	Roger Yeomas	Cobb	 	17:28
62.	Austin Zorn	Raa		17:29
63.	Travis Sipling	Raa	 	17:51
64.	Jameson Eikeman	Grif	 	17:57
65.	Chris Bush	Fairv	 	17:59
66.	Darin Neismith	Grif	 	18:07
67.	Kevin Grayer	Cobb		18:25
68.	Kyle Watson	SwCr	 	18:29
69.	Ryan Peschl	FtBra	 	18:36
70.	Mikal Temkin	Grif	 	18:48
71.	Antonio ThompsonCobb	 	19:17
72.	Jeff Andrews 	Raa	 	19:21
73.	Wes Weed	FtBrad	 	19:30
74.	O'Neill Payton	Nims	 	19:43
75.	Austin Milhan	SwCr	 	20:00
76.	Matthew Graves	BelleV	 	20:04
77.	Unknown	 			20:05
78.	Christian HuertasBelleV	 	20:28
79. 	Steven Powell	BelleV	 	20:45
80.	Kyle Burton	SwCr	 	21:38
81.	Michael Murphy	Fairv	 	22:25
82.	Gregory Turner	Nims	 	22:37
83.	Steven Evans	Nims	 	24:29
84.	Charlie Goble	BelleV	 	28:39


Boys Team Results

1.  Deerlake  -  29

2. Swift Creek - 81 
3. Raa - 99
4. Cobb - 102
5. Griffin - 109
6. Nims - 182
7.Fort Braden - 253
8. Belleview - 332
Fairview fielded an incomplete team.
Everhart Owl Run
Girls 1998 Middle School
2-Mile Cross Country Run October 13, 1998
No	 Name	 School	 Time 
 1.	Allie Hunter	SwCr	 	14:27
 2.	Carla Savery	Deerla	 	14:43
 3.	Anna Wells	Raa	 	14:44
 4.	Dora Sebazco	Cobb		14:46
 5.	Staci Booten	SwCr	 	14:50
 6.	Laura Davis	Grif	 	14:51
 7.	Bree Dove	Deerla	 	15:10
 8.	Heather Moore	Cobb	 	15:29
 9.	Maria Hampton	Deerla		15:42
10.	Chrissy Davis	Deerla	 	15:57
11.	Rachael Cochran	Deerla	 	15:58
12.	Brenna Naff	Deerla		16:10
13.	Rosanne Tomasi	Raa	 	16:40
14.	Meredith PedersenDeerla	 	16:43
15.	Christy Forsyth	BelleV		16:51
16.	Kathryn RasmussenDeerla		17:01
17.	Layne Maifarth	Deerla		17:03
18.	Ashley Ward	Belle	 	17:07
19.	Mollie Hamm	Cobb	 	17:11
20.	Meaghan Scott	Cobb	 	17:13
21.	Laura WinebrennerRaa	 	17:13
22.	Brandi Sadler	Cobb	 	17:25
23.	Katie Sivyer	Deerla	 	17:32
24.	Jenny Stone	Raa	 	17:40
25.	Loreal Smith	Fairv	 	17:41
26.	Tamara Arnold	Fairv	 	17:41
27.	Krystal Sauls	Cobb		18:05
28.	Ashley Thompson	Raa	 	18:09
29.	Julianne Mica	Raa	 	18:12
30.	Lindsay Tryon	Raa	 	18:19
31.	Sara Younger	Raa		18:30
32.	Dean Conversal	Deerla		18:43
33. 	Chinesia Dallas	Nims	 	18:46
34.	Kriste Durrance	Raa	 	18:50
35.	Sarah Stone	Deerla		18:54
36.	Jovell Ward	Cobb	 	19:14
37.	Nancy Bruner	SwCr	 	19:20
38.	Shantena JohnsonCobb	 	19:32
39.	Sonha Hoang	Cobb		19:3
40.	Heather McLaughlinCobb	 	19:38
41.	Maryann Koelbel	Raa	 	20:10
42.	Casey Murphy	Cobb	 	20:25
43.	Ashley Rook	Deerla		20:36
44.	Alasha Keels	Fairv	 	20:46
45.	Kati Gemmel 	SwCr		20:46
46.	Blaire Kubie	Raa	 	21:07
47.	Megan Payne	Raa		21:28
48.	Jenny Wester	Raa	 	21:33
49.	Jamie Edwards	BelleV	 	21:53
50.	Christa Atkins	Cobb	 	22:04
51.	Catlin Staci AllenSwCr	 	22:07
52.	Nan Mincy	Raa	 	22:24
53.	Megan Brown	Raa 	 	22:26
54.	Candace Rush	Nims	 	22:39
55.	Latoya Lovejoy	Belle	 	22:49
56.	Melissa Kemp 	Raa 		23:12
57.	Jessica Rush	Nims	 	23:36
58.	Tiffany Thomas	Nims	 	24:13
59.	Crystal FreelandSwC	 	24:59
60.	Krystal Yant	BelleV	 	25:04
61.	Danielle Woskel	Deerla		25:15
62.	Shereeka Seaton	Nims	 	25:22
Girls Team Results
1. Deerlake - 39
2. Cobb - 73
3. Raa - 89
4. Swift Creek - 139
5. Belleview - 197
6. Nims - 264
Griffin -Incomplete 
Fairview - Incomplete 
Ft. Braden - Incomplete