Miller Landing Madness 3K Team Results

August 16, 2025
----------------------------------------------------------------------------
                           Boys 3K Team Results
----------------------------------------------------------------------------

  1.    32  Wild Mustangs Running Club Msb           (  11:39    58:12   2:20)
=======================================================
  1      1  Isaiah Renn            M   1241   10:26
  2      2  Landon Heitmeyer       M   9809   10:45
  3      4  Levi Renn              M   1242   11:34
  4     12  Warren Campbell        M   1458   12:41
  5     13  Blake Peters           M   1236   12:46
  6   ( 14) Benjamin Sikes         M   1250   12:46
  7   ( 26) Isaiah Therrien        M   1492   13:54

  2.    57  More Otters Msb                          (  12:32  1:02:38   1:09)
=======================================================
  1      6  William Broxterman     M   9787   12:07
  2      7  Ryker Lapete           M   1214   12:07
  3      8  Reed Theriot           M   1260   12:10
  4     16  Wesley Seise           M   1484   12:58
  5     20  Breen Armistead        M   9778   13:16
  6   ( 23) Bradford Stephens      M   1486   13:31
  7   ( 35) Connor Redfield        M   1446   14:28

  3.    71  Suwannee Msb                             (  12:42  1:03:26   2:47)
=======================================================
  1      3  Benjamin Gunter        M   1287   11:12
  2      5  Daniel Gunter          M   1288   11:56
  3     17  Jake Bryant            M   9788   13:06
  4     19  Levi Bricker           M   1276   13:13
  5     27  Brody Kinney           M   1208   13:59
  6   ( 28) Tanner Hermanson       M   9810   13:59
  7   ( 33) Matthias Stoltzfoos    M   1257   14:23

  4.   102  Rams Running Club Msb                    (  13:16  1:06:16   2:12)
=======================================================
  1     10  Brody Gold             M   9802   12:13
  2     11  Everet Thompson        M   1263   12:34
  3     15  Jackson Kingsley       M   1206   12:48
  4     32  Judah Kingsley         M   1207   14:16
  5     34  Clayton Cherry         M   9793   14:25
  6   ( 45) Solomon Little         M   1216   17:52
  7   ( 46) Timmy Smith            M   1255   18:03

  5.   142  Crusader Running Club Msb                (  14:15  1:11:13   3:33)
=======================================================
  1      9  Wyatt May              M   1220   12:12
  2     21  Hudson Cheesborough    M   9792   13:29
  3     31  Wren Laface            M   1210   14:08
  4     40  Gabriel Maphis         M   1218   15:39
  5     41  Ethan Zirgibel         M   1272   15:45
  6   ( 43) Ehler Odonnell         M   1232   16:07
  7   ( 44) Harrison Finkbeiner    M   1464   16:21

  6.   143  Christ Classical Msb                     (  14:08  1:10:39   2:20)
=======================================================
  1     18  John Garrett Hughes    M   1291   13:08
  2     24  Josh Moody             M   1439   13:32
  3     25  Joseph Hughes          M   1292   13:49
  4     37  Isaiah Askey           M   9779   14:42
  5     39  Camp Gledhill          M   9801   15:28
  6   ( 42) Luke Laffitte          M   1212   15:55
  7   ( 47) Douglas McAlarney      M   1222   19:32

  7.   155  Knights Running Club Msb                 (  14:20  1:11:40   1:53)
=======================================================
  1     22  Gus Toth               M   1448   13:30
  2     29  Jesse McGrew           M   1300   14:00
  3     30  Harrison Wiggins       M   1496   14:05
  4     36  Everett McGrew         M   1299   14:42
  5     38  Peyton Flynn           M   1285   15:23
  6   ( 48) Matthew Smith          M   1485   19:43



----------------------------------------------------------------------------
                           Girls 3K Team Results
----------------------------------------------------------------------------

  1.    28  Crusader Running Club Msg                (  14:01  1:10:03   3:12)
=======================================================
  1      1  Laney Ungru            F   1265   12:28
  2      2  Kenzie McVay           F   1223   12:59
  3      4  Eleanor Blalock        F   9784   13:38
  4     10  Catherine Ketcham      F   1205   15:18
  5     11  Eloise Oglesby         F   1233   15:40
  6   ( 13) Scarlett Luke-Johnson  F   1217   16:22
  7   ( 16) Megan Zirgibel         F   1270   17:06

  2.    38  Knights Running Club Msg                 (  14:38  1:13:06   3:21)
=======================================================
  1      3  Nora Toth              F   1450   13:35
  2      5  Teresa Norton          F    421   13:56
  3      6  Emilia Forsmans        F   1465   14:03
  4      9  Anastasia Bond         F    402   14:36
  5     15  Emily Norton           F    422   16:56
  6   ( 17) Arria Pantea           F   1443   18:10
  7   ( 21) Charlotte Ace          F   1497   21:43

  3.    59  Christ Classical Msg                     (  15:54  1:19:30   4:37)
=======================================================
  1      7  Olivia Power           F   1239   14:08
  2      8  Catherine Moody        F   1437   14:26
  3     12  Amelia Hughes          F   1290   15:41
  4     14  Naomi Askey            F   9780   16:30
  5     18  Sara B Davis           F   9795   18:45
  6   ( 19) Charlotte Moody        F   1438   18:53
  7   ( 20) Emily Bultmann         F   9789   19:14