Boston Mini Marathon 5K Race Results
October 31, 2009| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate | 
| 1 | 0 | Nancy | Herring | 54 | F | 00:32:16 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 2 | 0 | Cameron | Stephens | 40 | M | 00:32:32 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 3 | 0 | Lori | Richardson | 23 | F | 00:32:59 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 4 | 0 | Rachel | Cooper | 44 | F | 00:33:03 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 5 | 0 | Pamela | White | 48 | F | 00:33:08 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 6 | 0 | Elbert | Hurst | 54 | M | 00:35:46 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 7 | 0 | Kay | David | 54 | F | 00:36:50 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 8 | 0 | Brittany | Mayock | 28 | F | 00:36:51 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 9 | 0 | Terry | Drew | 44 | M | 00:36:56 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 10 | 0 | Tish | Beach | 60 | F | 00:37:46 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 11 | 0 | Chris | Dennell | 20 | M | 00:37:56 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 12 | 0 | Joy | Hurst | 49 | F | 00:38:44 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 13 | 0 | Andrew | Russell | 16 | M | 00:38:45 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 14 | 0 | Janice | Cooke | 71 | F | 00:40:08 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 15 | 0 | Gail | Long | 31 | F | 00:40:09 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 16 | 0 | Melissa | Griffin | 43 | F | 00:40:10 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 17 | 0 | Carrie Lee | Baxley | 28 | F | 00:40:34 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 18 | 0 | Jeannie | Mayhal | 43 | F | 00:41:10 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 19 | 0 | Karen | Chang | 45 | F | 00:41:31 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 20 | 0 | Unknown | Unknown | 0 | U | 00:42:01 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 21 | 0 | Meredith | Powell | 24 | F | 00:43:12 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 22 | 0 | Angie | Hopkins | 26 | F | 00:43:13 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 23 | 0 | Keri | Johnson | 25 | F | 00:43:14 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 24 | 0 | Christy | Drew | 34 | F | 00:43:16 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 25 | 0 | Jamie | Harley | 31 | F | 00:43:45 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 26 | 0 | Alice | Scoggins | 62 | F | 00:44:03 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 27 | 0 | Teresa | Parkerson | 54 | F | 00:44:04 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 28 | 0 | Jennifer | Rayburn | 27 | F | 00:44:25 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 29 | 0 | Vance | Hurst | 50 | M | 00:44:26 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 30 | 0 | Alan | Hurst | 23 | M | 00:44:27 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 31 | 0 | Mandy | West | 29 | F | 00:44:48 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 32 | 0 | Charles | Powell | 58 | M | 00:44:49 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 33 | 0 | Amanda | Melton | 23 | F | 00:44:59 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 34 | 0 | R | Carlton | 71 | M | 00:45:02 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 35 | 0 | Barbara | Brinson | 68 | F | 00:45:10 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 36 | 0 | Tom | D'Isepo | 61 | M | 00:45:15 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 37 | 0 | Melissa | Simpson | 27 | F | 00:45:41 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 38 | 0 | Melissa | Stankiewicz | 23 | F | 00:45:42 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 39 | 0 | Lari | Hagan | 43 | F | 00:45:42 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 40 | 0 | Leitha | Prince | 60 | F | 00:45:44 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 41 | 0 | Ann | Dollar | 58 | F | 00:46:19 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 42 | 0 | Beverly | Watson | 37 | F | 00:47:19 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 43 | 0 | Melanie | Stephens | 36 | F | 00:47:20 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 44 | 0 | Lynda | Bergstrom | 57 | F | 00:47:22 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 45 | 0 | Kelly | Horne | 31 | F | 00:47:23 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 46 | 0 | Kyle | Wallace | 51 | M | 00:47:27 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 47 | 0 | Jenae | Collins | 51 | F | 00:47:27 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 48 | 0 | Mary | Kondziola | 52 | F | 00:47:27 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 49 | 0 | Tom | Kehoe | 59 | M | 00:47:33 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 50 | 0 | Missy | Tompkins | 26 | F | 00:47:58 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 51 | 0 | Carol | D'Isepo | 67 | F | 00:47:59 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 52 | 0 | Gabrielle | White | 12 | F | 00:48:04 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 53 | 0 | Mallone | Johnson | 72 | F | 00:48:04 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 54 | 0 | Courtney | White | 27 | F | 00:48:10 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 55 | 0 | Doris | Wamble | 64 | F | 00:48:38 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 56 | 0 | Chris | Sellars | 40 | M | 00:49:19 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 57 | 0 | Paxton | Stephens | 12 | F | 00:49:25 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 58 | 0 | Barb | Dooley | 70 | F | 00:49:40 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 59 | 0 | Bob | Dooley | 66 | M | 00:49:41 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 60 | 0 | Donna | Sellars | 38 | F | 00:50:27 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 61 | 0 | Susan | Brook | 25 | F | 00:50:28 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 62 | 0 | Beverly | Magginnis | 53 | F | 00:50:45 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 63 | 0 | Caraan | Best | 28 | F | 00:50:46 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 64 | 0 | Taylor | Culpepper | 8 | F | 00:50:58 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 65 | 0 | Deborah | Sanders | 49 | F | 00:51:19 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 66 | 0 | Modene | Butler | 59 | F | 00:51:20 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 67 | 0 | Barbara | Adams | 63 | F | 00:51:48 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 68 | 0 | Aerial | Connell | 10 | F | 00:52:47 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 69 | 0 | Gary | Dollar | 60 | M | 00:52:50 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 70 | 0 | Heather | Hoffman | 31 | F | 00:53:20 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 71 | 0 | Nancy | Hoffman | 64 | F | 00:53:22 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 72 | 0 | Carol | Kehoe | 57 | F | 00:53:29 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 73 | 0 | Alan | Witt | 59 | M | 00:53:31 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 74 | 0 | Eileen | Griner | 60 | F | 00:54:47 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 75 | 0 | Brooke | Kennerly | 62 | F | 00:54:48 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 76 | 0 | Cheryl | Richardson | 0 | F | 00:54:50 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 77 | 0 | Taylor | Acrey | 15 | F | 00:55:16 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 78 | 0 | Joann | Vaughan | 60 | F | 00:56:21 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 79 | 0 | David | Vaughan | 63 | M | 00:56:23 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 80 | 0 | Justin | Tanner | 14 | M | 00:57:06 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 81 | 0 | Janet | Tanner | 43 | F | 00:57:07 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 82 | 0 | Preston | Stephens | 9 | M | 00:57:38 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 83 | 0 | Whitney | Hightower | 10 | F | 00:57:54 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 84 | 0 | Olivia | Hightower | 12 | F | 00:58:35 | 5K | Boston Mini Marathon | 10/31/2009 | |||
| 85 | 0 | Sonny | Tomlinson | 45 | M | 00:63:00 | 5K | Boston Mini Marathon | 10/31/2009 | 
