Buck Lake 1 Mile Trail Race Results
February 29, 2020
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Charlotte | Sikes | 9 | F | 00:06:42 | 1-mile | Buck Lake | 02/29/2020 | |||
2 | 0 | Elias | Bernstein | 12 | M | 00:07:01 | 1-mile | Buck Lake | 02/29/2020 | |||
3 | 0 | Haley | Heitmeyer | 10 | F | 00:07:07 | 1-mile | Buck Lake | 02/29/2020 | |||
4 | 0 | Aza | Hampton | 13 | F | 00:07:07 | 1-mile | Buck Lake | 02/29/2020 | |||
5 | 0 | Landon | Heitmeyer | 6 | M | 00:07:18 | 1-mile | Buck Lake | 02/29/2020 | |||
6 | 0 | Cole | Garber | 12 | M | 00:07:23 | 1-mile | Buck Lake | 02/29/2020 | |||
7 | 0 | Sade | Guyas | 11 | F | 00:07:39 | 1-mile | Buck Lake | 02/29/2020 | |||
8 | 0 | Benjamin | Sikes | 6 | M | 00:07:45 | 1-mile | Buck Lake | 02/29/2020 | |||
9 | 0 | Asher | Swope | 8 | M | 00:07:48 | 1-mile | Buck Lake | 02/29/2020 | |||
10 | 0 | Bryce | Wilbur | 11 | M | 00:08:01 | 1-mile | Buck Lake | 02/29/2020 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>