Buck Lake 1 Mile Trail Race Results
February 29, 2020
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Charlotte | Sikes | 9 | F | 00:06:42 | 1-mile | Buck Lake | 02/29/2020 | |||
| 2 | 0 | Elias | Bernstein | 12 | M | 00:07:01 | 1-mile | Buck Lake | 02/29/2020 | |||
| 3 | 0 | Haley | Heitmeyer | 10 | F | 00:07:07 | 1-mile | Buck Lake | 02/29/2020 | |||
| 4 | 0 | Aza | Hampton | 13 | F | 00:07:07 | 1-mile | Buck Lake | 02/29/2020 | |||
| 5 | 0 | Landon | Heitmeyer | 6 | M | 00:07:18 | 1-mile | Buck Lake | 02/29/2020 | |||
| 6 | 0 | Cole | Garber | 12 | M | 00:07:23 | 1-mile | Buck Lake | 02/29/2020 | |||
| 7 | 0 | Sade | Guyas | 11 | F | 00:07:39 | 1-mile | Buck Lake | 02/29/2020 | |||
| 8 | 0 | Benjamin | Sikes | 6 | M | 00:07:45 | 1-mile | Buck Lake | 02/29/2020 | |||
| 9 | 0 | Asher | Swope | 8 | M | 00:07:48 | 1-mile | Buck Lake | 02/29/2020 | |||
| 10 | 0 | Bryce | Wilbur | 11 | M | 00:08:01 | 1-mile | Buck Lake | 02/29/2020 | |||
| 11 | 0 | Sadie | Quiggins | 10 | F | 00:08:04 | 1-mile | Buck Lake | 02/29/2020 | |||
| 12 | 0 | Zakaria | Hemenway | 11 | M | 00:08:09 | 1-mile | Buck Lake | 02/29/2020 | |||
| 13 | 0 | Chason | Stewart | 8 | M | 00:08:14 | 1-mile | Buck Lake | 02/29/2020 | |||
| 14 | 0 | Dominik | Ortega | 8 | M | 00:08:19 | 1-mile | Buck Lake | 02/29/2020 | |||
| 15 | 0 | Lucas | Dombek | 8 | M | 00:08:27 | 1-mile | Buck Lake | 02/29/2020 | |||
| 16 | 0 | Isabel | Nittis | 7 | F | 00:08:33 | 1-mile | Buck Lake | 02/29/2020 | |||
| 17 | 0 | Addison | Evans | 9 | F | 00:08:41 | 1-mile | Buck Lake | 02/29/2020 | |||
| 18 | 0 | Claudia | Evans | 36 | F | 00:08:50 | 1-mile | Buck Lake | 02/29/2020 | |||
| 19 | 0 | Emma | Prine | 7 | F | 00:08:53 | 1-mile | Buck Lake | 02/29/2020 | |||
| 20 | 0 | Shombay | Butler | 14 | M | 00:08:53 | 1-mile | Buck Lake | 02/29/2020 | |||
| 21 | 0 | J J | Demorest | 5 | M | 00:08:56 | 1-mile | Buck Lake | 02/29/2020 | |||
| 22 | 0 | Lyla | Koerner | 7 | F | 00:09:03 | 1-mile | Buck Lake | 02/29/2020 | |||
| 23 | 0 | Laney | Wood | 8 | F | 00:09:05 | 1-mile | Buck Lake | 02/29/2020 | |||
| 24 | 0 | Dylan | Fleming | 9 | M | 00:09:06 | 1-mile | Buck Lake | 02/29/2020 | |||
| 25 | 0 | Law | Early | 8 | M | 00:09:09 | 1-mile | Buck Lake | 02/29/2020 | |||
| 26 | 0 | Thomas | Bandur | 9 | M | 00:09:10 | 1-mile | Buck Lake | 02/29/2020 | |||
| 27 | 0 | Aleksander | Ortega | 6 | M | 00:09:13 | 1-mile | Buck Lake | 02/29/2020 | |||
| 28 | 0 | Joseph | Gussak | 11 | M | 00:09:16 | 1-mile | Buck Lake | 02/29/2020 | |||
| 29 | 0 | Vanessa | Prine | 13 | F | 00:09:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 30 | 0 | Safaa | Hampton | 10 | F | 00:09:23 | 1-mile | Buck Lake | 02/29/2020 | |||
| 31 | 0 | Addy | Faulk | 10 | F | 00:09:23 | 1-mile | Buck Lake | 02/29/2020 | |||
| 32 | 0 | Aiden | McCartney | 6 | M | 00:09:26 | 1-mile | Buck Lake | 02/29/2020 | |||
| 33 | 0 | Nolan | Klappas | 6 | M | 00:09:43 | 1-mile | Buck Lake | 02/29/2020 | |||
| 34 | 0 | Haydon | Clark | 6 | M | 00:10:00 | 1-mile | Buck Lake | 02/29/2020 | |||
| 35 | 0 | Jackson | Di Liello | 5 | M | 00:10:05 | 1-mile | Buck Lake | 02/29/2020 | |||
| 36 | 0 | Riley | Aarons | 9 | F | 00:10:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 37 | 0 | Kaylah | Di Liello | 6 | F | 00:10:25 | 1-mile | Buck Lake | 02/29/2020 | |||
| 38 | 0 | Logan | Di Liello | 38 | M | 00:10:26 | 1-mile | Buck Lake | 02/29/2020 | |||
| 39 | 0 | Layla | Haddock | 7 | F | 00:10:26 | 1-mile | Buck Lake | 02/29/2020 | |||
| 40 | 0 | Rowan | Young | 9 | F | 00:10:27 | 1-mile | Buck Lake | 02/29/2020 | |||
| 41 | 0 | Addison | Ishley | 5 | F | 00:10:34 | 1-mile | Buck Lake | 02/29/2020 | |||
| 42 | 0 | Eli | Haddock | 9 | M | 00:10:35 | 1-mile | Buck Lake | 02/29/2020 | |||
| 43 | 0 | Callie | Wilbur | 8 | F | 00:10:35 | 1-mile | Buck Lake | 02/29/2020 | |||
| 44 | 0 | Brooks | Akos | 8 | M | 00:10:35 | 1-mile | Buck Lake | 02/29/2020 | |||
| 45 | 0 | Taylor | Haddock | 40 | F | 00:10:46 | 1-mile | Buck Lake | 02/29/2020 | |||
| 46 | 0 | Leila | Angelier | 10 | F | 00:10:48 | 1-mile | Buck Lake | 02/29/2020 | |||
| 47 | 0 | Carter | Crooms | 8 | M | 00:10:50 | 1-mile | Buck Lake | 02/29/2020 | |||
| 48 | 0 | Dylan | Miller | 8 | F | 00:10:55 | 1-mile | Buck Lake | 02/29/2020 | |||
| 49 | 0 | Betsy | Miller | 42 | F | 00:10:56 | 1-mile | Buck Lake | 02/29/2020 | |||
| 50 | 0 | Stephanie | Wood | 5 | M | 00:11:02 | 1-mile | Buck Lake | 02/29/2020 | |||
| 51 | 0 | Elizabeth | Garber | 7 | M | 00:11:04 | 1-mile | Buck Lake | 02/29/2020 | |||
| 52 | 0 | Brian | Garber | 47 | M | 00:11:05 | 1-mile | Buck Lake | 02/29/2020 | |||
| 53 | 0 | Kelly | Di Liello | 37 | F | 00:11:07 | 1-mile | Buck Lake | 02/29/2020 | |||
| 54 | 0 | Samantha | Millard | 7 | F | 00:11:07 | 1-mile | Buck Lake | 02/29/2020 | |||
| 55 | 0 | Oliver | Forsmans | 6 | M | 00:11:08 | 1-mile | Buck Lake | 02/29/2020 | |||
| 56 | 0 | Emilia | Forsmans | 6 | F | 00:11:09 | 1-mile | Buck Lake | 02/29/2020 | |||
| 57 | 0 | Clara | Grabb | 6 | F | 00:11:10 | 1-mile | Buck Lake | 02/29/2020 | |||
| 58 | 0 | Gavin | Anderson | 7 | M | 00:11:12 | 1-mile | Buck Lake | 02/29/2020 | |||
| 59 | 0 | Paislee | Akos | 5 | F | 00:11:13 | 1-mile | Buck Lake | 02/29/2020 | |||
| 60 | 0 | Leann | Akos | 34 | F | 00:11:14 | 1-mile | Buck Lake | 02/29/2020 | |||
| 61 | 0 | April | Kerr | 34 | F | 00:11:16 | 1-mile | Buck Lake | 02/29/2020 | |||
| 62 | 0 | Madelyn | Kerr | 5 | F | 00:11:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 63 | 0 | Adam | Dewan | 40 | M | 00:11:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 64 | 0 | Alexander | Dewan | 6 | M | 00:11:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 65 | 0 | Hannah | Bruce | 6 | F | 00:11:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 66 | 0 | Zachary | Dewan | 9 | M | 00:11:18 | 1-mile | Buck Lake | 02/29/2020 | |||
| 67 | 0 | Jimmy | Evans | 39 | M | 00:11:30 | 1-mile | Buck Lake | 02/29/2020 | |||
| 68 | 0 | Beau | Evans | 4 | M | 00:11:30 | 1-mile | Buck Lake | 02/29/2020 | |||
| 69 | 0 | Brandy | Fortune | 46 | F | 00:11:33 | 1-mile | Buck Lake | 02/29/2020 | |||
| 70 | 0 | Brent | Threadgill | 6 | M | 00:11:39 | 1-mile | Buck Lake | 02/29/2020 | |||
| 71 | 0 | Landon | Mullinax | 6 | M | 00:11:43 | 1-mile | Buck Lake | 02/29/2020 | |||
| 72 | 0 | Sarah | Mullinax | 36 | F | 00:11:49 | 1-mile | Buck Lake | 02/29/2020 | |||
| 73 | 0 | Hailey-Jo | Buck | 7 | F | 00:11:49 | 1-mile | Buck Lake | 02/29/2020 | |||
| 74 | 0 | Peyton | Mullinax | 10 | F | 00:11:50 | 1-mile | Buck Lake | 02/29/2020 | |||
| 75 | 0 | Rylin | Buck | 5 | F | 00:11:50 | 1-mile | Buck Lake | 02/29/2020 | |||
| 76 | 0 | Jackson | Moore | 4 | F | 00:12:10 | 1-mile | Buck Lake | 02/29/2020 | |||
| 77 | 0 | Katherine | Fleming | 44 | F | 00:12:13 | 1-mile | Buck Lake | 02/29/2020 | |||
| 78 | 0 | Mike | Moore | 35 | M | 00:12:24 | 1-mile | Buck Lake | 02/29/2020 | |||
| 79 | 0 | Lindsey | Threadgill | 37 | F | 00:12:30 | 1-mile | Buck Lake | 02/29/2020 | |||
| 80 | 0 | Hunter | Daniels | 6 | M | 00:12:32 | 1-mile | Buck Lake | 02/29/2020 | |||
| 81 | 0 | Alexis | Peterson | 6 | F | 00:12:34 | 1-mile | Buck Lake | 02/29/2020 | |||
| 82 | 0 | Aubrey | Caparello | 8 | F | 00:12:41 | 1-mile | Buck Lake | 02/29/2020 | |||
| 83 | 0 | Kylie | Guthrie | 9 | F | 00:12:43 | 1-mile | Buck Lake | 02/29/2020 | |||
| 84 | 0 | Ellis | Young | 5 | M | 00:12:56 | 1-mile | Buck Lake | 02/29/2020 | |||
| 85 | 0 | Kenzie | Fox | 6 | F | 00:12:57 | 1-mile | Buck Lake | 02/29/2020 | |||
| 86 | 0 | Brian | Fox | 41 | M | 00:12:59 | 1-mile | Buck Lake | 02/29/2020 | |||
| 87 | 0 | Roger | Lord | 5 | F | 00:13:00 | 1-mile | Buck Lake | 02/29/2020 | |||
| 88 | 0 | Sarah | Young | 37 | F | 00:13:03 | 1-mile | Buck Lake | 02/29/2020 | |||
| 89 | 0 | Reagan | Jones | 7 | F | 00:13:06 | 1-mile | Buck Lake | 02/29/2020 | |||
| 90 | 0 | Stephanie | Demorest | 33 | F | 00:13:15 | 1-mile | Buck Lake | 02/29/2020 | |||
| 91 | 0 | Hannah | Demorest | 4 | F | 00:13:15 | 1-mile | Buck Lake | 02/29/2020 | |||
| 92 | 0 | Lesya | Wilbur | 38 | F | 00:13:36 | 1-mile | Buck Lake | 02/29/2020 | |||
| 93 | 0 | Brandon | Edson | 8 | M | 00:13:47 | 1-mile | Buck Lake | 02/29/2020 | |||
| 94 | 0 | Brent | Edson | 45 | M | 00:13:48 | 1-mile | Buck Lake | 02/29/2020 | |||
| 95 | 0 | Gabriel | Banes | 8 | M | 00:13:56 | 1-mile | Buck Lake | 02/29/2020 | |||
| 96 | 0 | Olivia | Armetta | 5 | F | 00:14:07 | 1-mile | Buck Lake | 02/29/2020 | |||
| 97 | 0 | Francis | Armetta | 36 | M | 00:14:09 | 1-mile | Buck Lake | 02/29/2020 | |||
| 98 | 0 | Francis | Armetta | 33 | F | 00:14:09 | 1-mile | Buck Lake | 02/29/2020 | |||
| 99 | 0 | Melissa | Harris | 33 | F | 00:14:11 | 1-mile | Buck Lake | 02/29/2020 | |||
| 100 | 0 | Vance | Harris | 5 | M | 00:14:11 | 1-mile | Buck Lake | 02/29/2020 | |||
| 101 | 0 | Vihaan | Dhumpa | 6 | M | 00:14:16 | 1-mile | Buck Lake | 02/29/2020 | |||
| 102 | 0 | Dawson | Buck | 5 | F | 00:14:21 | 1-mile | Buck Lake | 02/29/2020 | |||
| 103 | 0 | Kelly | Forsmans | 39 | F | 00:14:28 | 1-mile | Buck Lake | 02/29/2020 | |||
| 104 | 0 | Harper | Forsmans | 6 | F | 00:14:28 | 1-mile | Buck Lake | 02/29/2020 | |||
| 105 | 0 | Bradley | Amezuca | 10 | M | 00:14:51 | 1-mile | Buck Lake | 02/29/2020 | |||
| 106 | 0 | Rafael | Banes | 10 | M | 00:14:55 | 1-mile | Buck Lake | 02/29/2020 | |||
| 107 | 0 | Glenda | Banes | 43 | F | 00:14:58 | 1-mile | Buck Lake | 02/29/2020 | |||
| 108 | 0 | Dani | Edson | 13 | F | 00:15:52 | 1-mile | Buck Lake | 02/29/2020 | |||
| 109 | 0 | Mayah | Calderon | 11 | F | 00:15:59 | 1-mile | Buck Lake | 02/29/2020 | |||
| 110 | 0 | Piney | Wilson | 3 | F | 00:16:13 | 1-mile | Buck Lake | 02/29/2020 | |||
| 111 | 0 | Delia | Edson | 41 | F | 00:16:14 | 1-mile | Buck Lake | 02/29/2020 | |||
| 112 | 0 | Beth | Daniels | 36 | F | 00:16:23 | 1-mile | Buck Lake | 02/29/2020 | |||
| 113 | 0 | Ashley | Ishley | 32 | F | 00:16:23 | 1-mile | Buck Lake | 02/29/2020 | |||
| 114 | 0 | Makenzie | Williams | 8 | F | 00:17:17 | 1-mile | Buck Lake | 02/29/2020 | |||
| 115 | 0 | Drayden | Reams | 14 | M | 00:17:29 | 1-mile | Buck Lake | 02/29/2020 | |||
| 116 | 0 | Ethan | Amezuca | 8 | M | 00:17:29 | 1-mile | Buck Lake | 02/29/2020 | |||
| 117 | 0 | Sunho | Jung | 51 | M | 00:18:12 | 1-mile | Buck Lake | 02/29/2020 | |||
| 118 | 0 | Heidi | Jung | 12 | F | 00:18:12 | 1-mile | Buck Lake | 02/29/2020 | |||
| 119 | 0 | Melanie | Caparello | 39 | F | 00:18:31 | 1-mile | Buck Lake | 02/29/2020 | |||
| 120 | 0 | Avery | Caparello | 3 | F | 00:18:31 | 1-mile | Buck Lake | 02/29/2020 | |||
| 121 | 0 | Sue | Kay | 61 | F | 00:19:04 | 1-mile | Buck Lake | 02/29/2020 | |||
| 122 | 0 | Mike | Kay | 63 | M | 00:19:05 | 1-mile | Buck Lake | 02/29/2020 | |||
| 123 | 0 | Barbara | Hawkins | 67 | F | 00:24:01 | 1-mile | Buck Lake | 02/29/2020 | |||
| 124 | 0 | Rodney | Hawkins | 73 | M | 00:24:02 | 1-mile | Buck Lake | 02/29/2020 | |||
| 125 | 0 | Melissa | Walton | 50 | F | 00:24:54 | 1-mile | Buck Lake | 02/29/2020 | |||
| 126 | 0 | Elena | Walton | 3 | F | 00:24:57 | 1-mile | Buck Lake | 02/29/2020 | |||
| 127 | 0 | Cora | Colvin | 6 | F | 00:26:22 | 1-mile | Buck Lake | 02/29/2020 | |||
| 128 | 0 | Ainsley | Colvin | 10 | F | 00:27:56 | 1-mile | Buck Lake | 02/29/2020 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>