Run for the Cookies 5K Race Results
February 8, 2020| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Bryce | Kelley | 25 | M | 00:17:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 2 | 0 | Mike | Martinez | 54 | M | 00:18:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 3 | 0 | Lucas | Mauch | 15 | M | 00:18:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 4 | 0 | Gary | Droze | 58 | M | 00:18:28 | 5K | Run for the Cookies | 02/08/2020 | |||
| 5 | 0 | Clayton | Knox | 15 | M | 00:18:41 | 5K | Run for the Cookies | 02/08/2020 | |||
| 6 | 0 | Gannon | Hundley | 21 | M | 00:18:46 | 5K | Run for the Cookies | 02/08/2020 | |||
| 7 | 0 | Carter | Rothell | 15 | M | 00:18:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 8 | 0 | Myles | Gibson | 53 | M | 00:19:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 9 | 0 | Thomas | Howell | 23 | M | 00:19:30 | 5K | Run for the Cookies | 02/08/2020 | |||
| 10 | 0 | Randon | Manausa | 11 | M | 00:19:38 | 5K | Run for the Cookies | 02/08/2020 | |||
| 11 | 0 | Jonathan | Kiros | 11 | M | 00:19:38 | 5K | Run for the Cookies | 02/08/2020 | |||
| 12 | 0 | Sean-Patrick | McCann | 17 | M | 00:19:40 | 5K | Run for the Cookies | 02/08/2020 | |||
| 13 | 0 | Evans | Bishop | 16 | M | 00:19:44 | 5K | Run for the Cookies | 02/08/2020 | |||
| 14 | 0 | Alyssa | Terry | 26 | F | 00:19:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 15 | 0 | Matthias | Laywell | 21 | M | 00:19:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 16 | 0 | Duane | Evans | 52 | M | 00:19:54 | 5K | Run for the Cookies | 02/08/2020 | |||
| 17 | 0 | Jamila | Allen | 30 | F | 00:20:11 | 5K | Run for the Cookies | 02/08/2020 | |||
| 18 | 0 | Amanda | Sava | 25 | F | 00:20:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 19 | 0 | Brittney | Barnes | 32 | F | 00:20:40 | 5K | Run for the Cookies | 02/08/2020 | |||
| 20 | 0 | Dan | Manausa | 50 | M | 00:20:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 21 | 0 | Darien | Angelier | 44 | M | 00:20:55 | 5K | Run for the Cookies | 02/08/2020 | |||
| 22 | 0 | Deanna | McVay | 37 | F | 00:20:58 | 5K | Run for the Cookies | 02/08/2020 | |||
| 23 | 0 | Mia | Wiederkehr | 22 | F | 00:21:05 | 5K | Run for the Cookies | 02/08/2020 | |||
| 24 | 0 | Clifton | Lewis | 11 | F | 00:21:06 | 5K | Run for the Cookies | 02/08/2020 | |||
| 25 | 0 | Stella | Lewis | 15 | F | 00:21:11 | 5K | Run for the Cookies | 02/08/2020 | |||
| 26 | 0 | Wayne | Thumm | 47 | M | 00:21:12 | 5K | Run for the Cookies | 02/08/2020 | |||
| 27 | 0 | Matt | Hohmeister | 39 | M | 00:21:27 | 5K | Run for the Cookies | 02/08/2020 | |||
| 28 | 0 | Michael | Kennett | 46 | M | 00:21:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 29 | 0 | Nicholas | Key | 27 | M | 00:21:48 | 5K | Run for the Cookies | 02/08/2020 | |||
| 30 | 0 | Grace | Kennedy | 31 | F | 00:21:58 | 5K | Run for the Cookies | 02/08/2020 | |||
| 31 | 0 | Charles | Lang | 21 | M | 00:22:11 | 5K | Run for the Cookies | 02/08/2020 | |||
| 32 | 0 | Peter | Hettmann | 28 | M | 00:22:16 | 5K | Run for the Cookies | 02/08/2020 | |||
| 33 | 0 | Brian | Bullock | 31 | M | 00:22:20 | 5K | Run for the Cookies | 02/08/2020 | |||
| 34 | 0 | Michael | Dobson | 29 | M | 00:22:26 | 5K | Run for the Cookies | 02/08/2020 | |||
| 35 | 0 | Jaron | Potter | 15 | M | 00:22:29 | 5K | Run for the Cookies | 02/08/2020 | |||
| 36 | 0 | Trey | Crowley | 23 | M | 00:22:33 | 5K | Run for the Cookies | 02/08/2020 | |||
| 37 | 0 | Zach | Barnes | 32 | M | 00:22:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 38 | 0 | Mark | Tombrink | 32 | M | 00:22:44 | 5K | Run for the Cookies | 02/08/2020 | |||
| 39 | 0 | Nikky | Manausa | 38 | F | 00:22:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 40 | 0 | Robert | Wigen | 54 | M | 00:22:56 | 5K | Run for the Cookies | 02/08/2020 | |||
| 41 | 0 | Michael | Cipriano | 61 | M | 00:23:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 42 | 0 | Jordan | Bentley | 27 | M | 00:23:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 43 | 0 | Angela | Dempsey | 51 | F | 00:23:08 | 5K | Run for the Cookies | 02/08/2020 | |||
| 44 | 0 | Daniel | Ashton | 44 | M | 00:23:11 | 5K | Run for the Cookies | 02/08/2020 | |||
| 45 | 0 | Mark | Kasper | 58 | M | 00:23:24 | 5K | Run for the Cookies | 02/08/2020 | |||
| 46 | 0 | Trevor | Gross | 15 | M | 00:23:48 | 5K | Run for the Cookies | 02/08/2020 | |||
| 47 | 0 | Michael | LaBossiere | 53 | M | 00:23:50 | 5K | Run for the Cookies | 02/08/2020 | |||
| 48 | 0 | Michael | Savage | 62 | M | 00:23:55 | 5K | Run for the Cookies | 02/08/2020 | |||
| 49 | 0 | Greg | Ungru | 42 | M | 00:24:03 | 5K | Run for the Cookies | 02/08/2020 | |||
| 50 | 0 | Ron | Christen | 74 | M | 00:24:04 | 5K | Run for the Cookies | 02/08/2020 | |||
| 51 | 0 | Tsige | Tadesse-Kiros | 52 | F | 00:24:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 52 | 0 | Nancy | Stedman | 58 | F | 00:24:17 | 5K | Run for the Cookies | 02/08/2020 | |||
| 53 | 0 | Frank | Perez | 29 | M | 00:24:23 | 5K | Run for the Cookies | 02/08/2020 | |||
| 54 | 0 | Sharon | Crews | 52 | F | 00:24:28 | 5K | Run for the Cookies | 02/08/2020 | |||
| 55 | 0 | Gary | Jordan | 24 | M | 00:24:30 | 5K | Run for the Cookies | 02/08/2020 | |||
| 56 | 0 | Michael | Wright | 46 | M | 00:24:35 | 5K | Run for the Cookies | 02/08/2020 | |||
| 57 | 0 | Thomas | Krick | 57 | M | 00:24:38 | 5K | Run for the Cookies | 02/08/2020 | |||
| 58 | 0 | Patrick | Dwyer | 31 | M | 00:24:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 59 | 0 | Melissa | Ashton | 40 | F | 00:24:50 | 5K | Run for the Cookies | 02/08/2020 | |||
| 60 | 0 | Tommy | Kristian | 40 | M | 00:24:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 61 | 0 | Robert | McAuliffe | 13 | M | 00:24:54 | 5K | Run for the Cookies | 02/08/2020 | |||
| 62 | 0 | Olivia | Bishop | 14 | F | 00:24:56 | 5K | Run for the Cookies | 02/08/2020 | |||
| 63 | 0 | Heather | Zdyb | 18 | F | 00:24:57 | 5K | Run for the Cookies | 02/08/2020 | |||
| 64 | 0 | Martha | Guyas | 35 | F | 00:25:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 65 | 0 | Eva | Mustian | 23 | F | 00:25:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 66 | 0 | Erik | Andersen | 37 | M | 00:25:05 | 5K | Run for the Cookies | 02/08/2020 | |||
| 67 | 0 | Alexander | Bowman | 19 | M | 00:25:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 68 | 0 | Taylor | Brantley | 15 | F | 00:25:17 | 5K | Run for the Cookies | 02/08/2020 | |||
| 69 | 0 | Jeff | Bowman | 58 | M | 00:25:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 70 | 0 | Arianna | Neely | 19 | F | 00:25:28 | 5K | Run for the Cookies | 02/08/2020 | |||
| 71 | 0 | James | Dodson | 21 | M | 00:25:28 | 5K | Run for the Cookies | 02/08/2020 | |||
| 72 | 0 | Jonathan | Grabb | 37 | M | 00:25:33 | 5K | Run for the Cookies | 02/08/2020 | |||
| 73 | 0 | David | Brantley | 43 | M | 00:25:36 | 5K | Run for the Cookies | 02/08/2020 | |||
| 74 | 0 | Justin | Mosley | 13 | M | 00:25:39 | 5K | Run for the Cookies | 02/08/2020 | |||
| 75 | 0 | Lindsey | Cox | 21 | F | 00:25:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 76 | 0 | Loranne | Ausley | 56 | F | 00:25:48 | 5K | Run for the Cookies | 02/08/2020 | |||
| 77 | 0 | Darren | Robinette | 51 | M | 00:25:50 | 5K | Run for the Cookies | 02/08/2020 | |||
| 78 | 0 | Joseph | Silcox | 42 | M | 00:26:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 79 | 0 | Lonnie | Pitts | 27 | M | 00:26:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 80 | 0 | Ben | Hall | 43 | M | 00:26:08 | 5K | Run for the Cookies | 02/08/2020 | |||
| 81 | 0 | Kim | Sims | 40 | F | 00:26:12 | 5K | Run for the Cookies | 02/08/2020 | |||
| 82 | 0 | Jim | Woodward | 39 | M | 00:26:14 | 5K | Run for the Cookies | 02/08/2020 | |||
| 83 | 0 | Haley | Heitmeyer | 10 | F | 00:26:15 | 5K | Run for the Cookies | 02/08/2020 | |||
| 84 | 0 | Mitzi | Woods | 43 | F | 00:26:17 | 5K | Run for the Cookies | 02/08/2020 | |||
| 85 | 0 | Steve | Winterling | 61 | M | 00:26:18 | 5K | Run for the Cookies | 02/08/2020 | |||
| 86 | 0 | Quint | Brown | 10 | M | 00:26:19 | 5K | Run for the Cookies | 02/08/2020 | |||
| 87 | 0 | Oscar | Francis | 9 | M | 00:26:25 | 5K | Run for the Cookies | 02/08/2020 | |||
| 88 | 0 | Angie | Milford | 48 | F | 00:26:25 | 5K | Run for the Cookies | 02/08/2020 | |||
| 89 | 0 | Gingy | Sampson | 55 | F | 00:26:32 | 5K | Run for the Cookies | 02/08/2020 | |||
| 90 | 0 | Regina | Faura | 47 | F | 00:26:35 | 5K | Run for the Cookies | 02/08/2020 | |||
| 91 | 0 | Francee | Laywell | 58 | F | 00:26:37 | 5K | Run for the Cookies | 02/08/2020 | |||
| 92 | 0 | Sarah | Costello | 15 | F | 00:26:37 | 5K | Run for the Cookies | 02/08/2020 | |||
| 93 | 0 | Daniel | Gidaro | 36 | M | 00:26:40 | 5K | Run for the Cookies | 02/08/2020 | |||
| 94 | 0 | Debbie | Peters | 59 | F | 00:26:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 95 | 0 | Jerry | Bowman | 15 | M | 00:26:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 96 | 0 | Ashley | Prosser | 35 | F | 00:26:48 | 5K | Run for the Cookies | 02/08/2020 | |||
| 97 | 0 | Jason | Fowler | 41 | M | 00:26:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 98 | 0 | Chris | Maxwell | 38 | M | 00:26:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 99 | 0 | Jennifer | Stovall | 31 | F | 00:26:54 | 5K | Run for the Cookies | 02/08/2020 | |||
| 100 | 0 | Ryan | Dorantes | 26 | M | 00:26:57 | 5K | Run for the Cookies | 02/08/2020 | |||
| 101 | 0 | Kirsten | Kinsley | 48 | F | 00:26:58 | 5K | Run for the Cookies | 02/08/2020 | |||
| 102 | 0 | Colin | McDuffie | 22 | M | 00:27:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 103 | 0 | Morris | Davis | 63 | M | 00:27:04 | 5K | Run for the Cookies | 02/08/2020 | |||
| 104 | 0 | Ty | Jones | 14 | M | 00:27:08 | 5K | Run for the Cookies | 02/08/2020 | |||
| 105 | 0 | Ricky | Chilton | 52 | M | 00:27:10 | 5K | Run for the Cookies | 02/08/2020 | |||
| 106 | 0 | Will | Peters | 61 | M | 00:27:12 | 5K | Run for the Cookies | 02/08/2020 | |||
| 107 | 0 | Kennedy | Hall | 21 | F | 00:27:33 | 5K | Run for the Cookies | 02/08/2020 | |||
| 108 | 0 | Clement | Allen | 55 | M | 00:27:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 109 | 0 | Unknown | Unknown | 0 | F | 00:27:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 110 | 0 | Unknown | Unknown | 0 | M | 00:27:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 111 | 0 | Unknown | Unknown | 0 | F | 00:27:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 112 | 0 | Sara | Fulghum | 56 | F | 00:27:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 113 | 0 | Nia | Morgan | 15 | F | 00:27:35 | 5K | Run for the Cookies | 02/08/2020 | |||
| 114 | 0 | Kevin | Peddie | 57 | M | 00:27:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 115 | 0 | Diane | McKissack | 56 | F | 00:27:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 116 | 0 | Jay | Silvanima | 60 | M | 00:27:59 | 5K | Run for the Cookies | 02/08/2020 | |||
| 117 | 0 | James | Milford | 44 | M | 00:28:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 118 | 0 | Martin | Costello | 59 | F | 00:28:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 119 | 0 | Jon | Hickman | 46 | M | 00:28:04 | 5K | Run for the Cookies | 02/08/2020 | |||
| 120 | 0 | Christina | Omran | 29 | F | 00:28:05 | 5K | Run for the Cookies | 02/08/2020 | |||
| 121 | 0 | Nick | Nichols | 76 | M | 00:28:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 122 | 0 | Rob | Roller | 61 | M | 00:28:15 | 5K | Run for the Cookies | 02/08/2020 | |||
| 123 | 0 | Nick | Routa | 36 | M | 00:28:15 | 5K | Run for the Cookies | 02/08/2020 | |||
| 124 | 0 | Keirstin | Mosher | 20 | F | 00:28:16 | 5K | Run for the Cookies | 02/08/2020 | |||
| 125 | 0 | Rob | Dearduff | 54 | M | 00:28:19 | 5K | Run for the Cookies | 02/08/2020 | |||
| 126 | 0 | Ian | Bryner | 8 | M | 00:28:23 | 5K | Run for the Cookies | 02/08/2020 | |||
| 127 | 0 | Matthew | Sapp | 13 | M | 00:28:23 | 5K | Run for the Cookies | 02/08/2020 | |||
| 128 | 0 | Cooper | Connell | 14 | M | 00:28:24 | 5K | Run for the Cookies | 02/08/2020 | |||
| 129 | 0 | Hannah | Moore | 27 | F | 00:28:25 | 5K | Run for the Cookies | 02/08/2020 | |||
| 130 | 0 | Krystle | Morrison | 34 | F | 00:28:34 | 5K | Run for the Cookies | 02/08/2020 | |||
| 131 | 0 | Cory | Cloud | 34 | M | 00:28:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 132 | 0 | Gerald | Skipper | 50 | M | 00:28:48 | 5K | Run for the Cookies | 02/08/2020 | |||
| 133 | 0 | Mark | Kellerhals | 58 | M | 00:28:53 | 5K | Run for the Cookies | 02/08/2020 | |||
| 134 | 0 | Rob | Williams | 65 | M | 00:28:59 | 5K | Run for the Cookies | 02/08/2020 | |||
| 135 | 0 | Eryn | Jones | 31 | F | 00:29:05 | 5K | Run for the Cookies | 02/08/2020 | |||
| 136 | 0 | Riza | Johnson | 14 | F | 00:29:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 137 | 0 | David | Darst | 76 | M | 00:29:20 | 5K | Run for the Cookies | 02/08/2020 | |||
| 138 | 0 | Juliana | Brigandi | 20 | F | 00:29:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 139 | 0 | Deyna | Chisolm | 29 | F | 00:29:28 | 5K | Run for the Cookies | 02/08/2020 | |||
| 140 | 0 | Courtney | Starling | 32 | F | 00:29:33 | 5K | Run for the Cookies | 02/08/2020 | |||
| 141 | 0 | Jon | Bardin | 37 | M | 00:29:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 142 | 0 | Sean | Wimberley | 37 | M | 00:30:04 | 5K | Run for the Cookies | 02/08/2020 | |||
| 143 | 0 | Michael | Isaacson | 42 | M | 00:30:05 | 5K | Run for the Cookies | 02/08/2020 | |||
| 144 | 0 | Amelia | Wilson | 29 | F | 00:30:09 | 5K | Run for the Cookies | 02/08/2020 | |||
| 145 | 0 | Kelly | Skipper | 50 | F | 00:30:10 | 5K | Run for the Cookies | 02/08/2020 | |||
| 146 | 0 | Kelly | Maxwell | 36 | F | 00:30:17 | 5K | Run for the Cookies | 02/08/2020 | |||
| 147 | 0 | Amy | Yarick | 25 | F | 00:30:18 | 5K | Run for the Cookies | 02/08/2020 | |||
| 148 | 0 | Cory | Wilson | 32 | M | 00:30:21 | 5K | Run for the Cookies | 02/08/2020 | |||
| 149 | 0 | Teeah | Grim | 42 | F | 00:30:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 150 | 0 | Danielle | Larsen | 30 | F | 00:30:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 151 | 0 | Miyuki | Keller | 30 | F | 00:30:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 152 | 0 | Millicent Anne | Rudd | 21 | F | 00:30:33 | 5K | Run for the Cookies | 02/08/2020 | |||
| 153 | 0 | Lolly | Phillips | 57 | F | 00:30:35 | 5K | Run for the Cookies | 02/08/2020 | |||
| 154 | 0 | Barry | Bradley | 25 | M | 00:30:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 155 | 0 | Emily | Perry | 29 | F | 00:30:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 156 | 0 | Nicholas | Conlin | 29 | M | 00:30:57 | 5K | Run for the Cookies | 02/08/2020 | |||
| 157 | 0 | Dianne | Dearduff | 60 | F | 00:30:59 | 5K | Run for the Cookies | 02/08/2020 | |||
| 158 | 0 | Rob | Klepper | 47 | M | 00:31:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 159 | 0 | Fran | Bridges | 59 | F | 00:31:03 | 5K | Run for the Cookies | 02/08/2020 | |||
| 160 | 0 | David | Farnsworth | 69 | M | 00:31:06 | 5K | Run for the Cookies | 02/08/2020 | |||
| 161 | 0 | Sarah | Kerwin | 33 | F | 00:31:15 | 5K | Run for the Cookies | 02/08/2020 | |||
| 162 | 0 | William | Dobson | 66 | M | 00:31:16 | 5K | Run for the Cookies | 02/08/2020 | |||
| 163 | 0 | Megan | Bradley | 24 | F | 00:31:19 | 5K | Run for the Cookies | 02/08/2020 | |||
| 164 | 0 | Shannon | Silcox | 43 | F | 00:31:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 165 | 0 | Caroline | York | 27 | F | 00:31:26 | 5K | Run for the Cookies | 02/08/2020 | |||
| 166 | 0 | Casey | Perkins | 34 | M | 00:31:26 | 5K | Run for the Cookies | 02/08/2020 | |||
| 167 | 0 | Addison | Bulloch | 17 | F | 00:31:30 | 5K | Run for the Cookies | 02/08/2020 | |||
| 168 | 0 | Camp | Bulloch | 47 | M | 00:31:30 | 5K | Run for the Cookies | 02/08/2020 | |||
| 169 | 0 | Kristine | Shuler | 46 | F | 00:31:35 | 5K | Run for the Cookies | 02/08/2020 | |||
| 170 | 0 | Karen | Peddie | 55 | F | 00:31:40 | 5K | Run for the Cookies | 02/08/2020 | |||
| 171 | 0 | Perha | Varley | 75 | F | 00:31:41 | 5K | Run for the Cookies | 02/08/2020 | |||
| 172 | 0 | Patricia | Dugan | 69 | F | 00:31:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 173 | 0 | Jamar | Sullivan | 20 | M | 00:31:43 | 5K | Run for the Cookies | 02/08/2020 | |||
| 174 | 0 | Jodi | Sullivan | 47 | F | 00:31:44 | 5K | Run for the Cookies | 02/08/2020 | |||
| 175 | 0 | Katrina | Harris | 56 | F | 00:31:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 176 | 0 | Carol | Winger | 71 | F | 00:31:59 | 5K | Run for the Cookies | 02/08/2020 | |||
| 177 | 0 | Jacob | Harrington | 28 | M | 00:32:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 178 | 0 | Traci | Klepper | 50 | F | 00:32:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 179 | 0 | Casey | Stark | 28 | F | 00:32:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 180 | 0 | Evan | Ho | 10 | M | 00:32:12 | 5K | Run for the Cookies | 02/08/2020 | |||
| 181 | 0 | Rachel | Moebus | 33 | F | 00:32:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 182 | 0 | Clark | Casey | 38 | M | 00:32:13 | 5K | Run for the Cookies | 02/08/2020 | |||
| 183 | 0 | Tara | Bragg | 40 | F | 00:32:18 | 5K | Run for the Cookies | 02/08/2020 | |||
| 184 | 0 | Holly | Gorham | 44 | F | 00:32:19 | 5K | Run for the Cookies | 02/08/2020 | |||
| 185 | 0 | Mandie | Fowler | 41 | F | 00:32:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 186 | 0 | Sally | Fowler | 19 | F | 00:32:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 187 | 0 | Sheryl | Crumpler | 48 | F | 00:32:27 | 5K | Run for the Cookies | 02/08/2020 | |||
| 188 | 0 | Kathleen | Rodzinka | 60 | F | 00:32:27 | 5K | Run for the Cookies | 02/08/2020 | |||
| 189 | 0 | Ed | Gifford | 65 | M | 00:32:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 190 | 0 | Bonnie | Richards | 46 | F | 00:32:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 191 | 0 | Rob | Kreps | 49 | M | 00:32:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 192 | 0 | Kristi | Knowles | 47 | F | 00:32:56 | 5K | Run for the Cookies | 02/08/2020 | |||
| 193 | 0 | Lawrence | Knowles | 49 | M | 00:32:56 | 5K | Run for the Cookies | 02/08/2020 | |||
| 194 | 0 | Kristen | Bond | 29 | F | 00:32:58 | 5K | Run for the Cookies | 02/08/2020 | |||
| 195 | 0 | Lydia | Kennett | 9 | F | 00:33:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 196 | 0 | Lethia | Wainwright | 21 | F | 00:33:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 197 | 0 | Lynnette | Wainwright | 56 | F | 00:33:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 198 | 0 | Amanda | Dehn | 40 | F | 00:33:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 199 | 0 | Cissy | Barfield | 43 | F | 00:33:02 | 5K | Run for the Cookies | 02/08/2020 | |||
| 200 | 0 | Allyson | Howell | 48 | F | 00:33:06 | 5K | Run for the Cookies | 02/08/2020 | |||
| 201 | 0 | Roche | Akkarappuram | 41 | M | 00:33:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 202 | 0 | Danielle | Sprague | 25 | F | 00:33:16 | 5K | Run for the Cookies | 02/08/2020 | |||
| 203 | 0 | Kayce | Hutto | 35 | F | 00:33:31 | 5K | Run for the Cookies | 02/08/2020 | |||
| 204 | 0 | Casey | Hutto | 66 | M | 00:33:31 | 5K | Run for the Cookies | 02/08/2020 | |||
| 205 | 0 | Kendrah | Richards | 43 | F | 00:33:32 | 5K | Run for the Cookies | 02/08/2020 | |||
| 206 | 0 | Morgan | Crews | 14 | F | 00:33:32 | 5K | Run for the Cookies | 02/08/2020 | |||
| 207 | 0 | Brendan | McCarthy | 27 | M | 00:33:39 | 5K | Run for the Cookies | 02/08/2020 | |||
| 208 | 0 | Dana | Reeves | 37 | F | 00:33:46 | 5K | Run for the Cookies | 02/08/2020 | |||
| 209 | 0 | Thina | Jones | 46 | F | 00:33:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 210 | 0 | Connie | Tessmer | 53 | F | 00:33:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 211 | 0 | Melissa | Dancer | 47 | F | 00:33:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 212 | 0 | Sonja | Reed | 28 | F | 00:33:52 | 5K | Run for the Cookies | 02/08/2020 | |||
| 213 | 0 | Owen | Ho | 8 | M | 00:34:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 214 | 0 | Jamie | Lasker | 37 | M | 00:34:07 | 5K | Run for the Cookies | 02/08/2020 | |||
| 215 | 0 | Maggie | Gowen | 56 | F | 00:34:11 | 5K | Run for the Cookies | 02/08/2020 | |||
| 216 | 0 | Chika | Okoro | 39 | F | 00:34:12 | 5K | Run for the Cookies | 02/08/2020 | |||
| 217 | 0 | Sarah | Ho | 40 | F | 00:34:17 | 5K | Run for the Cookies | 02/08/2020 | |||
| 218 | 0 | Norah | Grabb | 10 | F | 00:34:23 | 5K | Run for the Cookies | 02/08/2020 | |||
| 219 | 0 | Kristina | Clark | 47 | F | 00:34:25 | 5K | Run for the Cookies | 02/08/2020 | |||
| 220 | 0 | John | Tan | 46 | M | 00:34:40 | 5K | Run for the Cookies | 02/08/2020 | |||
| 221 | 0 | Megan | Flack | 36 | F | 00:34:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 222 | 0 | Autumn | Pitts | 26 | F | 00:34:47 | 5K | Run for the Cookies | 02/08/2020 | |||
| 223 | 0 | Susan | Kaempfer | 63 | F | 00:34:51 | 5K | Run for the Cookies | 02/08/2020 | |||
| 224 | 0 | Niki | Bishop | 53 | F | 00:35:00 | 5K | Run for the Cookies | 02/08/2020 | |||
| 225 | 0 | Brittany | Riddle | 28 | F | 00:35:01 | 5K | Run for the Cookies | 02/08/2020 | |||
| 226 | 0 | Kathryn | King | 40 | F | 00:35:04 | 5K | Run for the Cookies | 02/08/2020 | |||
| 227 | 0 | Paul | Brown | 44 | M | 00:35:21 | 5K | Run for the Cookies | 02/08/2020 | |||
| 228 | 0 | Kathleen | Hopkins | 24 | F | 00:35:26 | 5K | Run for the Cookies | 02/08/2020 | |||
| 229 | 0 | Debbie | Hopkins | 62 | F | 00:35:26 | 5K | Run for the Cookies | 02/08/2020 | |||
| 230 | 0 | Stephanie | McCann | 46 | F | 00:35:42 | 5K | Run for the Cookies | 02/08/2020 | |||
| 231 | 0 | Lawrence | Greco | 31 | M | 00:35:44 | 5K | Run for the Cookies | 02/08/2020 | |||
| 232 | 0 | Lily | Borror | 20 | F | 00:35:45 | 5K | Run for the Cookies | 02/08/2020 | |||
| 233 | 0 | Lena | Juarez | 50 | F | 00:35:49 | 5K | Run for the Cookies | 02/08/2020 | |||
| 234 | 0 | Joan | Wright | 47 | F | 00:36:03 | 5K | Run for the Cookies | 02/08/2020 | |||
| 235 | 0 | Kristen | Hunter | 24 | F | 00:36:18 | 5K | Run for the Cookies | 02/08/2020 | |||
| 236 | 0 | Charles | Bart | 39 | M | 00:36:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 237 | 0 | Gretchen | Deyoung | 59 | F | 00:36:22 | 5K | Run for the Cookies | 02/08/2020 | |||
| 238 | 0 | Chelle | Bart | 36 | F | 00:36:24 | 5K | Run for the Cookies | 02/08/2020 | |||
| 239 | 0 | Denice | Jones | 64 | F | 00:36:24 | 5K | Run for the Cookies | 02/08/2020 | |||
| 240 | 0 | Mike | Reeves | 50 | M | 00:36:24 | 5K | Run for the Cookies | 02/08/2020 | |||
