Flash 12K Race Results
February 15, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 26 | M | 00:42:58 | 12K | Flash | 02/15/2020 | |||
2 | 0 | Michael | Rhodes | 0 | M | 00:45:11 | 12K | Flash | 02/15/2020 | |||
3 | 0 | Philip | Sura | 49 | M | 00:49:34 | 12K | Flash | 02/15/2020 | |||
4 | 0 | Geb | Kiros | 53 | M | 00:50:27 | 12K | Flash | 02/15/2020 | |||
5 | 0 | William | Mrazek | 35 | M | 00:50:46 | 12K | Flash | 02/15/2020 | |||
6 | 0 | Jamila | Allen | 30 | F | 00:50:50 | 12K | Flash | 02/15/2020 | |||
7 | 0 | Jon | Nash | 40 | M | 00:51:10 | 12K | Flash | 02/15/2020 | |||
8 | 0 | Kyle | Kraeft | 30 | M | 00:51:44 | 12K | Flash | 02/15/2020 | |||
9 | 0 | Nathan | Ebersole | 37 | M | 00:51:53 | 12K | Flash | 02/15/2020 | |||
10 | 0 | William | Carter | 55 | M | 00:52:26 | 12K | Flash | 02/15/2020 |
Report results issues to Peg Griffin.