FSU Medical Response Unit 11th Annual Run for Your Life 5K Race Results
February 16, 2020| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Tristan | Cravello | 20 | U | 00:16:32 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 2 | 0 | Matthias | Laywell | 21 | U | 00:20:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 3 | 0 | Louis | Cordero | 21 | U | 00:21:08 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 4 | 0 | Amanda | Sava | 25 | U | 00:21:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 5 | 0 | Kyle | Tingoe | 39 | U | 00:21:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 6 | 0 | Taylor | Mogavero | 21 | U | 00:21:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 7 | 0 | Sheryl | Rosen | 35 | U | 00:22:05 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 8 | 0 | Hunter | Mitchell | 20 | U | 00:22:27 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 9 | 0 | Graham | O'Donnell | 19 | U | 00:22:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 10 | 0 | Kennedy | Hall | 21 | U | 00:22:46 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 11 | 0 | Chase | Benezette | 19 | U | 00:23:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 12 | 0 | Michael | Magnuson | 50 | U | 00:23:19 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 13 | 0 | Rigoberto | Cusidor | 19 | U | 00:23:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 14 | 0 | Kaleb | Masters | 34 | U | 00:23:26 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 15 | 0 | Caleb | Boyersmith | 21 | U | 00:24:39 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 16 | 0 | Nathan | Heburn | 20 | U | 00:24:57 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 17 | 0 | Seth | Parsons | 26 | U | 00:25:02 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 18 | 0 | Julia | Volpi | 19 | U | 00:25:04 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 19 | 0 | Shawn | Weiker | 35 | U | 00:25:11 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 20 | 0 | Jake | Shanahan | 36 | U | 00:25:19 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 21 | 0 | Paula | O'Neill | 58 | U | 00:25:20 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 22 | 0 | Mark | Zeigler | 56 | U | 00:25:24 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 23 | 0 | Jerry | Bowman | 15 | U | 00:25:53 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 24 | 0 | Daniel | Murray | 28 | U | 00:25:54 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 25 | 0 | Andre | Dalangin | 23 | U | 00:26:04 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 26 | 0 | Robert | Willis | 18 | U | 00:26:20 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 27 | 0 | Kylie | Devine | 19 | U | 00:26:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 28 | 0 | Tabitha | Labrato | 19 | U | 00:26:33 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 29 | 0 | Daniel | Gidaro | 36 | U | 00:26:56 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 30 | 0 | Chris | Sumner | 40 | U | 00:27:22 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 31 | 0 | Dylan | Niles | 19 | U | 00:27:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 32 | 0 | Peter | Fraser | 63 | U | 00:27:26 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 33 | 0 | Alex | Micheal | 29 | U | 00:27:53 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 34 | 0 | Tomas | Swickley | 22 | U | 00:27:57 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 35 | 0 | John | Yelton | 39 | U | 00:28:00 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 36 | 0 | Christopher | Franceschini | 18 | U | 00:28:20 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 37 | 0 | Rob | Williams | 65 | U | 00:28:30 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 38 | 0 | Amy | Magnuson | 47 | U | 00:28:32 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 39 | 0 | Anthony | Laudadio | 56 | U | 00:28:47 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 40 | 0 | Quinton | Laudadio | 22 | U | 00:28:47 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 41 | 0 | Drew | Littrell | 20 | U | 00:29:22 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 42 | 0 | Alex | Kurleman | 19 | U | 00:29:22 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 43 | 0 | Jacob | Sheets | 19 | U | 00:29:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 44 | 0 | Stefanie | Boothe | 19 | U | 00:29:57 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 45 | 0 | Nicholas | Johnson | 30 | U | 00:29:58 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 46 | 0 | Kelsi | McKenzie | 21 | U | 00:29:58 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 47 | 0 | Brooke | McKnight | 21 | U | 00:29:59 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 48 | 0 | Lisa | Mehr | 49 | U | 00:30:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 49 | 0 | Juli | deGrummond | 50 | U | 00:30:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 50 | 0 | Lauren | Volpi | 19 | U | 00:30:19 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 51 | 0 | Taro | Yamaguchi | 20 | U | 00:30:21 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 52 | 0 | Jordan | Gray | 21 | U | 00:30:27 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 53 | 0 | Aaron | Goldstein | 22 | U | 00:30:31 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 54 | 0 | Charlotte | Wollermann | 21 | U | 00:30:32 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 55 | 0 | Unknown | Unknown | 0 | U | 00:30:32 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 56 | 0 | Melissa | Smart | 22 | U | 00:30:33 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 57 | 0 | Charles | Mason | 34 | U | 00:30:47 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 58 | 0 | Gary | Gayle | 59 | U | 00:30:49 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 59 | 0 | Emma | Dugger | 57 | U | 00:30:52 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 60 | 0 | Alec | Bailey | 22 | U | 00:30:55 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 61 | 0 | John Parker | Lloyd | 8 | U | 00:31:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 62 | 0 | Landon | Simpkins | 22 | U | 00:31:37 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 63 | 0 | Jimmy | Stephens | 59 | U | 00:31:43 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 64 | 0 | Avery | Magnuson | 15 | U | 00:32:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 65 | 0 | Kendrah | Richards | 43 | U | 00:32:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 66 | 0 | Kathryn | Drew | 26 | U | 00:32:41 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 67 | 0 | Robyn | Blank | 39 | U | 00:32:42 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 68 | 0 | Josh | Herbert | 30 | U | 00:32:51 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 69 | 0 | Emily | Drew | 25 | U | 00:32:52 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 70 | 0 | Samantha | Hicks | 22 | U | 00:32:56 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 71 | 0 | Daniel | Jacobs | 22 | U | 00:32:57 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 72 | 0 | Ryan | Bailey | 33 | U | 00:33:15 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 73 | 0 | Jake | Clinger | 14 | U | 00:33:21 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 74 | 0 | John | Lystad | 20 | U | 00:33:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 75 | 0 | Luciana | Gama | 29 | U | 00:33:29 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 76 | 0 | lberto | Perozza | 32 | U | 00:33:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 77 | 0 | Kendrah | Richards | 43 | U | 00:34:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 78 | 0 | Megan | Flack | 36 | U | 00:34:04 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 79 | 0 | Gina | Navarra | 27 | U | 00:34:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 80 | 0 | Lindsey | Beck | 30 | U | 00:34:26 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 81 | 0 | Lawrence | Greco | 31 | U | 00:34:26 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 82 | 0 | Roei | Golan | 22 | U | 00:34:53 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 83 | 0 | Tiffany | Breen | 20 | U | 00:35:00 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 84 | 0 | Suzanne | Morris | 70 | U | 00:35:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 85 | 0 | Lindsay | Chapman | 22 | U | 00:35:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 86 | 0 | Tyler | Tulloch | 19 | U | 00:35:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 87 | 0 | Noah | Nellis | 19 | U | 00:35:27 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 88 | 0 | Matthew | Paquin | 19 | U | 00:35:34 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 89 | 0 | Tre | Hall | 19 | U | 00:35:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 90 | 0 | Jessica | Brewton | 31 | U | 00:35:45 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 91 | 0 | Raymond | Foster | 24 | U | 00:36:55 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 92 | 0 | Tammy | McKenzie | 48 | U | 00:37:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 93 | 0 | Stanley | Zimmerman | 21 | U | 00:37:53 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 94 | 0 | Grace | Manno | 21 | U | 00:37:54 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 95 | 0 | Chandra | Johnson | 61 | U | 00:37:58 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 96 | 0 | Claudia | Silver | 18 | U | 00:38:07 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 97 | 0 | Josip | Cindrich | 22 | U | 00:38:08 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 98 | 0 | Alexander | Nieves | 19 | U | 00:38:21 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 99 | 0 | Michelle | Clinger | 40 | U | 00:38:28 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 100 | 0 | Joshua | Onuigbo | 18 | U | 00:38:41 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 101 | 0 | Jordan | Grant | 18 | U | 00:38:43 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 102 | 0 | Kimberly | Little | 29 | U | 00:38:45 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 103 | 0 | Louise | Bradshaw | 41 | U | 00:38:46 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 104 | 0 | Nichole | Harris | 39 | U | 00:38:59 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 105 | 0 | Diana | Gallego | 29 | U | 00:39:15 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 106 | 0 | Spencer | Renne | 22 | U | 00:39:16 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 107 | 0 | Marc | Reeves | 50 | U | 00:39:56 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 108 | 0 | Inga | Lee | 21 | U | 00:40:43 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 109 | 0 | Alex | Magnuson | 7 | U | 00:40:59 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 110 | 0 | Joanne | Cline | 58 | U | 00:41:26 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 111 | 0 | Sierra | Bennett | 22 | U | 00:43:05 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 112 | 0 | Salerno | Elaina | 18 | U | 00:43:06 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 113 | 0 | Sri | Turaka | 44 | U | 00:44:13 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 114 | 0 | Srilekha | Namilikonda | 39 | U | 00:44:14 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 115 | 0 | Meghan | Wilder | 27 | U | 00:44:30 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 116 | 0 | Darlysa | Fortune | 22 | U | 00:44:41 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 117 | 0 | Michelle | Gayle | 57 | U | 00:45:08 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 118 | 0 | Susan | Walden | 36 | U | 00:45:10 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 119 | 0 | Megan | Vogt | 23 | U | 00:45:11 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 120 | 0 | Roshan | Ailani | 22 | U | 00:45:12 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 121 | 0 | Bri | Gonzalez | 22 | U | 00:45:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 122 | 0 | Erika | Angel | 27 | U | 00:45:19 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 123 | 0 | Kevin | Galindo | 19 | U | 00:46:27 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 124 | 0 | Rashel | Anguisaca | 20 | U | 00:46:28 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 125 | 0 | Bonnie | Stark | 65 | U | 00:47:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 126 | 0 | Courtnie | Fricchione | 25 | U | 00:48:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 127 | 0 | Fredeline | Pierre | 20 | U | 00:48:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 128 | 0 | Michael-Conner | Thompson | 18 | U | 00:48:49 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 129 | 0 | Genesis | Johnson | 17 | U | 00:48:49 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 130 | 0 | Haley | Haedicke | 16 | U | 00:49:22 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 131 | 0 | Grace | Haegicke | 14 | U | 00:49:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 132 | 0 | Bill | deGrummond | 85 | U | 00:49:53 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 133 | 0 | Ryan | Kelly | 21 | U | 00:50:02 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 134 | 0 | Nicola | Crouch | 22 | U | 00:50:03 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 135 | 0 | Morgan | Bradley | 22 | U | 00:50:05 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 136 | 0 | Tyler | Varner | 31 | U | 00:50:18 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 137 | 0 | Amber | Jordan | 30 | U | 00:50:29 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 138 | 0 | Danley | Skelly | 53 | U | 00:52:45 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 139 | 0 | Kristy | Grosse | 38 | U | 00:52:45 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 140 | 0 | Kylie | Gibson | 19 | U | 00:54:01 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 141 | 0 | Katie | Zollner | 19 | U | 00:54:02 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 142 | 0 | Megan | Dickerson | 37 | U | 00:54:38 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 143 | 0 | Carissa | Katzmayr | 31 | U | 00:54:44 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 144 | 0 | Craig | Asselin | 37 | U | 00:54:49 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 145 | 0 | Jason | McCullough | 35 | U | 00:54:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 146 | 0 | Nicolas | Holcomb | 23 | U | 00:54:51 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 147 | 0 | Charles | Gannon | 19 | U | 00:59:54 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 148 | 0 | Camila | De Armas | 19 | U | 00:59:55 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 149 | 0 | Dillon | Webber | 19 | U | 00:59:58 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 150 | 0 | Melanie | Knight | 45 | U | 01:02:34 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 151 | 0 | Christopher | Brun | 45 | U | 01:04:56 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 152 | 0 | Nola | Brun | 6 | U | 01:05:29 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 153 | 0 | Brain | Swickley | 48 | U | 01:05:29 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 154 | 0 | Conner | Brun | 15 | U | 01:05:31 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 155 | 0 | Evelyn | Swickley | 48 | U | 01:05:33 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 156 | 0 | Dina | Davis | 48 | U | 01:05:35 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
| 157 | 0 | Denita | Lamar Brun | 42 | U | 01:05:40 | 5K | FSU Medical Response Unit | 02/16/2020 |
Report results issues to Peg Griffin.