FSU Medical Response Unit 11th Annual Run for Your Life 5K Race Results
February 16, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Tristan | Cravello | 20 | U | 00:16:32 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
2 | 0 | Matthias | Laywell | 21 | U | 00:20:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
3 | 0 | Louis | Cordero | 21 | U | 00:21:08 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
4 | 0 | Amanda | Sava | 25 | U | 00:21:23 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
5 | 0 | Kyle | Tingoe | 39 | U | 00:21:25 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
6 | 0 | Taylor | Mogavero | 21 | U | 00:21:50 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
7 | 0 | Sheryl | Rosen | 35 | U | 00:22:05 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
8 | 0 | Hunter | Mitchell | 20 | U | 00:22:27 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
9 | 0 | Graham | O'Donnell | 19 | U | 00:22:36 | 5K | FSU Medical Response Unit | 02/16/2020 | |||
10 | 0 | Kennedy | Hall | 21 | U | 00:22:46 | 5K | FSU Medical Response Unit | 02/16/2020 |
Report results issues to Peg Griffin.