2Lt Justin Sisson 5K Race Results
February 29, 2020
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Unknown | McDonald | 0 | M | 00:18:44.63 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 2 | 0 | Mike | Martinez | 0 | M | 00:19:39.29 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 3 | 0 | Noah | Deem | 0 | M | 00:19:47.93 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 4 | 0 | gregory | noonan | 0 | M | 00:19:58.77 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 5 | 0 | William | Springer | 0 | M | 00:20:09.58 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 6 | 0 | Alec | Pappas | 0 | M | 00:20:20.04 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 7 | 0 | Unknown | Jerald | 0 | M | 00:20:40.76 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 8 | 0 | Unknown | Vasue | 0 | M | 00:20:42.02 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 9 | 0 | John | Liu | 0 | M | 00:21:39.33 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 10 | 0 | W | Carter | 0 | M | 00:21:42.23 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 11 | 0 | Aaron | Monkman | 0 | M | 00:22:00.51 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 12 | 0 | Unknown | Unknown | 0 | M | 00:22:11.55 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 13 | 0 | Unknown | Barrow | 0 | M | 00:22:12.19 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 14 | 0 | Megan | Noonan | 0 | F | 00:22:14.83 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 15 | 0 | Henry | Fox | 0 | F | 00:22:28.67 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 16 | 0 | James | Robinson | 0 | M | 00:22:35.24 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 17 | 0 | Hannah | Messier | 0 | F | 00:23:13.22 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 18 | 0 | Unknown | Unknown | 0 | M | 00:23:21.25 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 19 | 0 | Abby | Budinger | 0 | F | 00:23:31.67 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 20 | 0 | Ben | Budinger | 0 | M | 00:23:31.99 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 21 | 0 | Daniel | Wiefels | 0 | M | 00:23:32.20 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 22 | 0 | C J | Sexton | 0 | M | 00:23:41.24 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 23 | 0 | Patrick | Saracino | 0 | M | 00:23:47.45 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 24 | 0 | Unknown | Seekins | 0 | M | 00:23:52.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 25 | 0 | Unknown | Mathewson | 0 | M | 00:23:52.87 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 26 | 0 | Jonn | Crawford | 0 | M | 00:24:07.09 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 27 | 0 | Unknown | Unknown | 0 | M | 00:24:09.51 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 28 | 0 | Karyna | Duncan | 0 | F | 00:24:18.75 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 29 | 0 | Unknown | Chiotti | 0 | M | 00:24:20.95 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 30 | 0 | Bradley | Medley | 0 | M | 00:24:28.31 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 31 | 0 | Cecilia | Bouaichi | 0 | F | 00:24:28.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 32 | 0 | Kelli | Van Tassel | 0 | F | 00:24:29.55 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 33 | 0 | John | Servidio | 0 | M | 00:24:29.84 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 34 | 0 | Nicholas | Scaletta | 0 | M | 00:24:35.79 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 35 | 0 | Sebastian | Restrepo | 0 | M | 00:24:36.09 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 36 | 0 | Michael | Gillen | 0 | M | 00:24:36.47 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 37 | 0 | Christopher | Turner | 0 | M | 00:24:39.84 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 38 | 0 | Sara | Dugas | 0 | M | 00:24:52.83 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 39 | 0 | Chase | Williams | 0 | M | 00:24:53.46 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 40 | 0 | Unknown | Evens | 0 | M | 00:24:59.75 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 41 | 0 | Katherine | Lee | 0 | F | 00:25:05.24 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 42 | 0 | Unknown | Unknown | 0 | M | 00:25:05.66 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 43 | 0 | Anthony | Maldonado | 0 | M | 00:25:10.72 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 44 | 0 | David | Gaynor | 0 | M | 00:25:13.11 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 45 | 0 | Camryn | Deem | 0 | F | 00:25:13.42 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 46 | 0 | Unknown | Unknown | 0 | M | 00:25:18.91 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 47 | 0 | Unknown | Alberto | 0 | M | 00:25:19.33 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 48 | 0 | Holden | Bradley | 0 | M | 00:25:22.55 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 49 | 0 | Tuscan | Fairfield | 0 | M | 00:25:24.02 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 50 | 0 | Will | Rickles | 0 | M | 00:25:24.65 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 51 | 0 | Unknown | Woodern | 0 | M | 00:25:25.54 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 52 | 0 | David | Lowe | 0 | M | 00:25:29.09 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 53 | 0 | Richard | Chadwick | 0 | M | 00:25:30.74 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 54 | 0 | Unknown | Glass | 0 | M | 00:25:31.16 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 55 | 0 | Unknown | Klapezky | 0 | M | 00:25:33.49 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 56 | 0 | Austin | Laase | 0 | M | 00:25:39.84 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 57 | 0 | James | French | 0 | M | 00:25:53.12 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 58 | 0 | Tyler | Riley | 0 | M | 00:25:53.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 59 | 0 | Unknown | Unknown | 0 | M | 00:25:57.30 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 60 | 0 | Unknown | Morton | 0 | M | 00:26:01.57 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 61 | 0 | Unknown | Londono | 0 | M | 00:26:06.61 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 62 | 0 | Cole | Jones | 0 | M | 00:26:12.04 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 63 | 0 | Kenneth | Whitwell | 0 | M | 00:26:12.34 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 64 | 0 | Unknown | Zeigler | 0 | M | 00:26:15.38 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 65 | 0 | Katie | McLellan | 0 | F | 00:26:22.10 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 66 | 0 | Kylie | Devine | 0 | F | 00:26:35.23 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 67 | 0 | Cara | Wynn | 0 | F | 00:26:41.83 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 68 | 0 | Unknown | Arroyo | 0 | M | 00:26:43.53 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 69 | 0 | Unknown | Mas | 0 | M | 00:26:44.39 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 70 | 0 | Unknown | Young | 0 | M | 00:26:50.95 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 71 | 0 | Jeremy | Scanlon | 0 | M | 00:26:55.08 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 72 | 0 | Josh | Peach | 0 | M | 00:27:22.07 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 73 | 0 | Justin | Wilkie | 0 | M | 00:27:23.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 74 | 0 | Unknown | Witherspoon | 0 | M | 00:27:24.66 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 75 | 0 | Cathrina | Gagni | 0 | F | 00:27:25.10 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 76 | 0 | Unknown | Unknown | 0 | M | 00:27:27.24 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 77 | 0 | Ruth | Carr | 0 | F | 00:27:31.52 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 78 | 0 | Unknown | West | 0 | M | 00:27:31.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 79 | 0 | Madison | Holley | 0 | F | 00:27:36.89 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 80 | 0 | Karle | Hamer | 0 | F | 00:27:41.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 81 | 0 | Unknown | Unknown | 0 | M | 00:27:48.43 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 82 | 0 | Unknown | Unknown | 0 | M | 00:28:12.50 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 83 | 0 | Brian | Phipps | 0 | M | 00:28:15.71 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 84 | 0 | Unknown | Unknown | 0 | M | 00:28:16.13 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 85 | 0 | Jacob | Hanner | 0 | M | 00:28:16.75 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 86 | 0 | Unknown | Harrison | 0 | M | 00:28:17.05 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 87 | 0 | Unknown | Unknown | 0 | M | 00:28:17.39 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 88 | 0 | Natalie | Jordan | 0 | F | 00:28:19.34 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 89 | 0 | Unknown | Unknown | 0 | M | 00:28:23.28 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 90 | 0 | Michael | O'Connor | 0 | M | 00:28:25.91 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 91 | 0 | Jaden | Glossup | 0 | M | 00:28:29.72 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 92 | 0 | Unknown | Unknown | 0 | M | 00:28:31.22 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 93 | 0 | Unknown | Edie | 0 | M | 00:28:32.53 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 94 | 0 | Dan | Gillen | 0 | M | 00:28:42.57 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 95 | 0 | Christian | White | 0 | M | 00:28:45.38 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 96 | 0 | Douglas | Trobajo | 0 | M | 00:28:48.20 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 97 | 0 | Zachary | Kelly | 0 | M | 00:28:50.98 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 98 | 0 | Sydney | Barron | 0 | F | 00:28:53.02 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 99 | 0 | Melissa | Febbo | 0 | F | 00:28:54.08 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 100 | 0 | Grace | Berg | 0 | F | 00:28:54.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 101 | 0 | Michael | Cuddy | 0 | M | 00:28:55.26 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 102 | 0 | Unknown | Lafrana | 0 | M | 00:29:00.38 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 103 | 0 | Unknown | Oberdick | 0 | M | 00:29:07.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 104 | 0 | Emily | Keaton | 0 | F | 00:29:18.44 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 105 | 0 | Kennedy | Mueller | 0 | F | 00:29:18.85 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 106 | 0 | Kacey | Sheppard | 0 | F | 00:29:24.13 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 107 | 0 | Mark | Van Tassel | 0 | M | 00:29:38.83 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 108 | 0 | Unknown | Ighani | 0 | M | 00:29:41.44 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 109 | 0 | Unknown | Mccdum | 0 | M | 00:29:46.71 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 110 | 0 | Lauren | Kiser | 0 | F | 00:29:47.05 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 111 | 0 | Kristy | Suero | 0 | F | 00:29:47.41 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 112 | 0 | M | Carter | 0 | M | 00:29:47.88 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 113 | 0 | Riley | Deam | 0 | F | 00:29:48.86 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 114 | 0 | Olivia | Litle | 0 | F | 00:29:55.68 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 115 | 0 | Courtney | Starling | 0 | F | 00:30:08.40 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 116 | 0 | Maria | Dort | 0 | F | 00:30:19.40 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 117 | 0 | Paige | Maslar | 0 | F | 00:30:25.37 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 118 | 0 | Unknown | Stapleton | 0 | M | 00:30:34.03 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 119 | 0 | Unknown | Unknown | 0 | M | 00:30:34.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 120 | 0 | Cody | Van Dyke | 0 | M | 00:30:37.85 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 121 | 0 | Unknown | Unknown | 0 | M | 00:30:37.99 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 122 | 0 | Unknown | Hummel | 0 | M | 00:30:54.19 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 123 | 0 | Danny | Staniewicz | 0 | M | 00:31:05.49 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 124 | 0 | MIcah | Deem | 0 | M | 00:31:09.78 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 125 | 0 | Ethan | Asaro | 0 | M | 00:31:11.07 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 126 | 0 | Ben | Greenhut | 0 | M | 00:31:15.10 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 127 | 0 | Edward | Pedraja | 0 | M | 00:31:19.56 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 128 | 0 | Unknown | Unknown | 0 | M | 00:31:23.13 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 129 | 0 | Lexie | Becker | 0 | F | 00:31:23.91 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 130 | 0 | William | Larrabee | 0 | M | 00:31:32.21 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 131 | 0 | Unknown | Unknown | 0 | M | 00:31:34.73 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 132 | 0 | Unknown | Unknown | 0 | M | 00:31:35.84 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 133 | 0 | Unknown | Unknown | 0 | M | 00:31:36.20 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 134 | 0 | Unknown | Unknown | 0 | M | 00:31:36.58 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 135 | 0 | Unknown | Matias | 0 | M | 00:31:46.37 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 136 | 0 | Unknown | Terhune | 0 | M | 00:31:47.77 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 137 | 0 | Anthony | Van Steenkist | 0 | M | 00:31:49.80 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 138 | 0 | Marilyn | Deam | 0 | F | 00:32:23.22 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 139 | 0 | Unknown | Patel | 0 | M | 00:32:30.07 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 140 | 0 | Unknown | Parta | 0 | M | 00:32:30.46 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 141 | 0 | Ed | Eastwood | 0 | M | 00:32:31.45 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 142 | 0 | Emma | Francis | 0 | F | 00:32:32.79 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 143 | 0 | Steve | Johnson | 0 | M | 00:32:36.45 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 144 | 0 | Courtney | Phillips | 0 | F | 00:32:41.35 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 145 | 0 | Unknown | Graybar | 0 | M | 00:32:41.85 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 146 | 0 | Haley | Stephens | 0 | F | 00:32:43.23 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 147 | 0 | Unknown | Unknown | 0 | M | 00:32:43.67 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 148 | 0 | Mariah | Roqueplot | 0 | F | 00:32:57.69 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 149 | 0 | Kurtis | Roqueplot | 0 | M | 00:32:58.13 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 150 | 0 | Unknown | Jonnsten | 0 | M | 00:33:29.84 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 151 | 0 | Unknown | Unknown | 0 | M | 00:33:39.58 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 152 | 0 | Unknown | Unknown | 0 | M | 00:33:39.94 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 153 | 0 | Unknown | Unknown | 0 | M | 00:33:40.23 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 154 | 0 | Unknown | Unknown | 0 | M | 00:33:40.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 155 | 0 | Benjamin | Laird | 0 | M | 00:33:49.78 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 156 | 0 | Michael | Sklodowski | 0 | M | 00:33:50.50 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 157 | 0 | William | Vibert | 0 | M | 00:33:51.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 158 | 0 | Gary | Barber | 0 | M | 00:33:55.79 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 159 | 0 | Tim | Templeton | 0 | M | 00:33:59.79 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 160 | 0 | Michelle | Brown | 0 | F | 00:34:03.97 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 161 | 0 | Kelly | Vernon | 0 | F | 00:34:09.92 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 162 | 0 | Unknown | Snyder | 0 | M | 00:34:12.72 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 163 | 0 | Javier | Cortes | 0 | M | 00:34:21.99 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 164 | 0 | Unknown | Unknown | 0 | M | 00:34:23.41 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 165 | 0 | D | Shelton | 0 | M | 00:34:25.05 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 166 | 0 | Brienna | Torregiano | 0 | F | 00:34:35.36 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 167 | 0 | Michael | Torregiano | 0 | M | 00:34:35.94 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 168 | 0 | Mandy | Pustelniac | 0 | F | 00:34:42.28 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 169 | 0 | Unknown | Johnson | 0 | M | 00:34:42.62 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 170 | 0 | Unknown | Johnson | 0 | M | 00:34:42.94 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 171 | 0 | Unknown | Johnson | 0 | M | 00:34:45.08 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 172 | 0 | Unknown | Michel | 0 | M | 00:34:45.56 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 173 | 0 | Natalie | Jordan | 0 | F | 00:34:50.08 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 174 | 0 | Andrew | Jordan | 0 | M | 00:34:50.49 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 175 | 0 | Jake | Wynn | 0 | M | 00:35:02.53 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 176 | 0 | Antonio | Henriques | 0 | M | 00:35:17.27 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 177 | 0 | Unknown | McCue | 0 | M | 00:35:41.01 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 178 | 0 | Unknown | Brown | 0 | M | 00:35:53.52 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 179 | 0 | Steven | Conner | 0 | M | 00:36:07.34 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 180 | 0 | Shaun | Slaughter | 0 | M | 00:36:31.55 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 181 | 0 | Signe | Thomas | 0 | F | 00:36:40.05 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 182 | 0 | Patricia | Dettenmayer | 0 | F | 00:36:51.43 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 183 | 0 | Unknown | Unknown | 0 | M | 00:36:55.26 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 184 | 0 | Unknown | Rondel | 0 | M | 00:36:55.91 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 185 | 0 | Unknown | Unknown | 0 | M | 00:36:57.90 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 186 | 0 | Bianka | Gonzalez Mende | 0 | F | 00:37:00.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 187 | 0 | Unknown | Unknown | 0 | M | 00:37:25.59 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 188 | 0 | Courtney | Oliver | 0 | F | 00:37:26.07 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 189 | 0 | Unknown | Unknown | 0 | M | 00:37:32.34 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 190 | 0 | Taylor | Gluckman | 0 | M | 00:37:36.72 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 191 | 0 | Unknown | Unknown | 0 | M | 00:37:37.05 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 192 | 0 | Unknown | Glisson | 0 | M | 00:37:37.37 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 193 | 0 | Unknown | Unknown | 0 | M | 00:38:08.97 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 194 | 0 | Unknown | Unknown | 0 | M | 00:38:09.49 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 195 | 0 | Unknown | Unknown | 0 | M | 00:38:09.85 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 196 | 0 | Unknown | Unknown | 0 | M | 00:38:10.29 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 197 | 0 | Kaleb | Crimmins | 0 | M | 00:38:11.78 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 198 | 0 | Unknown | Unknown | 0 | M | 00:38:12.21 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 199 | 0 | Unknown | Unknown | 0 | M | 00:38:14.08 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 200 | 0 | Unknown | Unknown | 0 | M | 00:38:14.48 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 201 | 0 | Unknown | Unknown | 0 | M | 00:38:21.78 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 202 | 0 | Michel | Burt | 0 | M | 00:38:37.06 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 203 | 0 | Hannah | Van Tassel | 0 | U | 00:38:39.40 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 204 | 0 | Vincent | Mikkelsen | 0 | M | 00:38:50.15 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 205 | 0 | Kaitlyn | Jewell | 0 | F | 00:38:56.46 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 206 | 0 | javier | lopez | 0 | M | 00:39:25.64 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 207 | 0 | W | Nguyen | 0 | M | 00:39:36.74 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 208 | 0 | Danielle | Cabansay | 0 | F | 00:39:38.41 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 209 | 0 | Unknown | Unknown | 0 | M | 00:40:03.36 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 210 | 0 | Unknown | Unknown | 0 | M | 00:40:03.94 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 211 | 0 | Jessica | Hole | 0 | F | 00:40:06.30 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 212 | 0 | Unknown | Unknown | 0 | M | 00:40:06.58 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 213 | 0 | Unknown | Unknown | 0 | M | 00:40:08.96 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 214 | 0 | Michael | Busck | 0 | M | 00:40:09.29 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 215 | 0 | Abby | Brinkman | 0 | F | 00:40:30.46 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
| 216 | 0 | Carly | Brinkman | 0 | F | 00:40:30.96 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
