2Lt Justin Sisson 5K Race Results
February 29, 2020
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Unknown | McDonald | 0 | M | 00:18:44.63 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
2 | 0 | Mike | Martinez | 0 | M | 00:19:39.29 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
3 | 0 | Noah | Deem | 0 | M | 00:19:47.93 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
4 | 0 | gregory | noonan | 0 | M | 00:19:58.77 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
5 | 0 | William | Springer | 0 | M | 00:20:09.58 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
6 | 0 | Alec | Pappas | 0 | M | 00:20:20.04 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
7 | 0 | Unknown | Jerald | 0 | M | 00:20:40.76 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
8 | 0 | Unknown | Vasue | 0 | M | 00:20:42.02 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
9 | 0 | John | Liu | 0 | M | 00:21:39.33 | 5K | 2Lt Justin Sisson | 02/29/2020 | |||
10 | 0 | W | Carter | 0 | M | 00:21:42.23 | 5K | 2Lt Justin Sisson | 02/29/2020 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>