Maclay Middle School Boys 3K Race Results
October 14, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Noah | Deem | 0 | U | 00:10:22.41 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
2 | 0 | Peter | Boulware | 0 | U | 00:11:08.53 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
3 | 0 | Randon | Manausa | 0 | U | 00:11:15.02 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
4 | 0 | Josiah | Mapp | 0 | U | 00:11:49.65 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
5 | 0 | Mark | Moore | 0 | U | 00:12:13.84 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
6 | 0 | Logan | Phipps | 0 | U | 00:12:15.86 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
7 | 0 | Davis | Malone | 0 | U | 00:12:47.71 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
8 | 0 | Harrison | Kennedy | 0 | U | 00:13:03.97 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
9 | 0 | Robert | McAuliffe | 0 | U | 00:13:11.87 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
10 | 0 | Emari | Thomas | 0 | U | 00:13:12.64 | 3K Boys | Maclay Middle School Meet (Oct) | 10/14/2020 |
Report results issues to Peg Griffin.