Maclay Middle School 3K Girls Race Results
October 14, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Clifton | Lewis | 0 | U | 00:11:16.65 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
2 | 0 | Lauren | Guyer | 0 | U | 00:13:19.15 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
3 | 0 | Kassidy | Moninger | 0 | U | 00:13:30.12 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
4 | 0 | Mae | Deison | 0 | U | 00:13:39.03 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
5 | 0 | Josey | Becker | 0 | U | 00:13:45.90 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
6 | 0 | Mary Call | Miller | 0 | U | 00:13:59.90 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
7 | 0 | Ellie | Mazziotta | 0 | U | 00:14:20.50 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
8 | 0 | Regan | Mayfield | 0 | U | 00:14:31.80 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
9 | 0 | Bella | Evans | 0 | U | 00:14:37.65 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 | |||
10 | 0 | Kate | Bascom | 0 | U | 00:14:46.90 | 3K Girls | Maclay Middle School Meet (Oct) | 10/14/2020 |
Report results issues to Peg Griffin.