Maclay Middle School Meet Boys 3K Results
September 30, 2020| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Noah | Deem | 0 | U | 00:10:24 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 2 | 0 | Peter | Boulware | 0 | U | 00:11:04 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 3 | 0 | Josiah | Mapp | 0 | U | 00:11:41 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 4 | 0 | Hayne | Miller | 0 | U | 00:12:00 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 5 | 0 | Logan | Price | 0 | U | 00:12:22 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 6 | 0 | Robert | McAuliffe | 0 | U | 00:12:37 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 7 | 0 | Collins | Dickson | 0 | U | 00:13:03 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 8 | 0 | Colin | Edward | 0 | U | 00:13:06 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 9 | 0 | David | Barton | 0 | U | 00:13:18 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 10 | 0 | Connor | Thumm | 0 | U | 00:13:57 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 11 | 0 | Isaac | Mapp | 0 | U | 00:14:03 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 12 | 0 | Kaden | Collins | 0 | U | 00:14:20 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 13 | 0 | Kadin | Carmichael | 0 | U | 00:14:24 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 14 | 0 | Josiah | Stake | 0 | U | 00:14:25 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 15 | 0 | Barnes | Ray | 0 | U | 00:15:08 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 16 | 0 | Cooper | Moninger | 0 | U | 00:16:05 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 17 | 0 | Micah | Deem | 0 | U | 00:16:28 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
| 18 | 0 | Connor | Grant | 0 | U | 00:16:42 | 3K Boys | Maclay Middle School Meet (Sep) | 09/30/2020 |
Report results issues to Peg Griffin.