Mad Dash 1-mile Race Results
March 14, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Haley | Heitmeyer | 10 | F | 00:06:44.90 | 00:06:44.90 | 1-mile | Mad Dash | 03/14/2020 | ||
1 | 0 | Thomas | Gaynor | 11 | M | 00:06:57.00 | 00:06:57.00 | 1-mile | Mad Dash | 03/14/2020 | ||
2 | 0 | Lyla Grace | Koerner | 7 | F | 00:08:26.40 | 00:08:26.40 | 1-mile | Mad Dash | 03/14/2020 | ||
2 | 0 | Jackson | Evans | 10 | M | 00:07:15.80 | 00:07:15.80 | 1-mile | Mad Dash | 03/14/2020 | ||
3 | 0 | Landon | Heitmeyer | 6 | M | 00:07:17.10 | 00:07:17.00 | 1-mile | Mad Dash | 03/14/2020 | ||
3 | 0 | Kaylee | Vickers | 8 | F | 00:08:48.50 | 00:08:48.50 | 1-mile | Mad Dash | 03/14/2020 | ||
4 | 0 | Elizabeth | Vickers | 6 | F | 00:11:32.90 | 00:11:32.90 | 1-mile | Mad Dash | 03/14/2020 | ||
4 | 0 | Drew | Love | 7 | M | 00:08:28.00 | 00:08:28.00 | 1-mile | Mad Dash | 03/14/2020 | ||
5 | 0 | Grant | Poole | 7 | M | 00:08:45.00 | 00:08:45.00 | 1-mile | Mad Dash | 03/14/2020 | ||
5 | 0 | Courtney | Vinson | 34 | F | 00:15:30.20 | 00:15:30.20 | 1-mile | Mad Dash | 03/14/2020 |
Report results issues to Peg Griffin.