Mad Dash 5K Race Results
March 14, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Will | Springer | 13 | M | 00:19:24.20 | 00:19:24.20 | 5K | Mad Dash | 03/14/2020 | ||
1 | 0 | Julie | Gamache | 14 | F | 00:25:23.30 | 00:25:22.00 | 5K | Mad Dash | 03/14/2020 | ||
2 | 0 | Parker | Galloway | 26 | M | 00:21:42.90 | 00:21:42.40 | 5K | Mad Dash | 03/14/2020 | ||
2 | 0 | Sarah | Brown | 33 | F | 00:26:05.50 | 00:26:03.80 | 5K | Mad Dash | 03/14/2020 | ||
3 | 0 | Kathy | Hamilton | 57 | F | 00:28:31.80 | 00:28:25.50 | 5K | Mad Dash | 03/14/2020 | ||
3 | 0 | Michael | Kennett | 46 | M | 00:21:45.50 | 00:21:45.30 | 5K | Mad Dash | 03/14/2020 | ||
4 | 0 | Carrie | Clayton | 38 | F | 00:30:37.30 | 00:30:34.60 | 5K | Mad Dash | 03/14/2020 | ||
4 | 0 | Josh | Maupin | 22 | M | 00:24:26.40 | 00:24:24.30 | 5K | Mad Dash | 03/14/2020 | ||
5 | 0 | Kathy | Fox | 55 | F | 00:31:42.80 | 00:31:40.70 | 5K | Mad Dash | 03/14/2020 | ||
5 | 0 | Adam | Lehmann | 46 | M | 00:24:41.70 | 00:24:38.60 | 5K | Mad Dash | 03/14/2020 |
Report results issues to Peg Griffin.