Race 4 Readiness 5K Race Results
November 9, 2019| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Kurt | Dietrich | 28 | 20-29 | M | 00:20:29 | 5K | Race for Readiness | 11/09/2019 | ||
| 2 | 0 | Bryan | Gensits | 25 | 20-29 | M | 00:22:01 | 5K | Race for Readiness | 11/09/2019 | ||
| 3 | 0 | Hayden | McDaniel | 15 | 10-15 | M | 00:22:03 | 5K | Race for Readiness | 11/09/2019 | ||
| 4 | 0 | Mia | Wiederkehr | 21 | 20-29 | F | 00:22:31 | 5K | Race for Readiness | 11/09/2019 | ||
| 5 | 0 | William | Carter | 55 | 50-59 | M | 00:22:31 | 5K | Race for Readiness | 11/09/2019 | ||
| 6 | 0 | Jacob | Ohlsen | 19 | 16-19 | M | 00:22:56 | 5K | Race for Readiness | 11/09/2019 | ||
| 7 | 0 | Connor | Aarons | 13 | 10-15 | M | 00:25:59 | 5K | Race for Readiness | 11/09/2019 | ||
| 8 | 0 | Blake | Sharin | 37 | 30-39 | M | 00:28:33 | 5K | Race for Readiness | 11/09/2019 | ||
| 9 | 0 | Mary | Carter | 47 | 40-49 | F | 00:29:02 | 5K | Race for Readiness | 11/09/2019 | ||
| 10 | 0 | Amelia | Wilson | 29 | 20-29 | F | 00:30:18 | 5K | Race for Readiness | 11/09/2019 | ||
| 11 | 0 | Cory | Wilson | 32 | 30-39 | M | 00:30:18 | 5K | Race for Readiness | 11/09/2019 | ||
| 12 | 0 | Samali | Lima | 47 | 40-49 | F | 00:30:24 | 5K | Race for Readiness | 11/09/2019 | ||
| 13 | 0 | Missing Info | See Timer | 0 | 00-00 | F | 00:30:29 | 5K | Race for Readiness | 11/09/2019 | ||
| 14 | 0 | Bobby | Bell | 37 | 30-39 | M | 00:30:30 | 5K | Race for Readiness | 11/09/2019 | ||
| 15 | 0 | Robert | Walters | 27 | 20-29 | M | 00:31:19 | 5K | Race for Readiness | 11/09/2019 | ||
| 16 | 0 | Sydney | Zanolini | 23 | 20-29 | F | 00:31:29 | 5K | Race for Readiness | 11/09/2019 | ||
| 17 | 0 | Ximena | Smith | 38 | 30-39 | F | 00:31:33 | 5K | Race for Readiness | 11/09/2019 | ||
| 18 | 0 | Berinice | Mercer-Lewis | 55 | 50-59 | F | 00:32:26 | 5K | Race for Readiness | 11/09/2019 | ||
| 19 | 0 | Carol | Johnson | 31 | 30-39 | F | 00:33:10 | 5K | Race for Readiness | 11/09/2019 | ||
| 20 | 0 | John | Tan | 45 | 40-49 | M | 00:33:31 | 5K | Race for Readiness | 11/09/2019 | ||
| 21 | 0 | John | Taylor | 60 | 60-99 | M | 00:33:55 | 5K | Race for Readiness | 11/09/2019 | ||
| 22 | 0 | Michael | Ohlsen | 52 | 50-59 | M | 00:34:13 | 5K | Race for Readiness | 11/09/2019 | ||
| 23 | 0 | Phil | Bullock | 68 | 60-99 | M | 00:34:44 | 5K | Race for Readiness | 11/09/2019 | ||
| 24 | 0 | Courtney | Oliver | 39 | 30-39 | F | 00:37:52 | 5K | Race for Readiness | 11/09/2019 | ||
| 25 | 0 | Regan | Speights | 13 | 10-15 | F | 00:39:35 | 5K | Race for Readiness | 11/09/2019 | ||
| 26 | 0 | Isabel | McDaniel | 14 | 10-15 | F | 00:40:02 | 5K | Race for Readiness | 11/09/2019 | ||
| 27 | 0 | Jay | McDaniel | 52 | 50-59 | M | 00:40:09 | 5K | Race for Readiness | 11/09/2019 | ||
| 28 | 0 | Mary | Kent Mcdaniele | 50 | 50-59 | F | 00:40:38 | 5K | Race for Readiness | 11/09/2019 | ||
| 29 | 0 | Emma | Doyle | 10 | 10-15 | F | 00:42:07 | 5K | Race for Readiness | 11/09/2019 | ||
| 30 | 0 | Don | Speights | 61 | 60-99 | M | 00:43:25 | 5K | Race for Readiness | 11/09/2019 | ||
| 31 | 0 | Gloria | Mathis | 55 | 50-59 | F | 00:43:37 | 5K | Race for Readiness | 11/09/2019 | ||
| 32 | 0 | Shonell | Rogers | 44 | 40-49 | F | 00:44:13 | 5K | Race for Readiness | 11/09/2019 | ||
| 33 | 0 | Giselle | Sherry-Marsh | 38 | 30-39 | F | 00:46:24 | 5K | Race for Readiness | 11/09/2019 | ||
| 34 | 0 | Julie | Leblanc | 30 | 30-39 | F | 00:47:06 | 5K | Race for Readiness | 11/09/2019 | ||
| 35 | 0 | Kyle | Pickett | 40 | 40-49 | M | 00:47:07 | 5K | Race for Readiness | 11/09/2019 | ||
| 36 | 0 | Dillon | Bradshaw | 0 | 00-00 | M | 00:47:52 | 5K | Race for Readiness | 11/09/2019 | ||
| 37 | 0 | Louise | Bradshaw | 0 | 00-00 | F | 00:47:53 | 5K | Race for Readiness | 11/09/2019 | ||
| 38 | 0 | Lashay | McKhan | 38 | 30-39 | F | 00:48:43 | 5K | Race for Readiness | 11/09/2019 | ||
| 39 | 0 | Michela | Arsenault | 50 | 50-59 | F | 00:48:43 | 5K | Race for Readiness | 11/09/2019 | ||
| 40 | 0 | Tracy | Copeland | 39 | 30-39 | M | 00:49:23 | 5K | Race for Readiness | 11/09/2019 | ||
| 41 | 0 | Brandon | Whitaker | 32 | 30-39 | M | 00:49:24 | 5K | Race for Readiness | 11/09/2019 | ||
| 42 | 0 | Debra | Speights | 49 | 40-49 | F | 01:04:20 | 5K | Race for Readiness | 11/09/2019 |
Report results issues to Peg Griffin.