Save the Studio 10K Race Results
October 31, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
0 | 0 | Richard | Ash | 0 | M | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Kyle | Williamson | 0 | M | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Zandra | Odum | 0 | F | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Allan | McVeigh | 0 | M | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Shopia | Gasper | 0 | F | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Jamaal | Akai | 0 | M | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Javacia | Floyd | 0 | F | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Kome | Onokpise | 0 | M | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Val | Jefferson | 0 | F | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 | |||
0 | 0 | Laila | Wilson | 0 | F | 99:99:99.99 | 10K | Save the Studio | 10/31/2020 |
Report results issues to Peg Griffin.