Tallahassee Half Marathon Race Results
February 2, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Andrew | Colley | 28 | M | 01:10:48 | 01:10:47 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
2 | 0 | Tyler | Pennel | 32 | M | 01:10:48 | 01:10:47 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
3 | 0 | Josh | Izewski | 29 | M | 01:11:08 | 01:11:06 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
4 | 0 | Brett | Cortelletti | 23 | M | 01:11:21 | 01:11:21 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
5 | 0 | Pardon | Ndhlovu | 32 | M | 01:12:05 | 01:12:03 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
6 | 0 | Matthew | McClintock | 26 | M | 01:12:05 | 01:12:04 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
7 | 0 | Tristan | Cravello | 20 | M | 01:15:52 | 01:15:52 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
8 | 0 | Chris | O'Kelley | 26 | M | 01:17:01 | 01:17:00 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
9 | 0 | Karen | Bertasso | 35 | F | 01:18:34 | 01:18:33 | Half-Marathon | Tallahassee Marathon | 02/02/2020 | ||
10 | 0 | Julian | Rashid | 18 | M | 01:18:57 | 01:18:51 | Half-Marathon | Tallahassee Marathon | 02/02/2020 |
Report results issues to Peg Griffin.