Tallahassee Marathon Women's Relay Race Results
February 2, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Talla | Fasties | 0 | F | 03:19:41 | 01:36:02 | 03:19:39 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
2 | 0 | Chicks | With Kick | 0 | F | 03:50:05 | 01:54:38 | 03:49:56 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
3 | 0 | Florida | Georgia Birds | 0 | F | 03:58:01 | 02:02:33 | 03:57:03 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
4 | 0 | Solemates | Mycore4 | 0 | F | 04:11:18 | 02:02:54 | 04:10:38 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
5 | 0 | Blister | Sisters | 0 | F | 04:16:08 | 01:59:08 | 04:15:19 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
6 | 0 | Classy | Tallahassee Lassies | 0 | F | 04:21:22 | 02:04:25 | 04:20:33 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
7 | 0 | Between A Walk | And A Hard Place | 0 | F | 04:23:44 | 02:07:52 | 04:23:34 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
8 | 0 | The | Buttercups | 0 | F | 04:29:12 | 02:14:33 | 04:28:52 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
9 | 0 | Georgia | Peaches | 0 | F | 04:33:15 | 02:17:25 | 04:32:06 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 | |
10 | 0 | Aloes | Mogibem | 0 | F | 04:41:46 | 02:15:50 | 04:40:47 | Marathon | Tallahassee Marathon Women's Relay | 02/02/2020 |
Report results issues to Peg Griffin.