The Trent 1 Mile Race Results
January 25, 2020
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Randon | Manausa | 11 | M | 00:05:56 | 1-mile | Trent Trot | 01/25/2020 | |||
2 | 0 | Asa | Swope | 12 | M | 00:06:12 | 1-mile | Trent Trot | 01/25/2020 | |||
3 | 0 | Garrett | Copelin | 16 | M | 00:06:22 | 1-mile | Trent Trot | 01/25/2020 | |||
4 | 0 | Tyler | Ritchie | 16 | M | 00:06:26 | 1-mile | Trent Trot | 01/25/2020 | |||
5 | 0 | Boone | Hosey | 16 | M | 00:06:28 | 1-mile | Trent Trot | 01/25/2020 | |||
6 | 0 | Tucker | Poppell | 10 | M | 00:06:31 | 1-mile | Trent Trot | 01/25/2020 | |||
7 | 0 | Timothy | Starling | 13 | M | 00:06:36 | 1-mile | Trent Trot | 01/25/2020 | |||
8 | 0 | Owen | Girard | 15 | M | 00:06:54 | 1-mile | Trent Trot | 01/25/2020 | |||
9 | 0 | J P | Swope | 42 | M | 00:07:03 | 1-mile | Trent Trot | 01/25/2020 | |||
10 | 0 | Connor | Aarons | 13 | M | 00:07:06 | 1-mile | Trent Trot | 01/25/2020 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>