Turkey Trot 10K Race Results
November 25, 1999| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate | 
| 1 | 0 | Gary | Droze | 38 | M | 00:33:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 2 | 0 | Tim | Simpkins | 45 | M | 00:35:30 | 10K | Turkey Trot | 11/25/1999 | |||
| 3 | 0 | Bill | McGuire | 52 | M | 00:37:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 4 | 0 | Sarah | Docter-Williams | 35 | F | 00:38:02 | 10K | Turkey Trot | 11/25/1999 | |||
| 5 | 0 | Justin | Andrews | 19 | M | 00:38:17 | 10K | Turkey Trot | 11/25/1999 | |||
| 6 | 0 | Michael | Waitathu | 25 | M | 00:38:20 | 10K | Turkey Trot | 11/25/1999 | |||
| 7 | 0 | Michael | Peters | 46 | M | 00:38:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 8 | 0 | Jay | Silvanima | 39 | M | 00:38:39 | 10K | Turkey Trot | 11/25/1999 | |||
| 9 | 0 | Cole | Blair | 39 | M | 00:38:54 | 10K | Turkey Trot | 11/25/1999 | |||
| 10 | 0 | Mike | Sims | 47 | M | 00:39:33 | 10K | Turkey Trot | 11/25/1999 | |||
| 11 | 0 | Chris | Teaf | 46 | M | 00:39:59 | 10K | Turkey Trot | 11/25/1999 | |||
| 12 | 0 | Bruce | Moore | 41 | M | 00:40:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 13 | 0 | ZQ | Chen | 38 | M | 00:40:13 | 10K | Turkey Trot | 11/25/1999 | |||
| 14 | 0 | Rick | Asadourian | 40 | M | 00:40:19 | 10K | Turkey Trot | 11/25/1999 | |||
| 15 | 0 | Jim | McSoley | 29 | M | 00:40:37 | 10K | Turkey Trot | 11/25/1999 | |||
| 16 | 0 | Joe | Donoghue | 52 | M | 00:40:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 17 | 0 | Bob | Barrable | 46 | M | 00:40:56 | 10K | Turkey Trot | 11/25/1999 | |||
| 18 | 0 | Mike | Jaynes | 32 | M | 00:42:14 | 10K | Turkey Trot | 11/25/1999 | |||
| 19 | 0 | Donna | Whitworth | 37 | F | 00:42:15 | 10K | Turkey Trot | 11/25/1999 | |||
| 20 | 0 | Chuck | Davis | 38 | M | 00:42:25 | 10K | Turkey Trot | 11/25/1999 | |||
| 21 | 0 | Erik | Rudoger | 23 | M | 00:42:47 | 10K | Turkey Trot | 11/25/1999 | |||
| 22 | 0 | Julie | Clark | 38 | F | 00:42:56 | 10K | Turkey Trot | 11/25/1999 | |||
| 23 | 0 | Jerry | Brooks | 46 | M | 00:43:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 24 | 0 | Tom | Thomas | 46 | M | 00:44:00 | 10K | Turkey Trot | 11/25/1999 | |||
| 25 | 0 | John | Taylor | 54 | M | 00:44:18 | 10K | Turkey Trot | 11/25/1999 | |||
| 26 | 0 | Nancy | Widner | 50 | F | 00:44:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 27 | 0 | Scott | Mitchell | 48 | M | 00:44:39 | 10K | Turkey Trot | 11/25/1999 | |||
| 28 | 0 | Logan | Wolcott | 14 | M | 00:45:06 | 10K | Turkey Trot | 11/25/1999 | |||
| 29 | 0 | Bill | Perry | 51 | M | 00:45:10 | 10K | Turkey Trot | 11/25/1999 | |||
| 30 | 0 | Rick | Taylor | 46 | M | 00:45:17 | 10K | Turkey Trot | 11/25/1999 | |||
| 31 | 0 | Mike | Hochstein | 55 | M | 00:45:20 | 10K | Turkey Trot | 11/25/1999 | |||
| 32 | 0 | Mary Jean | Yon | 43 | F | 00:45:26 | 10K | Turkey Trot | 11/25/1999 | |||
| 33 | 0 | Nick | Yonclas | 56 | M | 00:45:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 34 | 0 | Pat | Weidenbenner | 59 | M | 00:45:42 | 10K | Turkey Trot | 11/25/1999 | |||
| 35 | 0 | Alan | Johansen | 47 | M | 00:46:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 36 | 0 | Keith | Collins | 36 | M | 00:46:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 37 | 0 | James | Vance | 37 | M | 00:46:45 | 10K | Turkey Trot | 11/25/1999 | |||
| 38 | 0 | Rich | Leslie | 51 | M | 00:46:47 | 10K | Turkey Trot | 11/25/1999 | |||
| 39 | 0 | Peggy | Simpson | 54 | F | 00:46:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 40 | 0 | Nelson | Martin | 51 | M | 00:46:53 | 10K | Turkey Trot | 11/25/1999 | |||
| 41 | 0 | Sandi | Stark | 41 | F | 00:46:55 | 10K | Turkey Trot | 11/25/1999 | |||
| 42 | 0 | Jack | McDermott | 30 | M | 00:47:10 | 10K | Turkey Trot | 11/25/1999 | |||
| 43 | 0 | Gary | Flisek | 54 | M | 00:47:19 | 10K | Turkey Trot | 11/25/1999 | |||
| 44 | 0 | Bill | Hollimon | 39 | M | 00:47:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 45 | 0 | Brett | Kurland | 28 | M | 00:47:55 | 10K | Turkey Trot | 11/25/1999 | |||
| 46 | 0 | Rex | Cleveland | 60 | M | 00:47:57 | 10K | Turkey Trot | 11/25/1999 | |||
| 47 | 0 | Gary | Adelman | 41 | M | 00:47:59 | 10K | Turkey Trot | 11/25/1999 | |||
| 48 | 0 | Jeff | Blair | 44 | M | 00:48:24 | 10K | Turkey Trot | 11/25/1999 | |||
| 49 | 0 | Kelly | Tucker | 39 | F | 00:48:26 | 10K | Turkey Trot | 11/25/1999 | |||
| 50 | 0 | John | Rakestraw | 63 | M | 00:48:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 51 | 0 | Frank | Cerra | 51 | M | 00:48:37 | 10K | Turkey Trot | 11/25/1999 | |||
| 52 | 0 | Corrie | Moor | 33 | F | 00:49:02 | 10K | Turkey Trot | 11/25/1999 | |||
| 53 | 0 | Joyce | Lowery | 50 | F | 00:49:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 54 | 0 | Mike | Soley | 31 | M | 00:49:05 | 10K | Turkey Trot | 11/25/1999 | |||
| 55 | 0 | Ken | Vinson | 64 | M | 00:49:08 | 10K | Turkey Trot | 11/25/1999 | |||
| 56 | 0 | Lorane | Ausley | 36 | F | 00:49:17 | 10K | Turkey Trot | 11/25/1999 | |||
| 57 | 0 | Bill | Bodiford | 52 | M | 00:49:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 58 | 0 | Louis | Stewart | 47 | M | 00:49:43 | 10K | Turkey Trot | 11/25/1999 | |||
| 59 | 0 | Michael | Chapple | 25 | M | 00:50:00 | 10K | Turkey Trot | 11/25/1999 | |||
| 60 | 0 | Bruce | Gibson | 42 | M | 00:50:01 | 10K | Turkey Trot | 11/25/1999 | |||
| 61 | 0 | Rolando | Ramirez | 39 | M | 00:50:12 | 10K | Turkey Trot | 11/25/1999 | |||
| 62 | 0 | John | Culbertson | 53 | M | 00:51:13 | 10K | Turkey Trot | 11/25/1999 | |||
| 63 | 0 | Steve | Beczewski | 42 | M | 00:50:32 | 10K | Turkey Trot | 11/25/1999 | |||
| 64 | 0 | Anne | Johansen | 16 | F | 00:50:34 | 10K | Turkey Trot | 11/25/1999 | |||
| 65 | 0 | Molly | Drake | 15 | F | 00:50:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 66 | 0 | Kara | Newell | 15 | F | 00:50:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 67 | 0 | Hardin | Lovett | 16 | M | 00:50:41 | 10K | Turkey Trot | 11/25/1999 | |||
| 68 | 0 | Gavin | Jameson | 14 | M | 00:50:54 | 10K | Turkey Trot | 11/25/1999 | |||
| 69 | 0 | Unknown | Unknown | 0 | U | 00:50:56 | 10K | Turkey Trot | 11/25/1999 | |||
| 70 | 0 | Connie | Clarke | 38 | F | 00:50:57 | 10K | Turkey Trot | 11/25/1999 | |||
| 71 | 0 | Unknown | Unknown | 0 | U | 00:51:02 | 10K | Turkey Trot | 11/25/1999 | |||
| 72 | 0 | Jordann | Baker | 16 | F | 00:51:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 73 | 0 | Mark | Ames | 42 | M | 00:51:21 | 10K | Turkey Trot | 11/25/1999 | |||
| 74 | 0 | Mark | Forbes | 31 | M | 00:51:22 | 10K | Turkey Trot | 11/25/1999 | |||
| 75 | 0 | Greg | Pettit | 42 | M | 00:51:29 | 10K | Turkey Trot | 11/25/1999 | |||
| 76 | 0 | Kathy | Petrillo | 38 | F | 00:52:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 77 | 0 | David | Smith | 55 | M | 00:52:25 | 10K | Turkey Trot | 11/25/1999 | |||
| 78 | 0 | Mike | Schneider | 62 | M | 00:52:47 | 10K | Turkey Trot | 11/25/1999 | |||
| 79 | 0 | Paul | Posey | 44 | M | 00:52:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 80 | 0 | Pam | Breza | 39 | F | 00:53:07 | 10K | Turkey Trot | 11/25/1999 | |||
| 81 | 0 | Bonnie | Wright | 44 | F | 00:53:10 | 10K | Turkey Trot | 11/25/1999 | |||
| 82 | 0 | Eileen | Yardley | 33 | F | 00:53:11 | 10K | Turkey Trot | 11/25/1999 | |||
| 83 | 0 | David | Thompson | 43 | M | 00:53:12 | 10K | Turkey Trot | 11/25/1999 | |||
| 84 | 0 | Bill | Tharpe | 51 | M | 00:53:16 | 10K | Turkey Trot | 11/25/1999 | |||
| 85 | 0 | Rick | Fausone | 49 | M | 00:53:21 | 10K | Turkey Trot | 11/25/1999 | |||
| 86 | 0 | Daniel | Diamond | 44 | M | 00:53:22 | 10K | Turkey Trot | 11/25/1999 | |||
| 87 | 0 | Mike | Olson | 31 | M | 00:53:28 | 10K | Turkey Trot | 11/25/1999 | |||
| 88 | 0 | Eric | Elfner | 38 | M | 00:53:33 | 10K | Turkey Trot | 11/25/1999 | |||
| 89 | 0 | Karen | Childs | 35 | F | 00:53:34 | 10K | Turkey Trot | 11/25/1999 | |||
| 90 | 0 | Karen | Koch | 52 | F | 00:53:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 91 | 0 | Unknown | Unknown | 0 | U | 00:53:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 92 | 0 | Allen | Aten | 46 | M | 00:53:42 | 10K | Turkey Trot | 11/25/1999 | |||
| 93 | 0 | Katherine | Pike | 30 | F | 00:53:59 | 10K | Turkey Trot | 11/25/1999 | |||
| 94 | 0 | Phillip | Munoz | 48 | M | 00:54:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 95 | 0 | Unknown | Unknown | 0 | U | 00:54:17 | 10K | Turkey Trot | 11/25/1999 | |||
| 96 | 0 | Wyatt | Bostick | 32 | M | 00:54:29 | 10K | Turkey Trot | 11/25/1999 | |||
| 97 | 0 | Cecilia | Pepera | 38 | F | 00:54:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 98 | 0 | Susan | Hewlings | 30 | F | 00:54:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 99 | 0 | Michael | Riley | 44 | M | 00:54:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 100 | 0 | Augusta | Bostick | 31 | F | 00:54:49 | 10K | Turkey Trot | 11/25/1999 | |||
| 101 | 0 | Dallas | Williams | 42 | M | 00:54:50 | 10K | Turkey Trot | 11/25/1999 | |||
| 102 | 0 | Mike | Hadden | 27 | M | 00:55:07 | 10K | Turkey Trot | 11/25/1999 | |||
| 103 | 0 | Richard | Addison | 45 | M | 00:55:06 | 10K | Turkey Trot | 11/25/1999 | |||
| 104 | 0 | Marcia | Ryan | 41 | F | 00:55:15 | 10K | Turkey Trot | 11/25/1999 | |||
| 105 | 0 | Unknown | Unknown | 0 | U | 00:55:18 | 10K | Turkey Trot | 11/25/1999 | |||
| 106 | 0 | Unknown | Unknown | 0 | U | 00:55:24 | 10K | Turkey Trot | 11/25/1999 | |||
| 107 | 0 | Art | Ward | 66 | M | 00:55:25 | 10K | Turkey Trot | 11/25/1999 | |||
| 108 | 0 | Mary | Stutzman | 51 | F | 00:55:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 109 | 0 | Ann | Piccard | 43 | F | 00:55:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 110 | 0 | Pam | Jamerson | 41 | F | 00:55:50 | 10K | Turkey Trot | 11/25/1999 | |||
| 111 | 0 | Megan | Taylor | 25 | F | 00:55:53 | 10K | Turkey Trot | 11/25/1999 | |||
| 112 | 0 | Tom | Powell | 52 | M | 00:55:54 | 10K | Turkey Trot | 11/25/1999 | |||
| 113 | 0 | Parker | Collins | 51 | M | 00:55:58 | 10K | Turkey Trot | 11/25/1999 | |||
| 114 | 0 | Lucinda | Thomas | 40 | F | 00:56:01 | 10K | Turkey Trot | 11/25/1999 | |||
| 115 | 0 | Jim | Lesniak | 51 | M | 00:56:02 | 10K | Turkey Trot | 11/25/1999 | |||
| 116 | 0 | Unknown | Unknown | 0 | U | 00:56:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 117 | 0 | Robert | McNeal | 38 | M | 00:56:06 | 10K | Turkey Trot | 11/25/1999 | |||
| 118 | 0 | Janie | Johansen | 47 | F | 00:56:24 | 10K | Turkey Trot | 11/25/1999 | |||
| 119 | 0 | Stacy | Dalton | 32 | F | 00:56:34 | 10K | Turkey Trot | 11/25/1999 | |||
| 120 | 0 | Jon | Dalton | 58 | M | 00:56:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 121 | 0 | Karen | Sutterfield | 33 | F | 00:56:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 122 | 0 | Kristin | Harmon | 22 | F | 00:56:37 | 10K | Turkey Trot | 11/25/1999 | |||
| 123 | 0 | John | Yearty | 33 | M | 00:56:43 | 10K | Turkey Trot | 11/25/1999 | |||
| 124 | 0 | James | Yearty | 31 | M | 00:56:49 | 10K | Turkey Trot | 11/25/1999 | |||
| 125 | 0 | Kay | Posey | 46 | F | 00:56:50 | 10K | Turkey Trot | 11/25/1999 | |||
| 126 | 0 | Unknown | Unknown | 0 | U | 00:56:58 | 10K | Turkey Trot | 11/25/1999 | |||
| 127 | 0 | Katy | Ziegler | 14 | F | 00:57:01 | 10K | Turkey Trot | 11/25/1999 | |||
| 128 | 0 | Unknown | Unknown | 0 | U | 00:57:21 | 10K | Turkey Trot | 11/25/1999 | |||
| 129 | 0 | Unknown | Unknown | 0 | U | 00:57:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 130 | 0 | Lucy | Lovett | 20 | F | 00:57:32 | 10K | Turkey Trot | 11/25/1999 | |||
| 131 | 0 | Anthony | Unknown | 23 | M | 00:58:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 132 | 0 | Anna | Kiracofe | 25 | F | 00:58:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 133 | 0 | Richard | Stevens | 49 | M | 00:58:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 134 | 0 | Richard | Ziegler | 40 | M | 00:58:15 | 10K | Turkey Trot | 11/25/1999 | |||
| 135 | 0 | Unknown | Unknown | 0 | U | 00:58:19 | 10K | Turkey Trot | 11/25/1999 | |||
| 136 | 0 | Jennifer | Yearty | 25 | F | 00:58:26 | 10K | Turkey Trot | 11/25/1999 | |||
| 137 | 0 | Claire | Ughetto | 24 | F | 00:58:48 | 10K | Turkey Trot | 11/25/1999 | |||
| 138 | 0 | Micheele | Lambert | 24 | F | 00:58:50 | 10K | Turkey Trot | 11/25/1999 | |||
| 139 | 0 | Margarete | Deckert | 66 | F | 00:58:51 | 10K | Turkey Trot | 11/25/1999 | |||
| 140 | 0 | Amy | Kaiser | 24 | F | 00:58:55 | 10K | Turkey Trot | 11/25/1999 | |||
| 141 | 0 | Gloria | Grittenden | 51 | F | 00:59:03 | 10K | Turkey Trot | 11/25/1999 | |||
| 142 | 0 | Peg | Griffin | 43 | F | 00:59:06 | 10K | Turkey Trot | 11/25/1999 | |||
| 143 | 0 | Bruce | Armstrong | 42 | M | 00:59:09 | 10K | Turkey Trot | 11/25/1999 | |||
| 144 | 0 | Mary | Piccard | 45 | F | 00:59:28 | 10K | Turkey Trot | 11/25/1999 | |||
| 145 | 0 | Ron | Mullis | 55 | M | 00:59:29 | 10K | Turkey Trot | 11/25/1999 | |||
| 146 | 0 | Lauren | Cain | 37 | F | 00:59:29 | 10K | Turkey Trot | 11/25/1999 | |||
| 147 | 0 | Unknown | Unknown | 0 | U | 00:59:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 148 | 0 | Jeff | Miller | 25 | M | 01:00:23 | 10K | Turkey Trot | 11/25/1999 | |||
| 149 | 0 | Randy | Wilkins | 38 | M | 01:00:24 | 10K | Turkey Trot | 11/25/1999 | |||
| 150 | 0 | Unknown | Unknown | 0 | U | 01:00:31 | 10K | Turkey Trot | 11/25/1999 | |||
| 151 | 0 | Joe | Eyerman | 31 | M | 01:01:05 | 10K | Turkey Trot | 11/25/1999 | |||
| 152 | 0 | Julie | Bettinger | 38 | F | 01:01:07 | 10K | Turkey Trot | 11/25/1999 | |||
| 153 | 0 | Angie | Goodman | 45 | F | 01:01:16 | 10K | Turkey Trot | 11/25/1999 | |||
| 154 | 0 | Carol | Aten | 45 | F | 01:01:17 | 10K | Turkey Trot | 11/25/1999 | |||
| 155 | 0 | Joe | Whitesell | 63 | M | 01:01:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 156 | 0 | Jay | Pfeiffer | 56 | M | 01:01:48 | 10K | Turkey Trot | 11/25/1999 | |||
| 157 | 0 | Andy | Keller | 52 | M | 01:02:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 158 | 0 | Unknown | Unknown | 0 | U | 01:02:58 | 10K | Turkey Trot | 11/25/1999 | |||
| 159 | 0 | Kathleen | Shirley | 33 | F | 01:03:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 160 | 0 | Kelly | Olson | 28 | F | 01:03:06 | 10K | Turkey Trot | 11/25/1999 | |||
| 161 | 0 | Susan | Platt | 38 | F | 01:03:29 | 10K | Turkey Trot | 11/25/1999 | |||
| 162 | 0 | Martha | Haynes | 46 | F | 01:03:52 | 10K | Turkey Trot | 11/25/1999 | |||
| 163 | 0 | Connie | Stehling | 36 | F | 01:04:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 164 | 0 | Fred | Deckert | 70 | M | 01:04:37 | 10K | Turkey Trot | 11/25/1999 | |||
| 165 | 0 | Dawn | Brown | 51 | F | 01:04:57 | 10K | Turkey Trot | 11/25/1999 | |||
| 166 | 0 | Mark | Klawinski | 36 | M | 01:05:04 | 10K | Turkey Trot | 11/25/1999 | |||
| 167 | 0 | B J | Foster | 52 | F | 01:05:33 | 10K | Turkey Trot | 11/25/1999 | |||
| 168 | 0 | Judy | Bakstram | 49 | F | 01:05:54 | 10K | Turkey Trot | 11/25/1999 | |||
| 169 | 0 | Blair | Culpepper | 27 | F | 01:05:57 | 10K | Turkey Trot | 11/25/1999 | |||
| 170 | 0 | Phil | Culpepper | 51 | M | 01:05:59 | 10K | Turkey Trot | 11/25/1999 | |||
| 171 | 0 | Kelly | Garland | 28 | F | 01:06:00 | 10K | Turkey Trot | 11/25/1999 | |||
| 172 | 0 | Kay | Holland | 57 | F | 01:06:14 | 10K | Turkey Trot | 11/25/1999 | |||
| 173 | 0 | Unknown | Unknown | 0 | U | 01:06:15 | 10K | Turkey Trot | 11/25/1999 | |||
| 174 | 0 | Linda | Richardson | 44 | F | 01:07:14 | 10K | Turkey Trot | 11/25/1999 | |||
| 175 | 0 | Brian | Saun | 49 | M | 01:07:35 | 10K | Turkey Trot | 11/25/1999 | |||
| 176 | 0 | Jodi | McCaffrey | 33 | F | 01:07:40 | 10K | Turkey Trot | 11/25/1999 | |||
| 177 | 0 | Josef | Allen | 34 | M | 01:08:22 | 10K | Turkey Trot | 11/25/1999 | |||
| 178 | 0 | Karen | Ehrlich | 40 | F | 01:08:39 | 10K | Turkey Trot | 11/25/1999 | |||
| 179 | 0 | Unknown | Unknown | 0 | U | 00:00:00 | 10K | Turkey Trot | 11/25/1999 | |||
| 180 | 0 | Jeanne | O'Kon | 47 | F | 01:09:08 | 10K | Turkey Trot | 11/25/1999 | |||
| 181 | 0 | Tom | Scott | 49 | M | 01:09:45 | 10K | Turkey Trot | 11/25/1999 | |||
| 182 | 0 | Nada | Stauffer | 46 | F | 01:09:47 | 10K | Turkey Trot | 11/25/1999 | |||
| 183 | 0 | Susie | Mathis | 30 | F | 01:09:49 | 10K | Turkey Trot | 11/25/1999 | |||
| 184 | 0 | DD | Pickle | 30 | F | 01:11:49 | 10K | Turkey Trot | 11/25/1999 | |||
| 185 | 0 | Sissi | Carroll | 41 | F | 01:15:59 | 10K | Turkey Trot | 11/25/1999 | |||
| 186 | 0 | Unknown | Unknown | 0 | U | 01:16:38 | 10K | Turkey Trot | 11/25/1999 | |||
| 187 | 0 | Jere | Moore | 67 | M | 01:16:39 | 10K | Turkey Trot | 11/25/1999 | |||
| 188 | 0 | Sarah | Stern | 42 | F | 01:17:16 | 10K | Turkey Trot | 11/25/1999 | |||
| 189 | 0 | Theresa | Maxwell | 48 | F | 01:17:20 | 10K | Turkey Trot | 11/25/1999 | |||
| 190 | 0 | Robin | O'Neill-Wann | 34 | F | 01:17:36 | 10K | Turkey Trot | 11/25/1999 | |||
| 191 | 0 | Unknown | Unknown | 0 | U | 01:25:24 | 10K | Turkey Trot | 11/25/1999 | 
