Verity Health 5K 2019
January 18, 2018| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Noah | Deem | 0 | M | 00:19:03.70 | 5K | Verity Health | 01/18/2020 | |||
| 2 | 0 | Bruce | McMann | 0 | M | 00:20:21.30 | 5K | Verity Health | 01/18/2020 | |||
| 3 | 0 | Thomas | Sarratt | 0 | M | 00:21:30.90 | 5K | Verity Health | 01/18/2020 | |||
| 4 | 0 | Noah | McMann | 0 | M | 00:22:13.10 | 5K | Verity Health | 01/18/2020 | |||
| 5 | 0 | Landon | Kynoch | 0 | M | 00:22:13.80 | 5K | Verity Health | 01/18/2020 | |||
| 6 | 0 | Bob | Asztalos | 0 | M | 00:22:21.90 | 5K | Verity Health | 01/18/2020 | |||
| 7 | 0 | Kayson | Gantt | 0 | M | 00:22:57.70 | 5K | Verity Health | 01/18/2020 | |||
| 8 | 0 | Trent | Gilmore | 0 | M | 00:23:31.00 | 5K | Verity Health | 01/18/2020 | |||
| 9 | 0 | Greg | Lane | 0 | M | 00:23:32.70 | 5K | Verity Health | 01/18/2020 | |||
| 10 | 0 | Jake | Martin | 0 | M | 00:23:33.50 | 5K | Verity Health | 01/18/2020 | |||
| 11 | 0 | William | Roach | 0 | M | 00:23:52.90 | 5K | Verity Health | 01/18/2020 | |||
| 12 | 0 | Jasmin | McCellan | 0 | F | 00:24:40.50 | 5K | Verity Health | 01/18/2020 | |||
| 13 | 0 | Brian | Deem | 0 | M | 00:25:08.50 | 5K | Verity Health | 01/18/2020 | |||
| 14 | 0 | Dilon | Whitehurst | 0 | M | 00:25:39.50 | 5K | Verity Health | 01/18/2020 | |||
| 15 | 0 | Sarah | Brown | 0 | F | 00:25:40.10 | 5K | Verity Health | 01/18/2020 | |||
| 16 | 0 | Logan | Faulk | 0 | M | 00:25:50.80 | 5K | Verity Health | 01/18/2020 | |||
| 17 | 0 | Guliana | Farris | 0 | F | 00:28:31.40 | 5K | Verity Health | 01/18/2020 | |||
| 18 | 0 | Ryan | Burke | 0 | M | 00:28:42.80 | 5K | Verity Health | 01/18/2020 | |||
| 19 | 0 | David | Baczewski | 0 | M | 00:29:35.20 | 5K | Verity Health | 01/18/2020 | |||
| 20 | 0 | Kelly | Cason | 0 | F | 00:29:39.80 | 5K | Verity Health | 01/18/2020 | |||
| 21 | 0 | Nazarae | Holcombe | 0 | F | 00:29:52.70 | 5K | Verity Health | 01/18/2020 | |||
| 22 | 0 | Unknown | Holcombe | 0 | M | 00:29:52.70 | 5K | Verity Health | 01/18/2020 | |||
| 23 | 0 | Jacqueline | Faerman | 0 | F | 00:30:11.50 | 5K | Verity Health | 01/18/2020 | |||
| 24 | 0 | David | Bentley | 0 | M | 00:30:34.60 | 5K | Verity Health | 01/18/2020 | |||
| 25 | 0 | Michael | Ohlsen | 0 | M | 00:30:55.10 | 5K | Verity Health | 01/18/2020 | |||
| 26 | 0 | Chase | Blair | 0 | M | 00:31:30.30 | 5K | Verity Health | 01/18/2020 | |||
| 27 | 0 | Micah | Deem | 0 | M | 00:31:34.60 | 5K | Verity Health | 01/18/2020 | |||
| 28 | 0 | Layton | Whitehurst | 0 | F | 00:32:58.20 | 5K | Verity Health | 01/18/2020 | |||
| 29 | 0 | Lily | Whitehurst | 0 | F | 00:32:58.30 | 5K | Verity Health | 01/18/2020 | |||
| 30 | 0 | Montana | Whitehurst | 0 | F | 00:33:17.50 | 5K | Verity Health | 01/18/2020 | |||
| 31 | 0 | Thatcher | Strickland | 0 | M | 00:33:23.30 | 5K | Verity Health | 01/18/2020 | |||
| 32 | 0 | Colt | Whitehurst | 0 | M | 00:33:23.40 | 5K | Verity Health | 01/18/2020 | |||
| 33 | 0 | Shawn | Schroeder | 0 | M | 00:33:53.70 | 5K | Verity Health | 01/18/2020 | |||
| 34 | 0 | Isabella | Farris | 0 | F | 00:34:17.70 | 5K | Verity Health | 01/18/2020 | |||
| 35 | 0 | Jackson | Farris | 0 | M | 00:34:27.90 | 5K | Verity Health | 01/18/2020 | |||
| 36 | 0 | Rick | Farris | 0 | M | 00:34:30.60 | 5K | Verity Health | 01/18/2020 | |||
| 37 | 0 | Daniella | Farris | 0 | F | 00:34:32.00 | 5K | Verity Health | 01/18/2020 | |||
| 38 | 0 | Kelley | SmithBurk | 0 | F | 00:35:45.70 | 5K | Verity Health | 01/18/2020 | |||
| 39 | 0 | Jeni | McKnight | 0 | F | 00:36:49.50 | 5K | Verity Health | 01/18/2020 | |||
| 40 | 0 | Clint | Ellis | 0 | M | 00:36:57.20 | 5K | Verity Health | 01/18/2020 | |||
| 41 | 0 | Hays | Whitehurst | 0 | M | 00:37:20.20 | 5K | Verity Health | 01/18/2020 | |||
| 42 | 0 | Beth | Patrick | 0 | F | 00:37:43.20 | 5K | Verity Health | 01/18/2020 | |||
| 43 | 0 | Karen | Munoz | 0 | F | 00:37:43.20 | 5K | Verity Health | 01/18/2020 | |||
| 44 | 0 | Brandy | Vance | 0 | F | 00:39:21.30 | 5K | Verity Health | 01/18/2020 | |||
| 45 | 0 | Kristi | Cooksey | 0 | F | 00:42:06.70 | 5K | Verity Health | 01/18/2020 | |||
| 46 | 0 | Kane | Whitehurst | 0 | M | 00:43:05.70 | 5K | Verity Health | 01/18/2020 | |||
| 47 | 0 | Bonnie | Stark | 0 | F | 00:43:46.90 | 5K | Verity Health | 01/18/2020 | |||
| 48 | 0 | Nina Simone | Fernandez | 0 | F | 00:59:54.20 | 5K | Verity Health | 01/18/2020 |
Report results issues to Peg Griffin.