Verity Health 5K 2019
January 18, 2018Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Noah | Deem | 0 | M | 00:19:03.70 | 5K | Verity Health | 01/18/2020 | |||
2 | 0 | Bruce | McMann | 0 | M | 00:20:21.30 | 5K | Verity Health | 01/18/2020 | |||
3 | 0 | Thomas | Sarratt | 0 | M | 00:21:30.90 | 5K | Verity Health | 01/18/2020 | |||
4 | 0 | Noah | McMann | 0 | M | 00:22:13.10 | 5K | Verity Health | 01/18/2020 | |||
5 | 0 | Landon | Kynoch | 0 | M | 00:22:13.80 | 5K | Verity Health | 01/18/2020 | |||
6 | 0 | Bob | Asztalos | 0 | M | 00:22:21.90 | 5K | Verity Health | 01/18/2020 | |||
7 | 0 | Kayson | Gantt | 0 | M | 00:22:57.70 | 5K | Verity Health | 01/18/2020 | |||
8 | 0 | Trent | Gilmore | 0 | M | 00:23:31.00 | 5K | Verity Health | 01/18/2020 | |||
9 | 0 | Greg | Lane | 0 | M | 00:23:32.70 | 5K | Verity Health | 01/18/2020 | |||
10 | 0 | Jake | Martin | 0 | M | 00:23:33.50 | 5K | Verity Health | 01/18/2020 |
Report results issues to Peg Griffin.