Springtime 10K, 1977

Place         First Name        Last Name             Sex        Age Range              Time
1             Morrison          Reid                   M           25-29               31:24
2             Tim               Simpkins               M           19-24               32:23
3             Donnie            Cook                   M           19-24               33:44
4             Tom               Clarke                 M           25-29               33:53
5             Mark              O'Brien                M           25-29               33:58
6             Perry             Shaw                   M           19-24               34:17
7             Ken               Ellingwood             M           30-39               34:28
8             Shannon           Sullivan               M           19-24               34:34
9             Mike              Caldwell               M           25-29               34:35
10            Bill              McGuire                M           25-29               34:37
11            Felton            Wright                 M           19-24               34:47
12            Jim               McCauley               M           19-24               34:52
13            Wes               Bruner                 M           19-24               34:56
14            Ronald            Johnson                M           25-29               35:33
15            Matt              Desloge                M           14-18               35:39
16            Jim               Stephens               M           30-39               35:41
17            Lee               Cohee                  M           30-39               36:02
18            Ed                Sears                  M           30-39               36:23
19            Nick              Costes                 M            50+                36:28
20            Tom               Herron                 M           14-18               36:42
21            Michael           Kusher                 M           19-24               36:47
22            Tony              Di Girolamo            M           14-18               36:48
23            Stephen           Hodge                  M           19-24               36:55
24            Dennis            Heath                  M           14-18               37:02
25            Jeff              Cramer                 M           25-29               37:03
26            Matthew           Taylor                 M           19-24               37:04
27            Michael           Cautter                M           19-24               37:04
28            Keith             Buchanan               M           14-18               37:15
29            Reese             Hirsch                 M           14-18               37:24
30            Roger             Smith                  M           14-18               37:30
31            Andy              Burns                  M           30-39               37:41
32            Willie            Scaife                 M           14-18               37:54
33            David             Gignac                 M           14-18               38:03
34            Glen              Smith                  M           19-24               38:12
35            Burt              Hodge                  M           19-24               38:23
36            Chuck             Sullivan               M           19-24               38:51
37            Charles           Fisher                 M           25-29               38:56
38            David             Sheffield              M           30-39               39:00
39            Mike              Hockstein              M           30-39               39:11
40            Ted               Bailey                 M           30-39               39:19
41            Bruce             Rexroad                M           19-24               39:37
42            Jeff              Doherty                M           14-18               39:43
43            Howard            Bentley                M           40-49               39:48
44            Pat               Faul                   M           30-39               39:50
45            Larry             Schuster               M           25-29               39:57
46            James             Ackerman               M           25-29               39:58
47            J.A.              Benson, Jr.            M           25-29               40:01
48            Comer             Cherry                 M           30-39               40:03
49            Glen              Tupler                 M           19-24               40:23
50            Michael           Potter                 M           25-29               40:24
51            Bill              Davis                  M           25-29               40:29
52            Leitch            Wright                 M           40-49               40:33
53            Andrew            Gaiser                 M           14-19               40:34
54            Bob               Karow                  M           30-39               40:35
55            Andrew            Wills                  M          13under              40:50
56            Nancy             McCormac               F           14-19               40:57
57            Mike              Alderman               M           25-29               41:01
58            Gary              Mendelson              M           19-24               41:04
59            James W.          Dickson                M           30-39               41:13
60            William           Taylor                 M           25-29               41:14
61            Randy             Holzapple              M           19-24               41:15
62            Robert            Hampton                M           25-29               41:16
63            Winston           Havell                 M           30-39               41:22
64            Hughes            Register               M           14-18               41:26
65            Charles           Pulley                 M           40-49               41:30
66            Tom               Gouchnour              M           30-39               41:35
67            James V.          Morrison               M           30-39               41:38
68            Mathew            Dezee                  M           30-39               41:41
69            Doug              Evans                  M           19-24               41:46
70            Norman            Wyner                  M           40-49               41:50
71            Jack              Boylan                 M           30-39               41:57
72            A.D.              Brickler               M           40-49               41:59
73            Michael           Harden                 M           25-29               42:05
74            Michael           Evans                  M           19-24               42:17
75            Lisa              Kinch                  F           14-19               42:18
76            Richard           Kann                   M           25-29               42:34
77            Adrian            Richardson             M           19-24               42:42
78            Donna             Glotzbach              F           14-19               42:45
79            Unknown           Unknown                U             0                 42:50
80            Bruce             Hill                   M           30-39               42:52
81            John              Fanin                  M           30-39               42:58
82            Victor            Parrott                M           14-18               43:03
83            Wayne             Tolbert                M           25-29               43:04
84            Dale              Ensor                  M           25-29               43:11
85            John              Citron                 M           19-24               43:14
86            Keith             Higgins                M           25-29               43:18
87            Glen              Reichenbach            M           30-39               43:20
88            Bob               Rubanowice             M           40-49               43:34
89            Walter            Forehand               M           30-39               43:42
90            Doug              Smith                  M           30-39               43:45
91            Frank             Hutner                 M           25-29               43:53
92            Kerri             Heffernan              F           14-19               44:07
93            Tom               Kennell                M           25-29               44:13
94            Tom               Fiedler                M           30-39               44:13
95            Rado              Pribic                 M           30-39               44:25
96            Albert            Barker                 M           30-39               44:26
97            Becky             Sears                  F           30-39               44:37
98            Jan Paul          Feinberg               M           30-39               44:41
99            William D.        Shea                   M           30-39               44:41
100           Dennis J.         Fitzgerald             M           30-39               44:46
101           Louis             Hubener                M           19-24               44:52
102           Unknown           Unknown                U             0                 44:52
103           Arlee             Montalvo               F           20-29               44:53
104           Betty             Ely                    F           20-29               44:54
105           John              Penrod                 M           30-39               45:08
106           Bill              Law                    M           25-29               45:15
107           Jim               Antista                M           25-29               45:20
108           Jeff              Glicken                M           19-24               45:31
109           Steve             Adams                  M           19-24               45:33
110           Ivar              Tait                   M           14-18               45:35
111           Richard           Henry                  M           30-39               45:38
112           Robert            Mendelson              M           25-29               45:40
113           John              Van Gieson             M           30-39               45:40
114           Douglas           Mann                   M           30-39               45:46
115           Larry             Borneman               M           25-29               45:55
116           Rafael            Alvarez                M           25-29               46:12
117           Barrett           Johnson                M           30-39               46:18
118           John              Radey                  M           30-39               46:22
119           John              Baker                  M           30-39               46:23
120           Jerry             Dilley                 M           30-39               46:24
121           Michael           Sachs                  M           25-29               46:25
122           Charlie           Reid                   M           30-39               46:46
123           Elfrieda          Wyner                  F           30-39               46:53
124           Thomas            Gross                  M           25-29               46:54
125           Michael           Goldman                M           30-39               46:55
126           Jerry             McDaniel               M           19-24               47:07
127           Sid               Clements               M           19-24               47:09
128           Larry             Schmidt                M           30-39               47:09
129           Anton             Kronenburg             M           25-29               47:21
130           Tim               Kessler                M           19-24               47:25
131           Terry             Manl                   M           30-39               47:28
132           John              Minter                 M           19-24               47:29
133           E.H.              Connoer                M           19-24               47:30
134           Charles           Ralliff                M           25-29               47:40
135           Sean              Milliken               M          13under              47:51
136           Tom               Hadd                   M           19-24               47:52
137           Don               Wilson                 M           30-39               48:11
138           Jim               Carey                  M           25-29               48:18
139           Sherrie           Boylan                 F           20-29               48:39
140           Wayne A.          Harris                 M           30-39               49:00
141           William           Lorenz                 M           19-24               49:05
142           David             Pargman                M           30-39               49:08
143           Stan              Kimball                M           40-49               49:15
144           Stephanie         Quigley                F           30-39               49:24
145           John              De Verteuil            M          13under              49:41
146           Larry             Abele                  M          13under              49:43
147           James             Clairborne             M           19-24               49:50
148           Mel               Taylor                 M           19-24               49:51
149           Lawrence          Abele                  M           39-39               49:52
150           Jessie            Wright                 M           14-18               49:53
151           Mike              Eakin                  M           25-29               50:16
152           Mike              Johns                  M           25-29               50:28
153           John              Newton                 M           19-24               50:33
154           Christian         Smith                  M           25-29               50:33
155           Phil              Southerland            M           40-49               50:34
156           Thomas            Pitcock                M           19-24               50:38
157           Pam               Costes                 F           14-19               50:40
158           Jimmy             Scarboro               M           14-18               50:56
159           Danice            Costes                 F           30-39               50:56
160           Bob               Rice                   M           19-24               51:09
161           James             Durham                 M           40-49               51:19
162           Edward            Desloge                M            50+                51:23
163           Dean              Brown                  M           25-29               51:30
164           Brink             Lindsey                M           14-18               51:37
165           Blair             Heath                  M           25-29               51:43
166           Don L.            Young                  M           30-39               51:49
167           Harkey            Wayland                M           19-24               51:52
168           David             Procter                M           14-18               51:55
169           Anita             Hart                   F           20-29               51:56
170           Rally             Bellia                 M           30-39               51:48
171           Bruce             Screws                 M           19-24               52:00
172           Byron             Camp                   M           25-29               52:01
173           Max               Ashley                 M           25-29               52:03
174           Gerald            Hart                   M           25-29               52:08
175           Janet             Andersen               F           14-19               52:18
176           Pete              Yates                  M           14-18               52:35
177           Gary              Smith                  M           25-29               52:36
178           Laura             Fannin                 F          13under              52:38
179           Vicki             Sears                  F          13under              52:38
180           Richard           Fannin                 M          13under              52:46
181           Mike              Schneider              M           40-49               52:53
182           George            Clarke                 M           30-39               53:01
183           Nick              Rohrman                M           30-39               53:39
184           Angela            Peterson               F           30-39               53:45
185           Jim               de Verteuil            M          13under              54:05
186           Paul              Lambert                M           30-39               55:26
187           Jana              Whitworth              F           20-29               55:55
188           Patrick           Wiggins                M           25-29               56:42
189           Peter F.          Crowell                M           30-39               56:45
190           Betty             Beck                   F           20-29               57:37
191           Virginia          Reinhardt              F            50+                57:45
192           Ginny             Shepard                F           30-39               58:16
193           Michael           Morrell                M           25-29               58:16
194           Michael           Schene                 M           30-39             1:00:28
195           E.D.              Sears                  F             6               1:01:01
196           Thomas            Lynch                  M           30-39             1:01:05
197           Dorothy           Brickler               F           40-49             1:01:05
198           Ken               Cashin                 M           25-29             1:01:13
199           Sandra            Bailey                 F           20-29             1:01:18
200           George            Aase                   M           40-49             1:01:23
201           Hogar             Tait                   M          13under            1:06:28
202           Perla             Tait                   F           40-49             1:06:58
203           Lorraine          Desilets               F           14-19             1:13:07
204           Karen             Stromquist             F           20-29             1:15:07
205           Casey             Cason                  M            50+              1:22:44