Summer Track Series 2018 Results
Standings
Athletes aged 10 and older | week 1 400 m | week 2 200 m | week 3 1 Mile | rained out | week 5 100 m | week 6 800 m | week 7 5K | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Nicole | Wilson | F | 42 | 10 | 8 | 6 | 5 | 10 | 10 | 49 | |
Becky | Bush | F | 49 | 6 | 6 | 5 | 4 | 8 | 8 | 37 | |
Lauren | Heitmeyer | F | 39 | 10 | 10 | 6 | 26 | ||||
Sarah | Harris | F | 38 | 4 | 5 | 4 | 6 | 19 | |||
Martha | Guyas | F | 33 | 8 | 10 | 18 | |||||
Betty | Dewar | F | 60 | 3 | 4 | 3 | 3 | 5 | 18 | ||
Darcy | Brinkmann | F | 37 | 8 | 8 | 16 | |||||
Lisa | Harris | F | 51 | 5 | 5 | 10 | |||||
Amy | Hines | F | 37 | 10 | 10 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | ||||||||||
Ryan | Truchelut | M | 32 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Tarik | Noriega | M | 47 | 4 | 8 | 5 | 8 | 8 | 2 | 35 | |
Kevin | Malfa | M | 34 | 3 | 5 | 6 | 10 | 5 | 29 | ||
Tommy | Kristian | M | 39 | 5 | 6 | 5 | 3 | 19 | |||
Tim | Unger | M | 58 | 8 | 6 | 4 | 18 | ||||
Hawthorne | Hay | M | 16 | 8 | 8 | 16 | |||||
Tec | Thomas | M | 66 | 6 | 4 | 10 | |||||
Jordan | Cooper | M | 31 | 6 | 6 | ||||||
Ryan | Baumbach | M | 38 | 6 | 6 | ||||||
Paul | Guyas | M | 40 | 5 | 5 | ||||||
Rob | Peters | M | 57 | 4 | 4 | ||||||
Gary | Johnston | M | 43 | 2 | 2 | ||||||
Matt | Hohmeister | M | 37 | 1 | 1 | ||||||
YOUTH FEMALE (10-14) Overall | |||||||||||
Morgan | Wilson | F | 14 | 10 | 10 | 4 | 10 | 3 | 4 | 41 | |
Leah | Kiros | F | 12 | 8 | 8 | 6 | 5 | 6 | 6 | 39 | |
Stella | Lewis | F | 13 | 10 | 6 | 10 | 8 | 34 | |||
Clifton | Lewis | F | 10 | 8 | 4 | 8 | 10 | 30 | |||
Riley | Bush | F | 12 | 6 | 6 | 2 | 3 | 2 | 3 | 22 | |
Kaitlyn | Kristian | F | 11 | 4 | 4 | 5 | 4 | 5 | 22 | ||
Kaari | Guyas | F | 11 | 5 | 5 | 3 | 2 | 15 | |||
Aza | Hampton | F | 11 | 5 | 5 | ||||||
YOUTH MALE (10-14) Overall | |||||||||||
Charlie | Wilson | M | 10 | 10 | 10 | 10 | 10 | 8 | 48 | ||
Yi'en | Liu | M | 12 | 10 | 10 | ||||||
Jacob | Johnston | M | 11 | 8 | 8 | ||||||
Jack | Schwenkler | M | 11 | 6 | 6 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Daniel | DeZego | M | 5 | x | x | x | 3 | ||||
Landon | Heitmeyer | M | 4 | x | x | x | 3 | ||||
Colton | Fillmore | M | 4 | x | 1 | ||||||
7-9 Participation | |||||||||||
Sade | Guyas | F | 9 | x | x | x | x | 4 | |||
Chloe | Molen | F | 8 | x | x | x | 3 | ||||
Lydia | Kennett | F | 7 | x | 1 | ||||||
Haley | Heitmeyer | F | 8 | x | x | x | x | x | 5 | ||
Charlotte | Sikes | F | 7 | x | 1 | ||||||
Spencer | Parsons | M | 7 | x | x | x | x | 4 | |||
Jonathan | Kiros | M | 9 | x | x | x | x | 4 | |||
Trent | Parsons | M | 9 | x | x | x | x | x | 5 | ||
Anthony | DeZego | M | 8 | x | x | x | 3 | ||||
SCORED AGE GROUPS | |||||||||||
10 - 14 | |||||||||||
Morgan | Wilson | F | 14 | 10 | 10 | 4 | 10 | 3 | 4 | 41 | |
Leah | Kiros | F | 12 | 8 | 8 | 6 | 5 | 6 | 6 | 39 | |
Stella | Lewis | F | 13 | 10 | 6 | 10 | 8 | 34 | |||
Clifton | Lewis | F | 10 | 8 | 4 | 8 | 10 | 30 | |||
Riley | Bush | F | 12 | 6 | 6 | 2 | 3 | 2 | 3 | 22 | |
Kaitlyn | Kristian | F | 11 | 4 | 4 | 5 | 4 | 5 | 22 | ||
Kaari | Guyas | F | 11 | 5 | 5 | 3 | 2 | 15 | |||
Aza | Hampton | F | 11 | 8 | 5 | 13 | |||||
Charlie | Wilson | M | 10 | 10 | 10 | 10 | 10 | 8 | 48 | ||
Yi'en | Liu | M | 12 | 10 | 10 | ||||||
Jacob | Johnston | M | 11 | 8 | 8 | ||||||
Jack | Schwenkler | M | 11 | 6 | 6 | ||||||
15 - 19 | |||||||||||
Hawthorne | Hay | M | 16 | 10 | 10 | 20 | |||||
30 - 34 | |||||||||||
Martha | Guyas | F | 33 | 10 | 10 | 20 | |||||
Ryan | Truchelut | M | 32 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Kevin | Malfa | M | 34 | 8 | 8 | 8 | 10 | 8 | 42 | ||
35 - 39 | |||||||||||
Sarah | Harris | F | 38 | 10 | 8 | 6 | 8 | 32 | |||
Lauren | Heitmeyer | F | 39 | 10 | 10 | 20 | |||||
Darcy | Brinkmann | F | 37 | 8 | 8 | 16 | |||||
Amy | Hines | F | 37 | 10 | 10 | ||||||
Tommy | Kristian | M | 39 | 10 | 10 | 10 | 8 | 38 | |||
Ryan | Baumbach | M | 38 | 10 | 10 | ||||||
Matt | Hohmeister | M | 37 | 8 | 8 | ||||||
40 - 44 | |||||||||||
Nicole | Wilson | F | 42 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Gary | Johnston | M | 43 | 10 | 10 | ||||||
Paul | Guyas | M | 40 | 10 | 10 | ||||||
45 - 49 | |||||||||||
Becky | Bush | F | 49 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Tarik | Noriega | M | 47 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
50 - 54 | |||||||||||
Lisa | Harris | F | 51 | 10 | 10 | 20 | |||||
55 - 59 | |||||||||||
Tim | Unger | M | 58 | 10 | 10 | 10 | 30 | ||||
Rob | Peters | M | 57 | 8 | 8 | ||||||
60 - 64 | |||||||||||
Betty | Dewar | F | 60 | 10 | 10 | 10 | 10 | 10 | 50 | ||
65 - 69 | |||||||||||
Tec | Thomas | M | 66 | 10 | 10 | 10 | 30 |
GWTC Summer Track Series – Big Bend Pole Vault Results
BIG BEND VAULT CLUB JULY 26, 2018
ATHLETE | GENDER | VAULT |
---|---|---|
Rodney | Atherton M 10'6" | |
Weston | Blake M 9'0" | |
James | David | Milford M 7'0" |
Kendall | Meyer F 8'6" | |
Sarah | Caulley | Soto F 8'0" |
Mary | Clayton | Soto F 7'0" |
Collins | Barton F 6'0" | |
Payton | Thumm F 5'0" |
Hamstring 100 Results
2018 Hamstring 100 Invitational
Morgan | Wilson | F | 14 | 00:14.3 |
---|---|---|---|---|
Stella | Lewis | F | 10 | 00:16.3 |
Leah | Kiros | F | 11 | 00:16.7 |
Clifton | Lewis | F | 13 | 00:16.9 |
Jonathan | Kiros | M | 9 | 00:18.8 |
Kaitlyn | Kristian | F | 11 | 00:21.1 |
Aza | Hampton | F | 11 | 00:15.7 |
Nicole | Wilson | F | 42 | 00:16.8 |
Darcy | Brinkman | F | 37 | 00:17.2 |
Martha | Bademan Guyas | F | 33 | 00:19.1 |
Betty | DeWar | F | 60 | 00:20.2 |
Ryan | Truchelut | M | 32 | 00:13.0 |
Tarik | Noriega | M | 46 | 00:13.9 |
Tommy | Kristian | M | 39 | 00:14.3 |
Charlie | Wilson | M | 10 | 00:16.6 |
Trent | Parsons | M | 9 | 00:17.3 |