GWTC Summer Track Series 2021 Results
OVERALL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Gender | Age | Week 1 100 m | Week 2 200 m | Week 3 400 m | Week 4 800 m | Week 5 1 Mile | Week 6 2 Mile | Week 7 5K | Total Points |
Youth Overall Female (Ages 10-14) | |||||||||||
Annabelle | Wiktorski | F | 11 | 8 | 8 | 10 | 10 | 36 | |||
Savanah | Stanley | F | 12 | 10 | 10 | 8 | 28 | ||||
Lucy | Taylor | F | 10 | 6 | 8 | 8 | 22 | ||||
Laney | Blay | F | 12 | 6 | 3 | 6 | 6 | 21 | |||
Kiersten | Rainey | F | 10 | 5 | 5 | 4 | 6 | 20 | |||
Lydia | Kennett | F | 10 | 4 | 5 | 5 | 14 | ||||
Emma | Mahoney | F | 11 | 10 | 10 | ||||||
Overall Female (Ages 15 and up) | |||||||||||
Cecilia | Bouaichi | F | 25 | 10 | 10 | 10 | 8 | 10 | 48 | ||
Sarah | Harris | F | 41 | 6 | 6 | 6 | 18 | ||||
Latrenda | Jackson | F | 36 | 4 | 5 | 8 | 17 | ||||
Kat | Sack | F | 29 | 8 | 8 | 16 | |||||
Amy | Hines | F | 40 | 10 | 10 | ||||||
Daysia | Jackson | F | 17 | 3 | 4 | 7 | |||||
Katie | Sherron | F | 39 | 5 | 5 | ||||||
Youth Overall Male (Ages 10-14) | |||||||||||
Walker | Elrod | M | 13 | 6 | 5 | 8 | 10 | 29 | |||
Jack | Schwenkler | M | 14 | 5 | 10 | 10 | 25 | ||||
Wyatt | Long | M | 13 | 10 | 10 | 20 | |||||
Lance | Rainey | M | 14 | 8 | 6 | 6 | 20 | ||||
Spencer | Parsons | M | 10 | 8 | 6 | 5 | 19 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Mason | Milligan | M | 10 | 4 | 4 | ||||||
Overall Male (Ages 15 and up) | |||||||||||
Ryan | Truchelut | M | 35 | 10 | 10 | 10 | 8 | 10 | 48 | ||
Tristan | LaNasa | M | 28 | 5 | 8 | 8 | 8 | 29 | |||
Chance | Logan | M | 24 | 3 | 6 | 6 | 6 | 6 | 27 | ||
Tarik | Noriega | M | 51 | 8 | 4 | 3 | 15 | ||||
Deshawn | Jackson | M | 16 | 6 | 5 | 4 | 15 | ||||
Mike | Rainey | M | 41 | 3 | 4 | 2 | 3 | 12 | |||
Allen | Blay | M | 50 | 2 | 4 | 5 | 11 | ||||
Luke | Strickland | M | 25 | 10 | 10 | ||||||
Kyle | Andree | M | 38 | 4 | 4 | 8 | |||||
Craig | Willis | M | 69 | 3 | 5 | 8 | |||||
Doug | Taylor | M | 42 | 5 | 5 | ||||||
ShomBay | Butler | M | 16 | 2 | 2 | ||||||
Jeff | Mahoney | M | 45 | 1 | 1 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Hadley | Harris | F | 6 | X | X | X | X | 4 | |||
Helen | Truchelut | F | 2 | X | X | X | X | 4 | |||
June | Crouch | F | 4 | X | 1 | ||||||
Maggie Kate | Crouch | F | 6 | X | 1 | ||||||
Phoebe | Kennett | F | 4 | X | X | 2 | |||||
Juliette | Taylor | F | 5 | X | 1 | ||||||
Dorothy | Schwenkler | F | 6 | X | 1 | ||||||
Lena | Taylor | F | 2 | X | 1 | ||||||
Barrett | DeVeau | M | 4 | X | X | X | 3 | ||||
Isaac | Schwenkler | M | 4 | X | 1 | ||||||
Isaac | Truchelut | M | 4 | X | X | X | X | 4 | |||
7 - 9 Participation | |||||||||||
Annie | Schwenkler | F | 8 | X | X | 2 | |||||
Colton | Fillmore | M | 7 | X | X | X | X | 4 | |||
Landon | Heitmeyer | M | 7 | X | 1 | ||||||
Declan | Stanley | M | 7 | X | 1 | ||||||
Age Group 10 - 14 | |||||||||||
FEMALE | |||||||||||
Annabelle | Wiktorski | F | 11 | 8 | 8 | 10 | 10 | 36 | |||
Savanah | Stanley | F | 12 | 10 | 10 | 8 | 28 | ||||
Lucy | Taylor | F | 10 | 6 | 8 | 8 | 22 | ||||
Laney | Blay | F | 12 | 6 | 3 | 6 | 6 | 21 | |||
Kiersten | Rainey | F | 10 | 5 | 5 | 4 | 6 | 20 | |||
Lydia | Kennett | F | 10 | 4 | 5 | 5 | 14 | ||||
Emma | Mahoney | F | 11 | 10 | 10 | ||||||
MALE | |||||||||||
Walker | Elrod | M | 13 | 6 | 5 | 8 | 10 | 29 | |||
Jack | Schwenkler | M | 14 | 5 | 10 | 10 | 25 | ||||
Wyatt | Long | M | 13 | 10 | 10 | 20 | |||||
Lance | Rainey | M | 14 | 8 | 6 | 6 | 20 | ||||
Spencer | Parsons | M | 10 | 8 | 6 | 5 | 19 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Mason | Milligan | M | 10 | 4 | 4 | ||||||
Age Group 15-19 | |||||||||||
FEMALE | |||||||||||
Daysia | Jackson | F | 17 | 10 | 10 | 20 | |||||
MALE | |||||||||||
Deshawn | Jackson | M | 16 | 10 | 10 | 10 | 30 | ||||
ShomBay | Butler | M | 16 | 8 | 8 | ||||||
Age Group 20-24 | |||||||||||
MALE | |||||||||||
Chance | Logan | M | 24 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Age Group 25 - 29 | |||||||||||
FEMALE | |||||||||||
Cecilia | Bouaichi | F | 25 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Kat | Sack | F | 29 | 8 | 8 | 16 | |||||
MALE | |||||||||||
Tristan | LaNasa | M | 28 | 10 | 10 | 10 | 10 | 40 | |||
Luke | Strickland | M | 25 | 10 | 10 | ||||||
Age Group 35-39 | |||||||||||
FEMALE | |||||||||||
Latrenda | Jackson | F | 36 | 8 | 10 | 10 | 28 | ||||
Katie | Sherron | F | 39 | 10 | 10 | ||||||
MALE | |||||||||||
Ryan | Truchelut | M | 35 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Kyle | Andree | M | 38 | 8 | 8 | 16 | |||||
Age Group 40-44 | |||||||||||
FEMALE | |||||||||||
Sarah | Harris | F | 41 | 10 | 10 | 8 | 28 | ||||
Amy | Hines | F | 40 | 10 | 10 | ||||||
Mike | Rainey | M | 41 | 10 | 8 | 10 | 10 | 38 | |||
Doug | Taylor | M | 42 | 10 | 10 | ||||||
Age Group 45 - 49 | |||||||||||
MALE | |||||||||||
Jeff | Mahoney | M | 45 | 10 | 10 | ||||||
Age Group 50 - 54 | |||||||||||
MALE | |||||||||||
Allen | Blay | M | 50 | 8 | 10 | 10 | 10 | 38 | |||
Tarik | Noriega | M | 51 | 10 | 8 | 10 | 28 | ||||
Age Group 65 - 69 | |||||||||||
MALE | |||||||||||
Craig | Willis | M | 39 | 10 | 10 | 20 |
Hamstring 100 Results
2021 Hamstring 100 Invitational
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.