GWTC Summer Track Series 2022 Results
OVERALL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Gender | Age | Week 1 100 m | Week 2 200 m | Week 3 400 m CXLD | Week 4 800 m | Week 5 1 Mile | Week 6 2 Mile cxld | Week 7 5K cxld | Total Points |
Youth Overall Female (Ages 10-14) | |||||||||||
Annabelle | Wiktorski | F | 12 | 8 | 8 | 10 | 26 | ||||
Savannah | Stanley | F | 13 | 10 | 10 | ||||||
Lydia | Kennet | F | 11 | 10 | 10 | ||||||
Taylor | Elliott | F | 11 | 10 | 10 | ||||||
Lucy | Taylor | F | 11 | 6 | 6 | ||||||
Overall Female (Ages 15 and up) | |||||||||||
Martha | Guyas | F | 38 | 10 | 10 | 20 | |||||
Sarah | Harris | F | 42 | 8 | 6 | 14 | |||||
Sadaf | Zendehdel | F | 32 | 10 | 10 | ||||||
Amelia | Wilson | F | 32 | 10 | 10 | ||||||
Stacie | Taylor | F | 39 | 10 | 10 | ||||||
Liz | Hastings | F | 32 | 8 | 8 | ||||||
Vlasta | Wiktorski | F | 45 | 8 | 8 | ||||||
Aza | Hampton | F | 15 | 8 | 8 | ||||||
Annie | Smelt | F | 42 | 5 | 5 | ||||||
Youth Overall Male (Ages 10-14) | |||||||||||
Spencer | Parsons | M | 11 | 10 | 10 | 10 | 30 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Cy | Stanley | M | 11 | 6 | 10 | 16 | |||||
Eric | Sapp | M | 10 | 8 | 8 | ||||||
Overall Male (Ages 15 and up) | |||||||||||
Ryan | Truchelut | M | 36 | 10 | 10 | 10 | 30 | ||||
Tarik | Noriega | M | 52 | 8 | 8 | 4 | 8 | 28 | |||
Paul | Guyas | M | 44 | 6 | 6 | 10 | 22 | ||||
Craig | Willis | M | 70 | 6 | 3 | 5 | 5 | 19 | |||
Jon | Nash | M | 42 | 10 | 10 | ||||||
Hayden | Lourenco | M | 15 | 8 | 8 | ||||||
Tony | Guillen | M | 53 | 8 | 8 | ||||||
Chris | Renn | M | 36 | 6 | 6 | ||||||
Corey | Wilson | M | 34 | 5 | 5 | ||||||
Jeff | Capps | M | 59 | 4 | 4 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Helen | Truchelut | F | 3 | X | X | 2 | |||||
June | Crouch | F | 6 | X | 1 | ||||||
Juliette | Taylor | F | 6 | X | 1 | ||||||
Isaac | Truchelut | M | 5 | X | X | X | 3 | ||||
Bennett | Renn | M | 6 | X | 1 | ||||||
Elijah | Renn | M | 3 | X | 1 | ||||||
Justice | Terry | M | 5 | 1 | |||||||
7 - 9 Participation | |||||||||||
Maggie Kate | Crouch | F | 7 | X | 1 | ||||||
Hadley | Harris | F | 7 | X | X | 2 | |||||
Sofi | Pearson | F | 8 | X | 1 | ||||||
Kayson | Leonara | F | 7 | X | 1 | ||||||
Gabby | Delgado | F | 8 | X | 1 | ||||||
Isiah | Renn | M | 9 | X | 1 | ||||||
Levi | Renn | M | 8 | X | 1 | ||||||
Colton | Fillmore | M | 8 | X | X | X | X | 4 | |||
Landon | Heitmeyer | M | 8 | X | X | 2 | |||||
DeMarcus | Means | M | 8 | X | 1 | ||||||
Declan | Stanley | M | 8 | X | 1 | ||||||
Everett | Tozzi | M | 8 | X | 1 | ||||||
Age Group 10 - 14 | |||||||||||
FEMALE | |||||||||||
Savannah | Stanley | F | 13 | 10 | 8 | 18 | |||||
Annabelle | Wiktorski | F | 12 | 8 | 10 | 18 | |||||
Lydia | Kennet | F | 11 | 10 | 10 | ||||||
Taylor | Elliott | F | 11 | 10 | 10 | ||||||
Lucy | Taylor | F | 11 | 6 | 6 | ||||||
MALE | |||||||||||
Spencer | Parsons | M | 11 | 10 | 10 | 10 | 30 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Cy | Stanley | M | 11 | 6 | 10 | 16 | |||||
Eric | Sapp | M | 10 | 8 | 8 | ||||||
Age Group 15-19 | |||||||||||
FEMALE | |||||||||||
Aza | Hampton | F | 15 | 10 | 10 | ||||||
MALE | |||||||||||
Hayden | Lourenco | M | 15 | 10 | 10 | ||||||
Age Group 30 - 34 | |||||||||||
FEMALE | |||||||||||
Sadaf | Zendehdel | F | 32 | 10 | 10 | ||||||
Amelia | Wilson | F | 32 | 10 | 10 | ||||||
Liz | Hastings | F | 32 | 10 | 10 | ||||||
MALE | |||||||||||
Corey | Wilson | M | 34 | 10 | 10 | ||||||
Age Group 35-39 | |||||||||||
FEMALE | |||||||||||
Martha | Guyas | F | 38 | 10 | 10 | 20 | |||||
Stacie | Taylor | F | 39 | 10 | 10 | ||||||
MALE | |||||||||||
Ryan | Truchelut | M | 36 | 10 | 10 | 10 | 30 | ||||
Age Group 40-44 | |||||||||||
FEMALE | |||||||||||
Sarah | Harris | F | 42 | 10 | 10 | 20 | |||||
Annie | Smelt | F | 42 | 8 | 8 | ||||||
MALE | |||||||||||
Jon | Nash | M | 42 | 10 | 10 | ||||||
Paul | Guyas | M | 44 | 8 | 10 | 10 | 28 | ||||
Age Group 45-49 | |||||||||||
FEMALE | |||||||||||
Vlasta | Wiktorski | F | 45 | 10 | 10 | ||||||
Age Group 50 - 54 | |||||||||||
MALE | |||||||||||
Tarik | Noriega | M | 52 | 10 | 10 | 8 | 10 | 38 | |||
Tony | Guillen | M | 53 | 10 | 10 | ||||||
Age Group 55 - 59 | |||||||||||
MALE | |||||||||||
Jeff | Capps | M | 59 | 10 | 10 | ||||||
Age Group 70 - 74 | |||||||||||
MALE | |||||||||||
Craig | Willis | M | 70 | 10 | 10 | 10 | 10 | 40 |
Hamstring 100 Results
2022 Hamstring 100 Invitational
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at lisa.s.unger@gmail.com if you have any questions.