Tails & Trails 5K Grand Prix Points, May 4, 2013

Women’s Points

                          Place     Name                Age 1/1/13      Time    Points
Open GP Female            1         Adriani, Micah          35        19:39.77    30
                          2         Grayson, Mary Anne      46        20:54.23    20
                          3         Droze, Vicky            37        21:21.66    17
                          4         Duffy, Andrea           36        22:13.23    15
                          5         O' Neill, Paula         51        22:26.17    13
                          6         Bademan, Martha         28        22:58.80    11
                          7         Stedman, Nancy          51        23:14.44    9
                          8         Skalski, Jane           28        23:15.63    7
                          9         Skrob, Kory             42        23:25.87    5
                          10        Malone, Ashlee          27        23:33.56    3

15-19 GP Female           1         Gray, Raychel           17        23:53.64    20
                          2         Knauf, Natalie          15        26:18.60    15
                          3         Jones, Megan            16        28:49.76    12
                          4         Martin, Alyssia         17        30:15.32    10

20-24 GP Female           1         Aanstoos, Stephani      23        26:11.71    20
                          2         Caldwell, Allie         22        28:41.64    15
                          3         Spencer, Courtney       21        32:01.57    12
                          4         Malloy, Amber           24        37:28.17    10

25-29 GP Female           1         Bademan, Martha         28        22:58.80    20
                          2         Skalski, Jane           28        23:15.63    15
                          3         Malone, Ashlee          27        23:33.56    12
                          4         Rockwell, Lilly         29        23:51.62    10
                          5         Perry, Michelle         27        24:14.88    8
                          6         Jensenius, Emily        28        25:44.88    6
                          7         Folmar, Hayley          27        27:43.93    4
                          8         Simoneaux, Robin        27        29:51.58    2

30-34 GP Female           1         Dugas, Sarah            34        23:39.23    20
                          2         Beshara, Margaret       33        27:17.52    15
                          3         Taylor, Tracy           32        33:27.65    12
                          4         Reese, Andrea           33        42:26.61    10
                          5         Doyle- Corn, Jenni      32        44:49.51    8

35-39 GP Female           1         Adriani, Micah          35        19:39.77    20
                          2         Droze, Vicky            37        21:21.66    15
                          3         Duffy, Andrea           36        22:13.23    12
                          4         Townsend, Marisol       35        23:37.41    10
                          5         Hudson, Amanda          36        24:28.36    8
                          6         Greene, Kathy           39        25:53.38    6
                          7         Smith, Carrie           37        28:14.84    4
                          8         Marshall, Melissa       35        33:07.92    2

40-44 GP Female           1         Skrob, Kory             42        23:25.87    20
                          2         Tran, Gina              42        24:12.51    15
                          3         Shafer, Jennifer        44        24:41.35    12
                          4         Lee, Sondra             44        25:45.93    10
                          5         Barrett, Laura          43        29:15.99    8
                          6         Beauvais, Candace       41        38:00.86    6
                          7         Hand, Karen Gail        43        38:36.20    4
                          8         Pearson, Tammy          41        45:01.66    2

45-49 GP Female           1         Grayson, Mary Anne      46        20:54.23    20
                          2         Reina, Laura            48        24:22.60    15
                          3         Cox, Lisa               47        24:55.96    12
                          4         Ausley, Loranne         49        25:34.94    10
                          5         Alexander, Beth         48        26:20.63    8
                          6         Sollohub, Sharon        47        26:43.84    6
                          7         Pulido, Ellen           45        27:58.80    4
                          8         Crews, Sharon           45        30:21.23    2

50-54 GP Female           1         O' Neill, Paula         51        22:26.17    20
                          2         Stedman, Nancy          51        23:14.44    15
                          3         Peters, Debbie          51        25:07.65    12
                          4         Maier- Katkin, Bir      50        26:19.62    10
                          5         Buchanan, Sandra        52        29:56.63    8
                          6         Anderson, Leslie        50        30:55.64    6
                          7         White, Pamela           51        35:48.65    4
                          8         Austin, Diane           53        36:42.15    2

55-59 GP Female           1         Mclean, Fran            55        24:03.60    20
                          2         Myers, Jacque           56        26:34.29    15
                          3         Jones- Ellis, Dian      56        27:29.10    12
                          4         Steele, Jo Ann          56        27:41.51    10
                          5         Frier, Christine        57        27:55.94    8
                          6         Caldwell, Diana         56        28:25.63    6
                          7         Brown, April            55        31:49.10    4
                          8         Yon, Mary Jean          57        31:49.62    2

60-64 GP Female           1         Dugan, Patricia         62        29:22.89    20
                          2         Cornwell, Susan         63        29:29.81    15
                          3         Brown, Dawn             64        45:59.60    12

65-69 GP Female           1         Varley, Perha           68        28:57.39    20
                          2         Brand, Marianne         69        36:18.63    15
                          3         Bates, Kristine         67        37:26.70    12

70-74 GP Female           1         Manausa, Mary Lou       74        40:32.70    20

75-79 GP Female           1         Skofronick, Dot         75        34:08.94    20
                          2         Deckert, Margarete      79        44:40.16    15

85+ GP Female             1         Newton, Josephine       86        51:23.28    20

Men’s Points

                          Place     name                Age 1/1/13      Time    Points
Open GP Male              1         Linton, Stanley         19        16:25.65    30
                          2         Cox, Stephen            29        16:50.73    20
                          3         Godin, Eric             28        18:06.60    17
                          4         Scott, Hunter           16        18:12.67    15
                          5         Knauf, David            48        18:15.32    13
                          6         Mcallister, Charn       29        18:20.37    11
                          7         Kiros, Geb              46        18:29.75    9
                          8         Guyas, Paul             35        18:38.86    7
                          9         Kuchera, Anthony        26        18:45.59    5
                          10        Molen, Brian            36        18:47.39    3

15-19 GP Male             1         Linton, Stanley         19        16:25.65    20
                          2         Scott, Hunter           16        18:12.67    15
                          3         Smythe, Albert          15        19:57.84    12

20-24 GP Male             1         Lin, Reikan             22        19:06.90    20
                          2         Pennell, Chase          23        20:04.12    15
                          3         Dismuke, Joshua         20        20:33.95    12
                          4         Sullivan, Theo          24        26:11.70    10

25-29 GP Male             1         Cox, Stephen            29        16:50.73    20
                          2         Godin, Eric             28        18:06.60    15
                          3         Mcallister, Charn       29        18:20.37    12
                          4         Kuchera, Anthony        26        18:45.59    10
                          5         Conklin, Brian          27        32:38.89    8
                          6         Hyden, Forrest          28        38:59.33    6

30-34 GP Male             1         Neeley, Cody            30        22:06.13    20
                          2         Milner, Dominic         32        22:47.81    15
                          3         Sauls, Jimmy            33        23:30.38    12
                          4         Biance, Thomas          32        28:37.62    10
                          5         Smith, Bryan            31        28:56.27    8
                          6         Andersen, Erik          30        30:40.32    6
                          7         D' Arcangelis, Dan      30        30:46.14    4
                          8         Corn, Worth             30        31:14.68    2

35-39 GP Male             1         Guyas, Paul             35        18:38.86    20
                          2         Molen, Brian            36        18:47.39    15
                          3         Derrenberger, Shaw      36        26:17.80    12
                          4         Krizner, Bill           38        26:41.30    10
                          5         Marshall, James         37        29:56.63    8
                          6         Schale, Steven          38        30:01.11    6

40-44 GP Male             1         Xu, Bing                44        19:11.56    20
                          2         Townsend, Adam          43        23:04.82    15
                          3         Lee, Jimmy              43        25:55.38    12
                          4         Danello, Christoph      42        28:08.15    10

45-49 GP Male             1         Knauf, David            48        18:15.32    20
                          2         Kiros, Geb              46        18:29.75    15
                          3         Evans, Duane            45        19:41.60    12
                          4         Roberts, Andy           45        20:43.29    10
                          5         Scott, Eric S.          48        21:14.12    8
                          6         Fuller, Mark            48        25:12.21    6
                          7         Pulido, Richard         48        25:21.34    4
                          8         Hollis, Mark            47        26:58.24    2

50-54 GP Male             1         Unger, Tim              53        19:26.12    20
                          2         Mcnulty, Bill           54        20:02.62    15
                          3         Silvanima, Jay          52        22:43.52    12
                          4         Stiles, Mike            53        26:14.36    10
                          5         Cutchins, T J           53        30:38.89    8
                          6         Hollimon, Bill          52        43:11.85    6
                          7         Ziegler, Richard        53        43:26.66    4

55-59 GP Male             1         Savage, Michael         55        19:18.64    20
                          2         Wright, Felton          55        20:38.85    15
                          3         Yon, David              57        21:24.30    12
                          4         Smith, Dale L           59        22:43.74    10
                          5         Moran, Jim              55        24:14.74    8
                          6         Jones, Ithel            58        25:49.13    6
                          7         Williams, Rob           58        27:49.84    4
                          8         Addison, Richard L      58        34:32.55    2

60-64 GP Male             1         Hempel, Karl            61        21:11.62    20
                          2         Ansley, Shelton         60        21:58.64    15
                          3         Anderson, David         62        22:18.52    12
                          4         Mccoy, John             64        26:53.63    10
                          5         Farnsworth, David       62        28:36.79    8

65-69 GP Male             1         Christen, Ron           67        23:20.35    20
                          2         Opheim, Gene            66        27:55.13    15
                          3         Lynn, Bruce             65        28:17.63    12
                          4         Bates, Michael          66        37:25.40    10
                          5         Brushwood, Tom          68        38:02.28    8

70-74 GP Male             1         Cleveland, Rex          73        28:53.62    20
                          2         Futch, Charles R        71        34:22.64    15
                          3         Varley, Jim             73        43:26.91    12

80-84 GP Male             1         Skofronick, James       81        51:23.42    20