Tallahassee Ultra Distance Classic 50K/50 Mile December 10, 2016

50K RESULTS
Place No.   Name                Sex Ag Lap1    Elapsed Lap2    Elapsed Lap3    Elapsed Lap4    Elapsed Lap5    Final   Pace
===== ===== =================== === == ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =====
    1   666 Dan Nix               M 26   44:36   44:36   43:49 1:28:25   43:05 2:11:30   45:34 2:57:03   53:14 3:50:17  7:25
    2   649 Paul Guyas            M 39   54:58   54:58   51:30 1:46:28   47:59 2:34:27   48:12 3:22:38   43:33 4:06:10  7:56
    3   651 Eddie Hensley         M 57   44:53   44:53   44:06 1:28:58   45:14 2:14:12   58:05 3:12:17 1:06:16 4:18:32  8:20
    4   670 Emma Spencer          F 35   53:14   53:14   51:08 1:44:21   51:12 2:35:33 1:01:13 3:36:46 1:03:10 4:39:55  9:01
    5   678 Jill Wofsey           F 53 1:05:22 1:05:22 1:04:31 2:09:53 1:04:16 3:14:08 1:03:19 4:17:27 1:06:48 5:24:15 10:27
    6   643 Mark Foster           M 53 1:04:24 1:04:24 1:03:20 2:07:43 1:04:28 3:12:11 1:07:01 4:19:11 1:06:08 5:25:19 10:29
    7   659 George Lockhart       M 54 1:04:23 1:04:23 1:03:24 2:07:46 1:04:24 3:12:10 1:07:01 4:19:11 1:06:09 5:25:20 10:29
    8   642 Bud Fennema           M 61 1:04:50 1:04:50 1:03:20 2:08:10 1:05:10 3:13:19 1:09:15 4:22:34 1:11:19 5:33:52 10:45
    9   645 Heather Fuselier      F 40 1:03:41 1:03:41 1:07:31 2:11:11 1:09:27 3:20:37 1:11:16 4:31:53 1:09:44 5:41:37 11:00
   10   664 Matt Minno            M 57 1:04:51 1:04:51 1:02:43 2:07:33 1:05:48 3:13:21 1:09:15 4:22:35 1:22:32 5:45:07 11:07
   11   652 Bill Hillison         M 72 1:04:53 1:04:53 1:03:21 2:08:13 1:05:10 3:13:23 1:09:58 4:23:20 1:21:48 5:45:07 11:07
   12   646 Kelly Garland         F 45 1:03:08 1:03:08 1:01:51 2:04:58 1:05:06 3:10:04 1:09:54 4:19:57 1:29:28 5:49:24 11:15
   13   662 Wayne McComb          M 52 1:16:22 1:16:22 1:04:10 2:20:32 1:08:03 3:28:35 1:13:08 4:41:42 1:11:13 5:52:55 11:22
   14   658 Keith Kettrey         M 60 1:05:17 1:05:17 1:04:40 2:09:57 1:14:55 3:24:52 1:17:16 4:42:08 1:10:59 5:53:06 11:22
   15   660 Cody Magda            M 22   53:03   53:03   50:43 1:43:45 1:01:25 2:45:10 1:27:10 4:12:19 1:43:40 5:55:59 11:28
   16   669 Mary Scott            F 38 1:07:14 1:07:14 1:09:33 2:16:47 1:13:55 3:30:41 1:12:25 4:43:05 1:13:18 5:56:22 11:29
   17   650 Ben Hall              M 40   57:58   57:58 1:03:19 2:01:17 1:11:13 3:12:30 1:21:45 4:34:14 1:22:20 5:56:33 11:29
   18   638 John Marc Tomlinson   M 39   57:59   57:59 1:03:18 2:01:17 1:11:12 3:12:29 1:21:45 4:34:14 1:22:34 5:56:47 11:29
   19   639 Lorna Castellanos     F 56 1:04:20 1:04:20 1:06:12 2:10:32 1:10:25 3:20:56 1:16:59 4:37:55 1:23:06 6:01:01 11:38
   20   677 Robert Wigen          M 50 1:06:50 1:06:50 1:12:58 2:19:47 1:14:55 3:34:42 1:17:23 4:52:05 1:17:54 6:09:58 11:55
   21  8325 Nate Hannah           M 37 1:05:51 1:05:51 1:13:04 2:18:54 1:14:35 3:33:29 1:19:40 4:53:09 1:27:03 6:20:12 12:15
   22  8333 Richard Westbrook     M 69 1:07:39 1:07:39 1:03:23 2:11:02 1:12:52 3:23:53 1:32:40 4:56:33 1:33:10 6:29:43 12:33
   23   661 George Maxwell        M 66 1:14:07 1:14:07 1:18:03 2:32:09 1:17:38 3:49:47 1:21:05 5:10:51 1:20:00 6:30:51 12:35
   24  8334 Kathleen Wheeler      F 55 1:06:47 1:06:47 1:09:07 2:15:53 1:13:07 3:29:00 1:26:47 4:55:46 1:35:32 6:31:17 12:36
   25   673 Chris Vanlandingham   M 40 1:08:02 1:08:02 1:16:06 2:24:08 1:25:39 3:49:46 1:27:30 5:17:16 1:21:29 6:38:44 12:51
   26   644 Mark Fuller           M 52 1:14:52 1:14:52 1:14:17 2:29:09 1:21:59 3:51:07 1:29:18 5:20:25 1:18:25 6:38:49 12:51
   27  8321 Shenoa Creer          F 41 1:01:08 1:01:08 1:05:21 2:06:28 1:34:34 3:41:02 1:31:27 5:12:28 1:28:22 6:40:50 12:55
   28   657 Ithel Jones           M 62 1:17:16 1:17:16 1:16:55 2:34:11 1:13:23 3:47:34 1:20:53 5:08:27 1:36:17 6:44:44 13:02
   29  8327 Addison Hendricks     M 18   48:07   48:07   53:47 1:41:54 1:05:06 2:47:00 1:44:40 4:31:39 2:23:50 6:55:29 13:23
   30   663 Vicki Sue Merry       F 59 1:39:27 1:39:27 1:24:37 3:04:03 1:23:20 4:27:22 1:20:36 5:47:57 1:19:32 7:07:29 13:46
   31   637 Keith Berry           M 60 1:17:07 1:17:07 1:19:28 2:36:35 1:26:59 4:03:33 1:34:53 5:38:26 1:32:55 7:11:20 13:53
   32   674 Donald Vanoteghem     M 62 1:15:33 1:15:33 1:23:47 2:39:20 1:28:42 4:08:02 1:28:53 5:36:54 1:36:41 7:13:34 13:58
   33   679 Carlos Zapata         M 71 1:15:19 1:15:19 1:23:05 2:38:23 1:40:31 4:18:54 1:29:20 5:48:14 1:28:57 7:17:10 14:05
   34   647 Robyn Griffin         F 40 1:24:13 1:24:13 1:25:20 2:49:33 1:26:48 4:16:20 1:36:06 5:52:25 1:27:51 7:20:16 14:11
   35   648 Tolar Griffin         M 40 1:24:13 1:24:13 1:25:20 2:49:33 1:28:11 4:17:44 1:34:43 5:52:26 1:27:51 7:20:16 14:11
   36   675 Charles White         M 70 1:21:40 1:21:40 1:27:32 2:49:11 1:28:41 4:17:52 1:33:59 5:51:51 1:33:07 7:24:57 14:20
   37   667 Jeff Picker           M 54 1:17:50 1:17:50 1:20:34 2:38:24 1:28:08 4:06:31 1:44:26 5:50:57 1:52:53 7:43:49 14:56
   38   676 Marsha White          F 69 1:26:47 1:26:47 1:29:38 2:56:24 1:35:57 4:32:21 1:40:48 6:13:08 1:35:38 7:48:46 15:06
   39   640 Carey Clarkson        F 49 1:27:22 1:27:22 1:33:53 3:01:14 1:50:28 4:51:42 1:41:36 6:33:18 1:42:32 8:15:50 15:58
   40   654 Sherry Howell         F 60 1:32:50 1:32:50 1:41:05 3:13:54 1:39:47 4:53:41 1:41:21 6:35:01 1:46:17 8:21:17 16:09
   41   655 Mellody Hughes        F 53 1:38:38 1:38:38 1:42:46 3:21:23 1:46:45 5:08:07 1:42:44 6:50:51 1:45:41 8:36:32 16:38
Place No.   Name                Sex Ag Lap1    Elapsed Lap2    Elapsed Lap3    Elapsed Lap4    Elapsed Lap5    Elapsed Lap6    Elapsed Lap7    Elapsed Lap8    Final   Pace
===== ===== =================== === == ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =====
    1  8323 Gary Gellin           M 48   42:56   42:56   41:19 1:24:15   41:35 2:05:49   42:01 2:47:50   43:48 3:31:37   43:26 4:15:03   46:31 5:01:33   51:24 5:52:57  7:04
    2  8330 Mark Tombrink         M 29   53:42   53:42   50:52 1:44:34   49:13 2:33:46   49:10 3:22:55   50:47 4:13:42   51:46 5:05:28   51:59 5:57:26   52:08 6:49:34  8:12
    3  8328 Sheryl Rosen          F 32   57:51   57:51   55:20 1:53:11   55:41 2:48:51   57:45 3:46:36   58:49 4:45:24 1:00:09 5:45:33   55:29 6:41:01   57:19 7:38:20  9:10
    4  8322 Kimberly Gates        F 38 1:00:31 1:00:31   57:57 1:58:28   58:20 2:56:48   56:54 3:53:42   58:22 4:52:04 1:03:15 5:55:18 1:02:38 6:57:56 1:00:57 7:58:52  9:35
    5  8324 Gary Griffin          M 67 1:03:56 1:03:56 1:03:51 2:07:46   55:36 3:03:21 1:00:29 4:03:50 1:02:01 5:05:51 1:14:44 6:20:34 1:12:15 7:32:48 1:06:50 8:39:38 10:24
    6  8320 Harold Allen          M 35 1:00:17 1:00:17   53:38 1:53:55   55:19 2:49:13   59:08 3:48:21 1:10:03 4:58:24 1:19:38 6:18:01 1:16:57 7:34:57 1:19:58 8:54:55 10:42
    7  8335 Eric Mason            M 33   59:44   59:44   57:23 1:57:06 1:00:08 2:57:13 1:00:33 3:57:46 1:10:10 5:07:56 1:13:21 6:21:16 1:15:20 7:36:35 1:22:10 8:58:44 10:47
    8  8329 Trevor Sununu         M 21   53:42   53:42   50:52 1:44:34   49:13 2:33:46   49:26 3:23:12 1:08:40 4:31:52 1:24:29 5:56:20 1:39:26 7:35:46 1:40:26 9:16:12 11:08
    9  8332 Chris Weissler        M 27 1:05:02 1:05:02 1:04:12 2:09:13 1:06:52 3:16:05 1:09:43 4:25:47 1:16:41 5:42:28 1:22:13 7:04:40 1:23:45 8:28:24 1:19:20 9:47:44 11:46