Women's Distance Festival, Nov. 2, 2002

Women
Place   Full Name             Age      Time
1       Leitner, Mari         20       20:26.94
2       Weyant, Carrie        41       20:30.06
3       Clark, Julie          41       20:57.38
4       Dempsey, Angela       34       21:03.69
5       Ceci, Leigh           38       22:28.06
6       Mclean, Fran          45       22:43.96
7       Carroll, Sissi        44       23:07.47
8       Alexander, Judy       41       23:09.23
9       Echeverri, Lisa       37       23:23.75
10      Newell, Alexis        20       23:28.46
11      Johnson, Jane         43       23:29.01
12      Kirkbride, Kim        34       23:39.23
13      Geyer, Erin           21       23:40.66
14      Carson, Christy       33       23:43.67
15      Tripp, Sarah          22       24:47.61
16      Vives, Maria          29       24:49.01
17      Lowery, Joyce         53       24:49.37
18      Mcclellan, Ashley     15       24:59.73
19      Baczewski, Sarah      16       25:34.69
20      Holland, Jeanie       46       25:36.06
21      Zapata, Melissa       23       25:39.28
22      Kean, Judie           57       25:55.97
23      Alexander, Beth       38       26:07.43
24      Mobley, Kyra          14       26:17.90
25      Richardson, Lisa      32       26:29.79
26      Brown, Debra          41       26:53.23
27      Taylor, Kara          12       27:02.72
28      Cribley, Kristy       12       27:09.11
29      Briggs, Chelsea       12       27:11.87
30      Becker-powell, Jeannie48       27:19.21
31      Phelps, Estella       49       27:39.07
32      Desai, Hetal          33       27:50.82
33      Varley, Perha         58       28:04.03
34      Munoz, Karen          43       28:18.60
35      Neira, Melina         13       28:29.10
36      Ray, Pam              43       28:35.29
37      Ball-norris, Laurie   40       28:37.19
38      Strickland, Debbie    43       28:37.65
39      Oslowski, Deirdre     31       28:37.94
40      Wooten, Teresa        37       28:42.19
41      Gabriele, Teri        49       28:52.14
42      Alexander, Whitney    12       29:09.13
43      Ruscher-Rogers, Kimber25       29:10.13
44      Dawson, Katlyn        12       29:11.52
45      Mcgovern, Jenny       17       29:15.71
46      Crittenden, Gloria    54       29:18.04
47      Deckert, Margarete    69       29:21.14
48      Dexter, Nadine        43       29:22.23
49      Stabley, Christine    27       29:31.60
50      Kincannon, Lori       48       29:47.49
51      Gilbert, Abby         12       29:54.07
52      Donnelly, Sarah K     14       29:56.34
53      Betts, Jennifer       32       30:29.12
54      O'kelley, Amy         27       30:29.66
55      Foster, B. J.         55       30:41.39
56      Bevan-baker, Wendy    46       30:45.70
57      Shamy, Victoria       29       31:14.60
58      Booth, Vivian         44       31:25.12
59      Dillon, Debbie        48       31:25.70
60      Crabtree, Laura       36       31:33.30
61      Rouse, Kristen L      29       31:51.26
62      Jones, Denice         47       31:53.98
63      Kaempfer, Susan       46       31:54.52
64      Schuster, Lynn        43       31:57.25
65      Brown, Dawn           53       32:04.50
66      Richardson, Linda     47       32:09.19
67      Zerbe, Samantha       20       32:12.28
68      Pursglove, Jessica    23       32:13.03
69      Cullar, Meredith      31       32:16.14
70      Stacklyn, Juliet      48       32:20.40
71      Ongley, Linda         51       32:21.56
72      Peck, Jennifer        33       32:25.89
73      Barrentine, Sara      24       32:37.39
74      Horne, Becky          47       32:53.69
75      Provis, Leslie        28       33:01.53
76      Skinner, Sue          52       33:04.26
77      Kalbach, Katie        14       33:05.81
78      Wison, Brooke         29       33:14.71
79      Breza, Lauren         14       33:18.30
80      Breza, Pam            42       33:20.65
81      Gillman, Marla        27       33:21.27
82      Gillaspie, Janelle    26       33:21.68
83      Polito, Kelley        26       33:27.80
84      Thorpe, Betsy         46       33:32.77
85      Dewar, Betty          44       33:43.00
86      Bernal, Vicky         51       33:46.94
87      Goodwin, Marci        33       33:49.08
88      Nudi, Cana            46       34:29.83
89      Smith, Elizabeth      32       34:36.43
90      Cokely, Susan         38       34:44.96
91      Matthews, Marguerite  48       34:50.11
92      Olson, Julie          38       35:36.34
93      Henderson, Sarah      26       35:50.41
94      Shaw, Andrea          24       36:01.51
95      Robinson, Robin       26       36:19.89
96      Hill, Ashley          32       36:48.96
97      Mckibben, Barbara     40       37:14.07
98      Maxwell, Angie        28       37:37.41
99      Holland, Marilyn      53       37:41.19
100     Card1, Missing        0        37:41.92
101     Kiger, Paula          37       37:52.66
102     Nilles, Katrina       29       38:01.89
103     Morris, Regina        40       38:12.95
104     Coriello, Stephanie   19       38:14.71
105     Cintron, Stacy        19       38:15.07
106     Edwards, Ashley       14       38:59.66
107     Trovillion, Marti     54       39:00.92
108     Rentz, Amy            41       39:15.54
109     Macdonald, Melvina    52       39:44.17
110     Dixon, Christina      14       39:51.30
111     Gilbert, Francis      35       39:57.74
112     O'neill-wann, Robin   37       39:59.84
113     Caster, Kay           44       40:04.73
114     Richardson, Erin      26       41:43.52
115     Clayton, Clinita      39       42:19.01
116     Anderson, Artesa      32       42:19.52
117     Council, Jan          40       43:40.08
118     Funchess, Marie       41       43:40.55
119     Parslow, Susie        42       46:42.77
120     Clark, Leslie         39       1:05:15.00
121     Card2, Missing        0        1:05:20.00
122     Fincher, Loretta L    65       1:05:30.00
Men
Place   Name                  Age      Time
1       Timm, Nate            21       16:32.97
2       Bolton, Tim           25       17:21.65
3       Dexter, James         17       17:35.52
4       Gorton, Doug          44       17:48.37
5       Mcguire, Bill         55       17:52.24
6       Barraco, Steve        47       18:11.86
7       Horton, Daniel        19       18:24.25
8       Ongley, Jerry         55       18:26.26
9       Dickieson, Justin     17       18:28.79
10      Haga, Barrett         24       18:45.39
11      Rouse, Gary           16       18:51.23
12      Labossiere, Mike      36       19:01.43
13      Yon, David            46       19:07.32
14      Jampson, Gavin        17       19:08.56
15      Culligan, Matt        16       19:09.78
16      Smith, Eric           30       19:15.41
17      Givens, Jeff          16       19:24.40
18      Higdon, Sam           36       19:31.26
19      Martinez, Michael     36       19:34.26
20      Waddell, Greg         36       19:44.80
21      Francis, Mark         44       19:48.46
22      Davis, Chuck          41       19:56.17
23      Simpson, Josh         38       20:05.95
24      Fisher, Bob           46       20:07.73
25      Strickland, Whitney   11       20:28.42
26      Hawkes, Graham        11       20:35.87
27      Council, Tyler        13       20:44.49
28      Donoghue, Joe         55       20:51.30
29      Dexter, Joe           56       20:53.34
30      Braman, Tyler         12       21:20.10
31      Perry, Bill           54       21:22.00
32      Salyers, Ben          15       21:58.13
33      Lane, Kevin           13       21:58.40
34      Eikeland, Jameson     18       22:17.59
35      Carson, James         39       22:18.10
36      Brady, Stephen        12       22:29.81
37      Jones, Ithel          48       22:34.47
38      Johnson, Brent        43       22:47.05
39      Deffenbough, Brian    49       22:47.66
40      Shaw, Perry           48       22:50.42
41      Novak, Mike           40       23:26.36
42      Card1, Missing        0        23:26.68
43      Waers, Stephen        17       23:26.93
44      Blocker, Bill         34       23:46.68
45      Rakestraw, John       66       24:01.82
46      Shamy, Adam           30       24:11.83
47      Griffin, Patrick      11       24:26.10
48      Ard, Jeffrey          12       24:28.93
49      Taylor, Tom           38       24:30.54
50      Zapata, Carlos        57       24:33.10
51      Powell, Aaron         11       24:35.11
52      Lane, Jim             45       24:37.92
53      Larussi, John         29       24:44.13
54      Keller, Bob           68       24:50.05
55      Davis, Aaron          23       24:51.24
56      Windren, James        21       24:51.57
57      Herring, Myron        43       24:55.91
58      Sims, Mike            50       24:56.38
59      Jones, Brian          12       25:26.26
60      Whitfield, Ryan       12       25:28.14
61      Funchess, Mike        13       25:30.79
62      Dickieson, Marc       49       25:45.26
63      Evitt, Doug           40       25:53.70
64      Hurst, Elbert         47       26:02.43
65      Givens, Rick          51       26:02.95
66      Smith, Chris          51       27:08.22
67      Stabley, Brian        26       27:43.18
68      Brewton, Tim          47       27:46.93
69      Funchess, Jimmy       12       27:50.31
70      Tomberlin, Phillip    51       28:09.68
71      Barber, Jerohn        12       28:38.23
72      Bejhar, Tor           46       28:42.18
73      Hanson, Chris         21       28:44.08
74      Dearing, Chris        47       29:08.13
75      Mesing, Charlie       47       29:20.70
76      Ward, Authur          69       29:24.38
77      Kalfas, Jimmy         52       29:29.54
78      Fontaine, Mark        52       29:37.46
79      Anderson, Rod         64       32:20.37
80      Engel, Marc           43       33:00.03
81      Alligood, Bert        30       33:36.29
82      Mcpherson, Robby      12       34:51.46
83      Horton, Doc (normon)  57       35:03.09
84      Moore, Jere           70       39:24.15
85      Yates, Charlie        77       40:42.19