Turkey Trot Team Results

2011
             ********** 5K TEAM AGE GRADED RESULTS **********

Teams are scored by the Percentile finish of each person for their age and gender
A finisher with 85.2, means they finished in the 85th percentile for their effort

  1. 299.21  Harry And The Hedgehogs     (74.80)
==========================================
  1   79.49  Benjamin McMahon       M 17
  2   78.22  Wil Luca               M 15
  3   77.26  Sukhi Khosla           M 15
  4   64.24  Ursula McPherson-Vilk  F 15

  2. 252.74  Wysiwyg                     (63.19)
==========================================
  1   81.35  Michael Martinez       M 45
  2   61.88  Julie Clark            F 50
  3   61.21  Lilly Unger            F  9
  4   48.30  Sarah Angelotti        F 33

  3. 252.36  South Georgia Dawgs         (63.09)
==========================================
  1   74.48  Greg Waddell           M 45
  2   74.47  Tae Ross               M 17
  3   58.19  Perry Waddell          M 14
  4   45.22  Hannah McBride         F 19

  2. 244.37  Evans                       (61.09)
==========================================
  1   66.68  Duane Evans            M 44
  2   64.81  Daren Evans            M 19
  3   59.66  Adam Evans             M 17
  4   53.22  Lesa Evans             F 44

  5. 205.11  Springwood                  (51.28)
==========================================
  1   58.81  Aimee Chubb            F 45
  2   57.50  Lily Chubb             F 11
  3   50.18  Thomas Chubb           M 48
  4   38.62  Catie Chubb            F  9

  6. 200.90  Running For Becca           (50.23)
==========================================
  1   65.36  Maria Russell          F 68
  2   46.84  Rachel Sullivan        F 12
  3   44.58  Hillary Franklin       F 20
  4   44.12  Nicole Blackall        F 20

  7. 196.90  Trinity United Methodist    (49.23)
==========================================
  1   68.43  Olivia Yinger          F 28
  2   46.44  Maggie-Hayes Snyder    F  8
  3   41.73  Richard Parsons        M 47
  4   40.30  Kellett Snyder         F  7

  8. 192.78  Lead Foot 5k                (48.20)
==========================================
  1   50.31  Mike Munroe            M 48
  2   49.04  Edie Ramsey            F 37
  3   47.92  Robert Lisson          M 39
  4   45.51  Greg Ramsey            M 43

  9. 181.46  Kia Autosport               (45.37)
==========================================
  1   49.14  Kaitlyn Perkins        F 23
  2   48.31  Mark Sommers           M 38
  3   42.88  David Stanford, Ii     M 42
  4   41.13  Derryl Brown           M 40

 10. 176.02  Abdelnour                   (44.01)
==========================================
  1   45.50  Jim Thompson           M 61
  2   45.18  Sharon Rady Rolfes     F 57
  3   43.43  Aidan West             M  9
  4   41.91  Meredith Abdelnour     F 11

 11. 167.62  Six Fingers                 (41.91)
==========================================
  1   56.34  David Szostak          M 56
  2   55.07  Charles Szostak        M 22
  3   29.56  Josh Stringer          M 28
  4   26.65  Janet Szostak          F 53

 12. 165.21  Team Bryant                 (41.30)
==========================================
  1   47.63  Julia Bryant           F 22
  2   47.29  Jordan Bryant          F 25
  3   41.52  Tommy Oravitz          M 25
  4   28.77  Leslie Bryant          F 48

 13. 162.80  Kruisers                    (40.70)
==========================================
  1   45.94  Theresa Kruis          F 67
  2   43.37  Scott Kruis            M 37
  3   37.74  Ned Kruis              M 69
  4   35.75  Kylie Auciello         F  5

 14. 141.59  Brangaccio North            (35.40)
==========================================
  1   37.81  Olivia Brangaccio      F  5
  2   35.57  Maya Brangaccio        F  7
  3   34.34  Amelia Brangaccio      F  8
  4   33.87  Pam Brangaccio         F 55

 15. 127.04  Alina's Beach Body's        (31.76)
==========================================
  1   33.88  Thomas Steverson       M 18
  2   33.81  Aaron Remillard        M 17
  3   30.79  Marla Steverson        F 46
  4   28.56  Catelyn Steverson      F 22

 16. 121.29  Lally Family                (30.32)
==========================================
  1   37.41  Kiersten Lally         F 19
  2   30.02  Quinlyn Lally          F 14
  3   28.01  Bill Lally             M 49
  4   25.85  Trevin Lally           M 17

             ********** 10K TEAM AGE GRADED RESULTS **********

Teams are scored by the Percentile finish of each person for their age and gender
A finisher with 85.2, means they finished in the 85th percentile for their effort

  1. 290.17  Wysiwyg                     (72.54)
==========================================
  1   78.99  Tony Guillen           M 42
  2   77.19  Tim Unger              M 52
  3   74.07  Jared Black            M 23
  4   59.92  Lindsey Scott          F 24

  2. 205.37  Trinity United Methodist    (51.34)
==========================================
  1   54.38  Jason Bazemore         M 28
  2   52.81  Dale Bradley           M 54
  3   49.11  Tori Bradley           F 19
  4   49.07  Dylan Snowden          F 21


             ********** 15K TEAM AGE GRADED RESULTS **********

Teams are scored by the Percentile finish of each person for their age and gender
A finisher with 85.2, means they finished in the 85th percentile for their effort

  1. 318.03  Wysiwyg                     (79.51)
==========================================
  1   82.26  Carl Nordhielm         M 49
  2   81.25  Chris Lake             M 24
  3   78.67  Gary Griffin           M 62
  4   75.85  Seeley Gutierrez       F 35

  2. 305.48  Sunday Streakers 15k        (76.37)
==========================================
  1   82.02  Jane Johnson           F 52
  2   76.67  Jack McDermott         M 42
  3   74.07  Steve Barraco          M 56
  4   72.72  Paula O' Neill         F 50

  3. 293.34  Swift Chicks 15k            (73.34)
==========================================
  1   79.25  Sheryl Rosen           F 27
  2   71.53  Mike La Bossiere       M 45
  3   71.31  Kelly Stevens          F 29
  4   71.25  Adriana Piekarewicz    F 23

  3. 292.67  Capital City Runners 15k    (73.17)
==========================================
  1   81.87  Kevin Sullivan         M 37
  2   73.18  Brian Manry            M 33
  3   69.52  Lorien Abbey           F 44
  4   68.10  Kristine Cox           F 34

  3. 290.47  Imitation Adults 15k        (72.62)
==========================================
  1   73.71  Joel Piotrowski        M 42
  2   72.99  Roger Schmidt          M 20
  3   72.91  Sean Hudson            M 41
  4   70.86  Nancy Stedman          F 49

  6. 206.20  Doll Five                   (51.55)
==========================================
  1   54.59  Colton Doll            M 22
  2   53.52  Buddy Doll             M 54
  3   51.88  Sarah McGee            F 22
  4   46.21  Logan Doll             M 23