Big Bucks 20K, December 5, 1987

Bill Buckland, Race Director
Place      First Name       Last Name            Sex           Age Group         Time
1          Jessie           Close                 M              25-29         1:05:04
2          John             Devine                M              30-34         1:06:40
3          Tom              Burr                  M              25-29         1:09:59
4          Paul             Hoover                M              35-39         1:11:01
5          Freddie          Johnson               M              35-39         1:11:28
6          Bill             Crooks                M              19-24         1:11:34
7          Jeff             Doherty               M              25-29         1:12:30
8          David            Sheffield             M              40-44         1:13:01
9          Andrew           Maurey                M              25-29         1:14:19
10         Steve            Mack                  M              30-34         1:14:35
11         Felton           Wright                M              30-34         1:15:20
12         Joe              Donoghue              M              40-44         1:15:37
13         Richard          Leslie                M              35-39         1:15:57
14         Karl             Hempel                M              35-39         1:16:28
15         Steve            Waltz                 M              35-39         1:16:52
16         Jay              McGranahan            M              30-34         1:17:35
17         Brant            Foster                M              25-29         1:17:41
18         William          Hillison              M              40-44         1:17:57
19         Bill             Jordan                M              45-49         1:17:57
20         Richard          Hempel                M              25-29         1:17:58
21         Chris            Haas                  M              25-29         1:18:06
22         Frank            Nearhoof              M              40-44         1:18:28
23         Joe              Dexter                M              40-44         1:19:03
24         Karen            Mcharg                F                ?           1:19:42
25         Jim              Beebe                 M              40-44         1:20:23
26         Paula            Johnson               F              25-29         1:20:30
27         Mike             Truscott              M              25-29         1:20:49
28         James            Dickson               M              40-44         1:21:11
29         Richard          Kerby                 M              30-34         1:21:21
30         Brian            Hill                  M              19-24         1:21:57
31         Janice           Hochstein             F              35-39         1:22:02
32         David            Iden                  M            18 & under      1:22:53
33         Missy            James                 F              35-39         1:22:54
34         Dave             Gilbertson            M              35-39         1:23:08
35         James            Nelson                M              25-29         1:23:26
36         Glen             Watson                M              40-44         1:23:33
37         Neil             Harden                M              30-34         1:23:54
38         Sidney           Gholson               M              35-39         1:24:47
39         Brian            Walker                M            18 & under      1:25:04
40         Laura            Meighan               F              25-29         1:25:20
41         Gary             Griffin               M              35-39         1:25:47
42         Jim              McGone                M              35-39         1:26:05
43         Mike             Schneider             M              50-54         1:26:06
44         Comer            Cherry                M              45-49         1:26:23
45         Buddy            Thompson              M              30-34         1:27:06
46         Tina             Davies                F              19-24         1:27:17
47         Alicia           White                 F              25-29         1:27:22
48         Mike             Hochsein              M              40-44         1:27:31
49         Mae              Cleveland             F              45-49         1:27:35
50         Chaz             Fiore                 M              30-34         1:27:48
51         Roger            Haggerty              M              30-34         1:28:22
52         Bruce            Tuckman               M              45-49         1:28:35
53         David            Iden                  M              35-39         1:28:37
54         James            Morrison              M              40-44         1:28:40
55         Gerry            Rose                  M              45-49         1:28:54
56         Mark             Wong                  M              25-29         1:29:12
57         Stan             Hazelton              M              25-29         1:29:19
58         John             Radey                 M              40-44         1:29:45
59         Bill             de Grummond           M              50-54         1:30:07
60         Mark             Schwartz              M              25-29         1:30:30
61         David            Vance                 M              50-54         1:31:03
62         Tom              Kelso                 M              45-49         1:31:06
63         John             MacKenzie             M              30-34         1:31:15
64         David            Yon                   M              30-34         1:31:22
65         Mary Jean        Yon                   F              30-34         1:31:22
66         David            Leslie                M              45-49         1:31:23
67         John             Hogenmuller           M              40-44         1:31:26
68         Gary             Durrett               M              30-34         1:31:45
69         Art              Ward                  M              50-54         1:32:01
70         Jodi             Waldron               F              19-24         1:32:02
71         Ray              Spindler              M              55-59         1:32:37
72         Rex              Cleveland             M              45-49         1:32:46
73         Bob              Bentkofsky            M              30-34         1:33:15
74         Michael          Wilson                M              30-34         1:33:26
75         Daryl            Ellison               M              35-39         1:33:45
76         Sarah            Hempel                F              25-29         1:33:45
77         Theresa          Kolanko               F              35-39         1:33:48
78         Linda            Ellison               F              35-39         1:33:55
79         Doug             Stuart                M              50-54         1:33:58
80         Jim              Fluharty              M              40-44         1:34:05
81         Rick             Fausone               M              35-39         1:34:34
82         Lynn             Mendoza               F              25-29         1:34:34
83         Mauricio         Zapata                M            18 & under      1:34:51
84         Brian            Hadar                 M              30-34         1:35:09
85         David            Core                  M              35-39         1:35:17
86         Jerry            Maurey                M              55-59         1:35:19
87         Eric             Smith                 M              45-49         1:35:35
88         Mohammed         Arab                  M              35-39         1:35:55
89         Camille          Consolvo              F              30-34         1:35:56
90         Ismail           Mami                  M              45-49         1:36:01
91         Leann            Barber                F              30-34         1:36:22
92         Daniel           Doll                  M              40-44         1:36:40
93         David            Waters                M              35-39         1:36:57
94         Chris            Van Fleet             F              45-49         1:37:07
95         Nancy            Dowdy                 F              40-44         1:37:14
96         David            Chapman               M              35-39         1:37:21
97         Jim              West                  M              35-39         1:37:21
98         Bob              Keller                M              50-54         1:37:34
99         Ray              Hanlon                M              40-44         1:37:36
100        Joe              Plescia               M              55-59         1:37:37
101        Lynn             Finnegan              F              25-29         1:37:57
102        Mike             Wolfe                 M              35-39         1:38:03
103        Laurence         Amuso                 M              50-54         1:38:37
104        Wally            Prather               M              35-39         1:39:18
105        Frank            Shaw                  M              25-29         1:39:45
106        Jennifer         Johnson               F              19-24         1:39:49
107        Bob              Berzin                M               60+          1:40:14
108        Jerry            O' Connor             M              55-59         1:40:19
109        Sam              Ashton                M              35-39         1:40:24
110        Al               Parker                M              35-39         1:40:39
111        Lamons           Warren                F              40-44         1:40:44
112        Steve            Koelbel               M              40-44         1:41:34
113        Hulon            Whitton               M              55-59         1:42:38
114        David            Smith                 M              40-44         1:42:39
115        Dennis           Williamson            M              35-39         1:42:40
116        Steve            Foxwell               M              35-39         1:42:40
117        Susan            Clark                 F              35-39         1:43:05
118        Carl             Cerniglia             M              40-44         1:43:06
119        Bill             Clark                 M              45-49         1:43:10
120        Conway           McGee                 M              40-44         1:43:12
121        Amanda           Tanner                F              25-29         1:43:12
122        Art              Lemon                 M              35-39         1:43:20
123        Walter           Dickson               M              50-54         1:44:00
124        Christine        Haney                 F              35-39         1:44:34
125        Tim              Warfel                M              30-34         1:44:40
126        Karen            Bernhardt             F              30-34         1:44:43
127        Don              Meeks                 M              45-49         1:44:44
128        Dot              Skofronick            F              50-54         1:45:40
129        Juliette         McDonald              F              30-34         1:46:10
130        Sabrina          Bass                  F              30-34         1:46:53
131        Jean             D' Alemberte          F              45-49         1:46:53
132        Robert           Douglas               M              45-49         1:46:54
133        Patricia         Dugan                 F              35-39         1:47:51
134        Jan              Hankins               F              30-34         1:48:08
135        Jack             Tebo                  M              55-59         1:48:17
136        Kathleen         Radey                 F              40-44         1:48:19
137        Homer            Harrell               M              40-44         1:48:20
138        Cheryl           Botts                 F              35-39         1:48:30
139        Toosie           Williamson            F              35-39         1:48:39
140        Carlos           Zapata                M              40-44         1:4?:??
141        Mary Lou         Manausa               F              45-49         1:49:34
142        Bob              Krepps                M              35-39         1:49:41
143        Max              Caskie                M              50-54         1:50:19
144        Joe              Mawhinney             M              35-39         1:51:26
145        Bill             Davis                 M              35-39         1:51:27
146        John             Toms                  M              45-49         1:52:02
147        Patricia         Bearden               F              25-29         1:53:06
148        Mary             Hopping               F              45-49         1:54:12
149        Sharon           Haas                  F              25-29         1:54:33
150        Lynn             Nihlen                F              40-44         1:55:26
151        Mary Jean        Piccard               F              30-34         1:57:02
152        Steve            Botts                 M              45-49         1:58:05
153        John             alderson              M               60+          1:58:29
154        Walt             Kolb                  M              50-54         1:58:30
155        Cass             Vickers               M              35-39         1:58:37
156        Dana             Stetson               M              30-34         1:59:02
157        Mary             Knight                F              55-59         1:59:40
158        Kim              Anderson              M              35-39         2:00:51
159        Janie            Hoover                F              30-34         2:02:32
160        Melvina          MacDonald             F              35-39         2:02:37
161        S                Cargo                 M              30-34         2:02:38
162        Charlie          Yates                 M               60+          2:13:10
163        Scott            Waltz                 M            18 & under      2:16:45