Miller Landing Madness 8K, August 27, 2011 GP Points Awarded

Women’s Points

 

Miller Landing Madness 8K, August 27, 2011

GP Points Awarded

 

Women’s Points    
Men’s Points

Women’s Points

                         Place  Name               Age 1/1/11    Time     Place Points
Open GP Female            1      Rosen, Sheryl          26      32:16.94    15     30
                          2      Stevens, Kelly         28      33:19.75    20     20
                          3      Showman, Katie         29      34:48.65    28     17
                          4      Adriani, Micah         33      35:49.03    38     15
                          5      Andrews, Kathy         48      36:30.96    42     13
                          6      Cox, Kristine          33      36:47.80    46     11
                          7      Liles- Weyant, Ste     38      37:23.52    52     9
                          8      Stout, Stephanie       26      38:18.24    63     7
                          9      Coutts, Christienn     39      39:06.99    68     5
                          10     Vancore, Mary          47      39:09.07    69     3
15-19 GP Female           1      Atkinson, Cora         16      41:31.20    85     20
                          2      Purcell, Sarah         19      46:25.59    131    15
                          3      Gray, Raychel          15      48:55.29    152    12
20-24 GP Female           1      Daily, Ashley          23      40:23.10    77     20
                          2      Howard, Katie          20      42:33.84    91     15
                          3      Anderson, Karima       24      43:45.80    102    12
                          4      Caldwell, Allie        20      46:00.62    124    10
                          5      Spann, Lucille         23      48:45.49    150    8
                          6      Jackson, Kira          23      50:40.89    166    6
25-29 GP Female           1      Rosen, Sheryl          26      32:16.94    15     20
                          2      Stevens, Kelly         28      33:19.75    20     15
                          3      Showman, Katie         29      34:48.65    28     12
                          4      Stout, Stephanie       26      38:18.24    63     10
                          5      Manausa, Nikky         29      42:39.05    94     8
                          6      Hart, Sara             29      54:39.80    193    6
30-34 GP Female           1      Adriani, Micah         33      35:49.03    38     20
                          2      Cox, Kristine          33      36:47.80    46     15
                          3      Hudson, Amanda         34      42:00.83    87     12
                          4      Duffy, Andrea          34      42:50.79    96     10
                          5      Matheu, Maria          31      47:43.09    145    8
                          6      Zapata, Melissa        31      50:48.93    167    6
                          7      Angelotti, Sarah       32      59:47.50    212    4
                          8      Sturtevant, Toni       32     1:05:52.34   224    2
35-39 GP Female           1      Liles- Weyant, Ste     38      37:23.52    52     20
                          2      Coutts, Christienn     39      39:06.99    68     15
                          3      Colberg, Marietta      38      40:49.11    81     12
                          4      Kinsley, Kirsten       39      45:46.99    121    10
                          5      Judd, Monica           36      47:07.44    137    8
                          6      Mac Fall, Kate         39      49:41.93    159    6
                          7      Perry, Angela          39      54:21.69    191    4
                          8      Pearson, Tammy         39      57:16.41    207    2
40-44 GP Female           1      Abbey, Lorien          43      40:58.27    83     20
                          2      Mcnees, Shannon        40      42:59.66    97     15
                          3      Unger, Lisa            43      44:40.54    111    12
                          4      Westphal, Lori         40      44:42.72    112    10
                          5      Harrison, Michelle     43      49:35.38    157    8
                          6      Davis, Jana            40      50:00.76    160    6
                          7      Guillen, Ann           42      51:41.34    171    4
                          8      Dillon, Kelli          40      56:03.62    201    2
45-49 GP Female           1      Andrews, Kathy         48      36:30.96    42     20
                          2      Vancore, Mary          47      39:09.07    69     15
                          3      O' Neill, Paula        49      39:30.90    70     12
                          4      Stedman, Nancy         49      40:10.75    75     10
                          5      Rutledge, Lisa         49      40:38.13    78     8
                          6      Canada, Sandra         48      43:23.63    100    6
                          7      Alexander, Beth        46      45:02.89    116    4
                          8      Thompson, Tamora       48      47:01.56    134    2
50-54 GP Female           1      Myers, Jacque          54      44:28.38    110    20
                          2      Lindsay, Kathy         51      47:25.24    141    15
                          3      Caldwell, Diana        54      47:38.37    143    12
                          4      Sinke, Suzanne         51      52:42.71    176    10
                          5      Lamb, Susan            52      55:51.20    200    8
                          6      Tobin, Susan           53     1:05:57.81   225    6
55-59 GP Female           1      Levins, Linda          57      56:12.62    203    20
                          2      Blue, Jan              56      56:58.43    206    15
                          3      Crandall, Barbara      57     1:16:40.79   236    12
60-64 GP Female           1      Cornwell, Susan        61      54:00.63    190    20
                          2      Dugan, Patricia        60      55:15.07    196    15
                          3      Zaccardi, Karen        61     1:11:08.94   235    12
70-74 GP Female           1      Manausa, Mary Lou      72     1:09:40.44   230    20
75-79 GP Female           1      Deckert, Margarete     77     1:10:58.45   234    20
 
Men's Points
                          Place  Name               Age 1/1/11    Time     Place Points
Open GP Male              1      Sullivan, Kevin        36      25:53.40     1     30
                          2      Cox, Stephen           27      27:42.92     3     20
                          3      Molosky, Vince         31      28:19.92     4     17
                          4      Wallace, Jay           46      28:28.92     5     15
                          5      Droze, Gary            49      28:56.58     6     13
                          6      Bell, Douglas          41      30:42.22     7     11
                          7      Martinez, Michael      45      31:18.82     9     9
                          8      Schmidt, Roger         19      31:23.78    10     7
                          9      Nordhielm, Carl        48      31:41.93    11     5
                          10     Piotrowski, Joel       41      31:43.89    12     3
15-19 GP Male             1      Schmidt, Roger         19      31:23.78    10     20
20-24 GP Male             1      Buell, Tyler           24      47:33.59    142    20
25-29 GP Male             1      Cox, Stephen           27      27:42.92     3     20
                          2      Howell, Keith          28      32:20.96    16     15
                          3      Godin, Eric            26      33:16.75    19     12
                          4      Tessier, Cole          27      33:38.47    21     10
                          5      Greene, James          27      35:09.03    32     8
                          6      Gates, Keith           29      36:35.54    43     6
                          7      Shaw, Kyle             29      38:04.96    59     4
                          8      Adams, Nathan          27      42:24.92    89     2
30-34 GP Male             1      Molosky, Vince         31      28:19.92     4     20
                          2      Gerbrandt, Cory        33      31:55.70    13     15
                          3      Molen, Brian           34      32:39.51    17     12
                          4      Kaiser, Nate           31      34:37.87    27     10
                          5      Guyas, Paul            33      34:57.87    30     8
                          6      Davis, Brian           33      35:10.62    34     6
35-39 GP Male             1      Sullivan, Kevin        36      25:53.40     1     20
                          2      Armstrong, Jeff        35      32:50.97    18     15
                          3      Kennett, Michael       37      33:52.84    23     12
                          4      Johnston, Gary         35      38:16.72    62     10
                          5      Nation, Ted            35      41:07.31    84     8
                          6      Bazinet, Brian         35      43:55.44    104    6
                          7      Allen, Darren          39      46:03.47    125    4
                          8      Roberts, Matt          37      52:25.50    174    2
40-44 GP Male             1      Bell, Douglas          41      30:42.22     7     20
                          2      Piotrowski, Joel       41      31:43.89    12     15
                          3      David, Tad             42      33:47.13    22     12
                          4      La Bossiere, Mike      44      34:02.38    24     10
                          5      Shank, Mike            42      37:09.50    49     8
                          6      Baker, Mike            41      38:04.33    58     6
                          7      Corbin, Brian          43      38:43.65    64     4
                          8      Goin, Terry            43      38:45.14    65     2
45-49 GP Male             1      Wallace, Jay           46      28:28.92     5     20
                          2      Droze, Gary            49      28:56.58     6     15
                          3      Martinez, Michael      45      31:18.82     9     12
                          4      Nordhielm, Carl        48      31:41.93    11     10
                          5      Covert, Douglas        46      36:01.63    41     8
                          6      Scott, Eric S.         46      36:50.90    47     6
                          7      Weyant, Mike           45      37:26.83    54     4
                          8      Lang, Chuck            45      37:28.90    55     2
50-54 GP Male             1      Wright, Felton         53      36:41.42    45     20
                          2      Landis, David          52      36:57.59    48     15
                          3      Nielsen, Jeff          53      37:25.41    53     12
                          4      Silvanima, Jay         50      38:08.34    61     10
                          5      Burnette, Rick         50      40:15.30    76     8
                          6      Cato, Gary             54      40:38.83    79     6
                          7      Moran, Jim             53      42:40.96    95     4
                          8      Swain, Jeff            52      43:18.29    98     2
55-59 GP Male             1      Hempel, Karl           59      34:23.97    25     20
                          2      Barraco, Steve         55      34:50.69    29     15
                          3      Mcdaniel, Jerry        57      35:21.02    35     12
                          4      Willis, Craig          59      36:37.90    44     10
                          5      Levins, Buddy          57      40:56.31    82     8
                          6      Buell, Cliff           56      42:27.63    90     6
                          7      Smith, Dale L          57      43:59.94    106    4
                          8      Jones, Ithel           56      47:24.28    140    2
60-64 GP Male             1      Griffin, Gary          61      35:09.70    33     20
                          2      Ratliffe, Tom          63      35:49.74    39     15
                          3      Mcguire, Bill          63      37:23.21    51     12
                          4      Anderson, David        60      37:41.98    56     10
                          5      Donoghue, Joe          63      39:00.26    66     8
                          6      Opheim, Gene           64      42:36.75    93     6
                          7      Snyder, Bill           60      44:00.51    107    4
                          8      Lynn, Bruce            63      52:46.78    178    2
65-69 GP Male             1      Hillison, Bill         66      39:48.32    73     20
                          2      Christen, Ron          65      40:09.20    74     15
                          3      Watkins, Clint         68      46:33.94    132    12
                          4      Darst, David           67      49:09.96    154    10
                          5      Zapata, Carlos         65      51:11.50    169    8
                          6      Desloge, George        65      58:24.62    210    6
70-74 GP Male             1      Cleveland, Rex         71      53:32.79    188    20
75-79 GP Male             1      Morris, Robert         79     1:06:05.61   226    20
 

 

Men's Points
                          Place  Name               Age 1/1/11    Time     Place Points
Open GP Male              1      Sullivan, Kevin        36      25:53.40     1     30
                          2      Cox, Stephen           27      27:42.92     3     20
                          3      Molosky, Vince         31      28:19.92     4     17
                          4      Wallace, Jay           46      28:28.92     5     15
                          5      Droze, Gary            49      28:56.58     6     13
                          6      Bell, Douglas          41      30:42.22     7     11
                          7      Martinez, Michael      45      31:18.82     9     9
                          8      Schmidt, Roger         19      31:23.78    10     7
                          9      Nordhielm, Carl        48      31:41.93    11     5
                          10     Piotrowski, Joel       41      31:43.89    12     3
15-19 GP Male             1      Schmidt, Roger         19      31:23.78    10     20
20-24 GP Male             1      Buell, Tyler           24      47:33.59    142    20
25-29 GP Male             1      Cox, Stephen           27      27:42.92     3     20
                          2      Howell, Keith          28      32:20.96    16     15
                          3      Godin, Eric            26      33:16.75    19     12
                          4      Tessier, Cole          27      33:38.47    21     10
                          5      Greene, James          27      35:09.03    32     8
                          6      Gates, Keith           29      36:35.54    43     6
                          7      Shaw, Kyle             29      38:04.96    59     4
                          8      Adams, Nathan          27      42:24.92    89     2
30-34 GP Male             1      Molosky, Vince         31      28:19.92     4     20
                          2      Gerbrandt, Cory        33      31:55.70    13     15
                          3      Molen, Brian           34      32:39.51    17     12
                          4      Kaiser, Nate           31      34:37.87    27     10
                          5      Guyas, Paul            33      34:57.87    30     8
                          6      Davis, Brian           33      35:10.62    34     6
35-39 GP Male             1      Sullivan, Kevin        36      25:53.40     1     20
                          2      Armstrong, Jeff        35      32:50.97    18     15
                          3      Kennett, Michael       37      33:52.84    23     12
                          4      Johnston, Gary         35      38:16.72    62     10
                          5      Nation, Ted            35      41:07.31    84     8
                          6      Bazinet, Brian         35      43:55.44    104    6
                          7      Allen, Darren          39      46:03.47    125    4
                          8      Roberts, Matt          37      52:25.50    174    2
40-44 GP Male             1      Bell, Douglas          41      30:42.22     7     20
                          2      Piotrowski, Joel       41      31:43.89    12     15
                          3      David, Tad             42      33:47.13    22     12
                          4      La Bossiere, Mike      44      34:02.38    24     10
                          5      Shank, Mike            42      37:09.50    49     8
                          6      Baker, Mike            41      38:04.33    58     6
                          7      Corbin, Brian          43      38:43.65    64     4
                          8      Goin, Terry            43      38:45.14    65     2
45-49 GP Male             1      Wallace, Jay           46      28:28.92     5     20
                          2      Droze, Gary            49      28:56.58     6     15
                          3      Martinez, Michael      45      31:18.82     9     12
                          4      Nordhielm, Carl        48      31:41.93    11     10
                          5      Covert, Douglas        46      36:01.63    41     8
                          6      Scott, Eric S.         46      36:50.90    47     6
                          7      Weyant, Mike           45      37:26.83    54     4
                          8      Lang, Chuck            45      37:28.90    55     2
50-54 GP Male             1      Wright, Felton         53      36:41.42    45     20
                          2      Landis, David          52      36:57.59    48     15
                          3      Nielsen, Jeff          53      37:25.41    53     12
                          4      Silvanima, Jay         50      38:08.34    61     10
                          5      Burnette, Rick         50      40:15.30    76     8
                          6      Cato, Gary             54      40:38.83    79     6
                          7      Moran, Jim             53      42:40.96    95     4
                          8      Swain, Jeff            52      43:18.29    98     2
55-59 GP Male             1      Hempel, Karl           59      34:23.97    25     20
                          2      Barraco, Steve         55      34:50.69    29     15
                          3      Mcdaniel, Jerry        57      35:21.02    35     12
                          4      Willis, Craig          59      36:37.90    44     10
                          5      Levins, Buddy          57      40:56.31    82     8
                          6      Buell, Cliff           56      42:27.63    90     6
                          7      Smith, Dale L          57      43:59.94    106    4
                          8      Jones, Ithel           56      47:24.28    140    2
60-64 GP Male             1      Griffin, Gary          61      35:09.70    33     20
                          2      Ratliffe, Tom          63      35:49.74    39     15
                          3      Mcguire, Bill          63      37:23.21    51     12
                          4      Anderson, David        60      37:41.98    56     10
                          5      Donoghue, Joe          63      39:00.26    66     8
                          6      Opheim, Gene           64      42:36.75    93     6
                          7      Snyder, Bill           60      44:00.51    107    4
                          8      Lynn, Bruce            63      52:46.78    178    2
65-69 GP Male             1      Hillison, Bill         66      39:48.32    73     20
                          2      Christen, Ron          65      40:09.20    74     15
                          3      Watkins, Clint         68      46:33.94    132    12
                          4      Darst, David           67      49:09.96    154    10
                          5      Zapata, Carlos         65      51:11.50    169    8
                          6      Desloge, George        65      58:24.62    210    6
70-74 GP Male             1      Cleveland, Rex         71      53:32.79    188    20
75-79 GP Male             1      Morris, Robert         79     1:06:05.61   226    20