Pot Luck 4M Prediction Run

June 2, 2007
Overall Results
PREDICTION
First Name          Last Name        Prediction     Actual       Difference
Jerry               McDaniel         0:30:00        0:30.00             0
Tom                 Ratliffe         0:26:30        0:26.31             1
Jackie              McDaniel         0:42:00        0:42.01             1
Jim                 Lane             0:40:00        0:39.57            -3
Jasen               Fulghum          0:25:12        0:25.17             5
Sean                Duffy            0:38:00        0:38.06             6
Bill                McGuire          0:26:46        0:26.36           -10
Chris               Sumner           0:30:26        0:30.16           -10
Warren              Emo              0:30:09        0:29.59           -10
Julie               Clark            0:32:41        0:32.29           -12
Lauren              Faison           0:37:15        0:37.01           -14
Bill                Hunter           0:36:24        0:36.39            15
James               Doran            0:29:38        0:29.54            16
Andy                Roberts          0:26:30        0:26.12           -18
Jay                 Silvanima        0:27:40        0:27.22           -18
Sissi               Carroll          0:33:30        0:33.11           -19
Reid                Vannoy           0:25:00        0:24.39           -21
Gary                Cato             0:29:45        0:30.06            21
Tony                Guillen          0:24:52        0:24.25           -27
Josephine           Newton           1:00:00        1:00.28            28
Barbara             McKibben         0:39:00        0:39.28            28
Nancy               Laux             0:31:35        0:31.05           -30
Kaye                Jaynes           0:35:42        0:35.11           -31
Sara                Cleveland        0:37:22        0:37.53            31
Joel                Piotrowski       0:31:00        0:30.29           -31
Terry               Ryan             0:34:00        0:33.28           -32
Bert                Wilkerson        0:39:17        0:39.50            33
Craig               Willis           0:28:13        0:27.40           -33
Tom                 Taylor           0:32:43        0:32.08           -35
Clint               Watkins          0:33:47        0:34.23            36
Brant               Foster           0:30:24        0:31.01            37
Joe                 Donoghue         0:28:00        0:28.39            39
Jimmy               Lee              0:35:10        0:34.29           -41
Aimee               Pragle           0:34:00        0:34.42            42
David               Yon              0:28:00        0:27.18           -42
Margarete           Deckert          0:55:45        0:55.01           -44
Matthew             Olney            0:25:55        0:25.08           -47
Hobson              Fulmer           0:26:50        0:25.59           -51
Hayden              Geller           0:39:00        0:38.05           -55
Bruce               Lynn             0:40:00        0:39.05           -55
Sean                Sullivan         0:36:00        0:35.02           -58
Steve               Gould            0:32:07        0:31.08           -59
Mark                Faison           0:33:15        0:32.14           -61
Robert              McNeal           0:39:48        0:38.46           -62
Linda               Johnson          0:39:48        0:38.46           -62
Myron               Herring          0:32:00        0:30.55           -65
Don                 Smith            0:25:25        0:26.30            65
Craig               Burnside         0:38:00        0:36.54           -66
Richard             Ziegler          0:38:50        0:39.58            68
David               Darst            0:34:40        0:33.29           -71
Frank               Rudd             0:29:58        0:28.47           -71
Logan               Wolcott          0:33:13        0:34.30            77
George              Palmer           0:31:34        0:30.16           -78
Kevin               O'donnell        0:38:10        0:39.29            79
Lisa                Ginn             0:48:00        0:49.23            83
Stuart              Wolcott          0:41:18        0:39.53           -85
Hal                 Davis            0:32:00        0:33.27            87
Nick                Yonclas          0:35:00        0:33.32           -88
Joe                 Dexter           0:34:04        0:32.33           -91
Jeff                Nielsen          0:27:00        0:25.29           -91
Kelly               Sullivan         0:37:00        0:35.21           -99
Allison             Eagen            0:32:00        0:33.41           101
Bill                McCord           0:28:00        0:26.19          -101
Nancy               Widener          0:39:00        0:37.18          -102
Summer              Lillie           0:36:02        0:37.46           104
Keith               Rowe             0:36:00        0:34.15          -105
John                Falk             0:33:34        0:31.45          -109
Mike                Sims             0:28:00        0:26.08          -112
Harry               Rayson           0:34:00        0:36.02           122
Dennis              Register         0:39:45        0:37.35          -130
Gary                Griffin          0:30:26        0:28.14          -132
Will                Thompson         0:31:00        0:28.42          -138
Ruth                Jones            0:44:00        0:41.40          -140
Debbie              Shields          0:40:02        0:42.27           145
Lona                Shields          0:40:00        0:42.26           146
Ronald              Christen         0:35:00        0:32.28          -152
Marisol             Roberts          0:46:08        0:43.32          -156
Susan               McDonough        0:40:00        0:37.19          -161
Gene                Opheim           0:39:23        0:36.40          -163
Ithel               Jones            0:38:00        0:35.15          -165
Laura               Reardon          0:35:00        0:32.10          -170
Jere                Moore            1:11:47        1:08.55          -172
Kirsten             Baggett          0:38:18        0:35.26          -172
Charlie             Yates            1:06:00        1:08.56           176
Michael             Boll             0:34:32        0:31.35          -177
Dave                Borschel         0:33:48        0:30.45          -183
Tim                 Brewton          0:36:00        0:32.42          -198
JoLena              Pace             0:37:50        0:34.28          -202
Jane                Johnson          0:31:02        0:27.35          -207
Jennifer            Winegardner      0:48:02        0:44.33          -209
Dianne              Douglas          0:54:53        0:51.17          -216
Heather             Bochnia          0:48:00        0:51.37           217
Lisa                Unger            0:38:00        0:34.20          -220
Nadine              Dexter           0:45:00        0:48.43           223
Anne                Guillen          0:37:58        0:34.13          -225
Mark                Herman           0:39:00        0:34.55          -245
Nada                Scott            0:48:30        0:44.24          -246
Kathleen            Ogden            0:30:00        0:34.27           267
Peggy               Primicerio       0:39:57        0:44.25           268
Sarah               Dugas            0:39:00        0:34.26          -274
Lisa                Echeverri        0:38:23        0:33.37          -286
Mark                Winegardner      0:49:59        0:44.52          -307
Bob                 Keller           0:44:00        0:38.43          -317
Kyle                Herman           0:36:00        0:30.12          -348
Casey               Perkins          0:35:00        0:41.49           409
Don                 Douglas          1:09:00        1:02.11          -409
Tom                 Perkins          0:35:00        0:41.51           411
Chris               Noles            0:40:00        0:47.05           425
Robin               Borschel         0:45:30        0:37.54          -456
Penny               Burnside         1:06:00        0:58.08          -472
Maria               Vives            0:46:00        0:37.30          -510
Joe                 Crook            1:00:10        0:50.07          -603
Ray                 Hanlon           0:40:00        0:53.37           817
Rosalie             Myers            1:12:00        1:30.46          1126
Dana                Stetson          0:00:00        0:28.18