Rose City 10K Grand Prix Points, April 27, 2019

Women’s Points

                                Place/Name                  Sex/Age         Points
Open GP Female                  1. Ann Centner                F27             30
                                2. Sheryl Rosen               F34             20
                                3. Brittney Barnes            F31             17
                                4. Katie Sherron              F37             15
                                5. Lilli Unger                F16             13
                                6. Jillian Heddaeus           F35             11
                                7. Lourena Maxwell            F44             9
                                8. Alison Thumm               F41             7
                                9. Laura McDermott            F39             5
                                10. Nancy Stedman             F57             3

15-19 GP Female                 1. Lilli Unger                F16             20

25-29 GP Female                 1. Ann Centner                F27             20
                                2. Jennie Merchant            F27             15

30-34 GP Female                 1. Sheryl Rosen               F34             20
                                2. Brittney Barnes            F31             15
                                3. Martha Guyas               F34             12
                                4. Brittany Bevis             F33             10
                                5. Monica Toth                F30             8
                                6. Meagan Chisholm            F32             6
                                7. Laura Dennis               F32             4

35-39 GP Female                 1. Katie Sherron              F37             20
                                2. Jillian Heddaeus           F35             15
                                3. Laura McDermott            F39             12
                                4. Lauren Heitmeyer           F39             10
                                5. Emily Sikes                F37             8
                                6. Michelle Butler            F35             6
                                7. Megan Flack                F35             4
                                8. Sarah Thompson             F39             2

40-44 GP Female                 1. Lourena Maxwell            F44             20
                                2. Alison Thumm               F41             15
                                3. Sarah Dugas                F40             12
                                4. Betsy Miller               F40             10
                                5. Debbie Edwards             F44             8
                                6. Kendrah Richards           F42             6
                                7. Elizabeth Kamerick         F42             4
                                8. Beverly Harrell            F41             2

45-49 GP Female                 1. Julia Sura                 F47             20
                                2. Susan Shelton              F45             15
                                3. Juli Degrummond            F49             12
                                4. Sunita Smith               F48             10

50-54 GP Female                 1. Angela Dempsey             F50             20
                                2. Tsige Tadesse-Kiros        F51             15
                                3. Kelley Elurfali            F54             12
                                4. Sonya Dudley               F50             10
                                5. Karen Jeter                F51             8
                                6. Tina Strickland            F51             6

55-59 GP Female                 1. Nancy Stedman              F57             20
                                2. Nancy Proctor              F57             15
                                3. Birgit Maier-Katkin        F56             12
                                4. Debbie Peters              F57             10
                                5. Catherine Jones            F59             8
                                6. Fran Bridges               F58             6
                                7. Pamela Presnell            F58             4

60-64 GP Female                 1. Diana Caldwell             F62             20
                                2. Karen Godbey               F63             15
                                3. Mary Jane Tappen           F61             12
                                4. Jan Blue                   F64             10

65-69 GP Female                 1. Stephanie Hurt             F67             20
                                2. Patricia Dugan             F68             15

70-74 GP Female                 1. Mary Stutzman              F70             20

Men’s Points

                                Place/Name                  Sex/Age         Points
Open GP Male                    1. Charlie Johnson            M39             30
                                2. Brad Busboom               M31             20
                                3. Ryan Truchelut             M33             17
                                4. Zach Deveau                M31             15
                                5. David Knauf                M54             13
                                6. Tristan La Nasa            M25             11
                                7. Don Smith                  M39             9
                                8. Jack McDermott             M49             7
                                9. Paul Guyas                 M41             5
                                10. Bill McNulty              M60             3

25-29 GP Male                   1. Tristan La Nasa            M25             20
                                2. Nicholas Key               M26             15

30-34 GP Male                   1. Brad Busboom               M31             20
                                2. Ryan Truchelut             M33             15
                                3. Zach Deveau                M31             12
                                4. Brett Dennis               M33             10

35-39 GP Male                   1. Charlie Johnson            M39             20
                                2. Don Smith                  M39             15
                                3. Patrick Chisholm           M39             12
                                4. Keith Haskins              M36             10
                                5. Thomas Biance              M38             8

40-44 GP Male                   1. Paul Guyas                 M41             20
                                2. Camilo Ordonez             M40             15
                                3. Juan Zepeda                M42             12
                                4. Timothy Fraser             M41             10

45-49 GP Male                   1. Jack McDermott             M49             20
                                2. Philip Sura                M48             15
                                3. Dan Manausa                M49             12

50-54 GP Male                   1. David Knauf                M54             20
                                2. Fanxiu Zhu                 M50             15
                                3. Julian Strickland          M51             12
                                4. Mark Jeter                 M53             10
                                5. Dan Cashin                 M53             8

55-59 GP Male                   1. Tim Unger                  M59             20
                                2. Mike Manausa               M55             15
                                3. Jimmy Stephens             M58             12
                                4. Mark Vesuvio               M59             10

60-64 GP Male                   1. Bill McNulty               M60             20
                                2. Felton Wright              M61             15
                                3. Stephen Gensits            M63             12
                                4. Hal Davis                  M62             10
                                5. John Dew                   M60             8
                                6. Morris Davis               M62             6

65-69 GP Male                   1. David Anderson             M68             20
                                2. Gary Griffin               M69             15
                                3. Joe Vega                   M65             12
                                4. Tony Kronenburg            M68             10
                                5. David Farnsworth           M68             8

70-74 GP Male                   1. Ron Christen               M73             20
                                2. Tom Ratliffe               M71             15
                                3. Carlos Zapata              M73             12
                                4. Gene Opheim                M72             10

80-84 GP Male                   1. Bill Degrummond            M84             20