Boston Mini Half Marathon Race Results
Boston, GA, October 30, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 43 | 40-44 | M | 01:20:19 | Half-Marathon | Boston Mini | 10/30/2021 | ||
2 | 0 | Tom | Parker | 39 | 35-39 | M | 01:21:22 | Half-Marathon | Boston Mini | 10/30/2021 | ||
3 | 0 | Mickey | Moore | 51 | 50-54 | M | 01:22:39 | Half-Marathon | Boston Mini | 10/30/2021 | ||
4 | 0 | Sheryl | Rosen | 37 | 35-39 | F | 01:28:08 | Half-Marathon | Boston Mini | 10/30/2021 | ||
5 | 0 | Jack | McDermott | 52 | 50-54 | M | 01:28:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
6 | 0 | Jason | Graham | 42 | 40-44 | M | 01:29:06 | Half-Marathon | Boston Mini | 10/30/2021 | ||
7 | 0 | Paul | Guyas | 44 | 40-44 | M | 01:29:32 | Half-Marathon | Boston Mini | 10/30/2021 | ||
8 | 0 | Charles | Balfour | 30 | 30-34 | M | 01:30:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
9 | 0 | Philip | Sura | 51 | 50-54 | M | 01:32:30 | Half-Marathon | Boston Mini | 10/30/2021 | ||
10 | 0 | Fanxiu | Zhu | 52 | 50-54 | M | 01:32:53 | Half-Marathon | Boston Mini | 10/30/2021 |
Report results issues to Peg Griffin.