Flash 6K Race Results
February 15, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Trevor | Sununu | 24 | M | 00:19:42 | 6K | Flash | 02/15/2020 | |||
2 | 0 | Ryan | Truchelut | 34 | M | 00:21:49 | 6K | Flash | 02/15/2020 | |||
3 | 0 | Chance | Logan | 23 | M | 00:21:58 | 6K | Flash | 02/15/2020 | |||
4 | 0 | Mike | Martinez | 54 | M | 00:22:05 | 6K | Flash | 02/15/2020 | |||
5 | 0 | Tony | Guillen | 51 | M | 00:22:13 | 6K | Flash | 02/15/2020 | |||
6 | 0 | Tristan | Lanasa | 27 | M | 00:22:53 | 6K | Flash | 02/15/2020 | |||
7 | 0 | Paul | Guyas | 42 | M | 00:23:17 | 6K | Flash | 02/15/2020 | |||
8 | 0 | David | Knauf | 55 | M | 00:23:34 | 6K | Flash | 02/15/2020 | |||
9 | 0 | Jonathan | Kiros | 11 | M | 00:23:36 | 6K | Flash | 02/15/2020 | |||
10 | 0 | Fanxiu | Zhu | 51 | M | 00:23:52 | 6K | Flash | 02/15/2020 |
Report results issues to Peg Griffin.