Paul Hoover Freedom Run 5K Race Results
June 26, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Brock | Granberg | 21 | M | 00:17:07 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
2 | 0 | Leonardo | Canete | 42 | M | 00:18:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
3 | 0 | Jaden | Callaghan | 16 | M | 00:18:39 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
4 | 0 | Mickey | Moore | 51 | M | 00:18:45 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
5 | 0 | Christian | Minor | 35 | M | 00:18:51 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
6 | 0 | Logan | Kilpatrick | 17 | M | 00:19:22 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
7 | 0 | Tripp | Pitts | 17 | M | 00:19:24 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
8 | 0 | Josiah | Friddle | 13 | M | 00:19:29 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
9 | 0 | Daniel | Wiedeman | 19 | M | 00:19:34 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
10 | 0 | Joseph | Wiedeman | 16 | M | 00:19:45 | 5K | Paul Hoover Freedom Run | 06/26/2021 |
Report results issues to Bill Hillison.