GWTC 15K Race Results
January 16, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Jake | Rogers | 15 | M | 00:51:15 | 15K | GWTC 30K | 01/16/2021 | |||
2 | 0 | Patrick | Koon | 15 | M | 00:52:12 | 15K | GWTC 30K | 01/16/2021 | |||
3 | 0 | Tristan | Cravello | 21 | M | 00:52:57 | 15K | GWTC 30K | 01/16/2021 | |||
4 | 0 | Clayton | Knox | 15 | M | 00:56:14 | 15K | GWTC 30K | 01/16/2021 | |||
5 | 0 | Will | Winsor | 14 | M | 00:57:22 | 15K | GWTC 30K | 01/16/2021 | |||
6 | 0 | Leonardo | Canete | 42 | M | 00:58:57 | 15K | GWTC 30K | 01/16/2021 | |||
7 | 0 | Quinn | Carrasquilla | 15 | M | 01:00:10 | 15K | GWTC 30K | 01/16/2021 | |||
8 | 0 | Chance | Logan | 24 | M | 01:01:26 | 15K | GWTC 30K | 01/16/2021 | |||
9 | 0 | Laura | Dibella | 42 | F | 01:01:53 | 15K | GWTC 30K | 01/16/2021 | |||
10 | 0 | William | Springer | 14 | M | 01:02:18 | 15K | GWTC 30K | 01/16/2021 |
Report results issues to Peg Griffin.