GWTC 15K Race Results
January 15, 2022Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Patrick | Koon | 16 | M | 00:48:42 | 15K | GWTC 30K | 01/15/2022 | |||
2 | 0 | Quinn | Carrasquilla | 16 | M | 00:55:54 | 15K | GWTC 30K | 01/15/2022 | |||
3 | 0 | Will | Winsor | 15 | M | 00:55:59 | 15K | GWTC 30K | 01/15/2022 | |||
4 | 0 | Clayton | Knox | 16 | M | 00:56:07 | 15K | GWTC 30K | 01/15/2022 | |||
5 | 0 | William | Springer | 15 | M | 00:58:07 | 15K | GWTC 30K | 01/15/2022 | |||
6 | 0 | Kent | Grayson | 15 | M | 00:58:45 | 15K | GWTC 30K | 01/15/2022 | |||
7 | 0 | Will | Stanford | 29 | M | 00:58:46 | 15K | GWTC 30K | 01/15/2022 | |||
8 | 0 | Walker | Elrod | 13 | M | 00:58:48 | 15K | GWTC 30K | 01/15/2022 | |||
9 | 0 | Walter | Haber | 16 | M | 00:59:24 | 15K | GWTC 30K | 01/15/2022 | |||
10 | 0 | Trey | Black | 17 | M | 01:02:10 | 15K | GWTC 30K | 01/15/2022 |
Report results issues to Peg Griffin.