GWTC 30K Race Results
January 16, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Michael | Nesius | 36 | M | 02:03:29 | 30K | GWTC 30K | 01/16/2021 | |||
2 | 0 | Tristan | Lanasa | 27 | M | 02:09:39 | 30K | GWTC 30K | 01/16/2021 | |||
3 | 0 | Kyle | Kraeft | 31 | M | 02:11:41 | 30K | GWTC 30K | 01/16/2021 | |||
4 | 0 | Katie | Sherron | 39 | F | 02:13:40 | 30K | GWTC 30K | 01/16/2021 | |||
5 | 0 | Jon | Nash | 41 | M | 02:13:58 | 30K | GWTC 30K | 01/16/2021 | |||
6 | 0 | Tony | Guillen | 52 | M | 02:14:06 | 30K | GWTC 30K | 01/16/2021 | |||
7 | 0 | Carter | Hay | 49 | M | 02:20:15 | 30K | GWTC 30K | 01/16/2021 | |||
8 | 0 | Christian | Glover | 21 | M | 02:21:11 | 30K | GWTC 30K | 01/16/2021 | |||
9 | 0 | Jamila | Allen | 31 | F | 02:24:24 | 30K | GWTC 30K | 01/16/2021 | |||
10 | 0 | Timothy | Qualls | 41 | M | 02:26:47 | 30K | GWTC 30K | 01/16/2021 |
Report results issues to Peg Griffin.