GWTC 30K Race Results
January 15, 2022Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 28 | M | 01:53:03 | 30K | GWTC 30K | 01/15/2022 | |||
2 | 0 | Charlie | Johnson | 42 | M | 01:57:07 | 30K | GWTC 30K | 01/15/2022 | |||
3 | 0 | Leonardo | Canete | 43 | M | 02:03:25 | 30K | GWTC 30K | 01/15/2022 | |||
4 | 0 | Katie | Sherron | 40 | F | 02:05:54 | 30K | GWTC 30K | 01/15/2022 | |||
5 | 0 | Amy | Hines | 41 | F | 02:06:08 | 30K | GWTC 30K | 01/15/2022 | |||
6 | 0 | Micah | Andrews | 32 | M | 02:13:11 | 30K | GWTC 30K | 01/15/2022 | |||
7 | 0 | Sheryl | Rosen | 37 | F | 02:17:20 | 30K | GWTC 30K | 01/15/2022 | |||
8 | 0 | Jack | McDermott | 52 | M | 02:17:39 | 30K | GWTC 30K | 01/15/2022 | |||
9 | 0 | Jason | Graham | 42 | M | 02:20:04 | 30K | GWTC 30K | 01/15/2022 | |||
10 | 0 | Fanxiu | Zhu | 53 | M | 02:20:40 | 30K | GWTC 30K | 01/15/2022 |
Report results issues to Peg Griffin.