Maclay Middle School Meet Girls 3K Results
September 30, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Kassidy | Moninger | 0 | U | 00:12:59 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
2 | 0 | Lauren | Guyer | 0 | U | 00:13:17 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
3 | 0 | Isabella | Evans | 0 | U | 00:13:32 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
4 | 0 | Mae | Deison | 0 | U | 00:13:36 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
5 | 0 | Mary Call | Miller | 0 | U | 00:13:42 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
6 | 0 | Ashlyn | Naumann | 0 | U | 00:13:57 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
7 | 0 | Josey | Becker | 0 | U | 00:14:23 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
8 | 0 | Ellie | Mazziotta | 0 | U | 00:14:24 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
9 | 0 | Kate | Bascom | 0 | U | 00:14:26 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 | |||
10 | 0 | Lily | Stejskal | 0 | U | 00:14:35 | 3K Girls | Maclay Middle School Meet (Sep) | 09/30/2020 |
Report results issues to Peg Griffin.