NJCAA Region 8 XC National Qualifier
Tallahassee, FL, October 30, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Andy | Martinez | 0 | U | 00:26:01.20 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
2 | 0 | Canaan | St Lewis | 0 | U | 00:26:38.20 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
3 | 0 | Adam | Mastrobuono | 0 | U | 00:27:02.40 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
4 | 0 | Alexander | Croy | 0 | U | 00:27:02.60 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
5 | 0 | Richard | Lebron | 0 | U | 00:27:06.60 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
6 | 0 | John | Bear | 0 | U | 00:27:13.20 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
7 | 0 | Nicholas | Atkinson | 0 | U | 00:27:29.60 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
8 | 0 | Adolfo | Castro | 0 | U | 00:27:33.50 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
9 | 0 | Williams | Troupe | 0 | U | 00:27:34.30 | 8K Boys | NJCAA Region 8 | 10/30/2020 | |||
10 | 0 | Adolfo Saucedo | Flores | 0 | U | 00:27:45.30 | 8K Boys | NJCAA Region 8 | 10/30/2020 |
Report results issues to Peg Griffin.