NJCAA Region 8 XC National Qualifier
Tallahassee, FL, October 30, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Harleigh | Bilz | 0 | U | 00:20:17.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
2 | 0 | Kyja | Williams | 0 | U | 00:20:38.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
3 | 0 | Sydney | Stoltzfoos | 0 | U | 00:21:04.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
4 | 0 | Jensen | Mayer | 0 | U | 00:21:04.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
5 | 0 | Sara | Mott | 0 | U | 00:21:18.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
6 | 0 | Caitlyn | Norfolk | 0 | U | 00:21:32.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
7 | 0 | Katerina | Dobkowski | 0 | U | 00:21:33.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
8 | 0 | Shealyn | Barbuto | 0 | U | 00:21:41.20 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
9 | 0 | Nathaly | Abastida | 0 | U | 00:22:01.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
10 | 0 | Francesca | Chillemi | 0 | U | 00:22:03.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 |
Report results issues to Peg Griffin.