Swamp Forest Trail Quarter Marathon Race Results
January 4, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Gary | Droze | 58 | M | 00:51:18 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
2 | 0 | David | Huggins | 28 | M | 00:56:09 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
3 | 0 | Alyssa | Terry | 26 | F | 00:58:51 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
4 | 0 | Anthony | Walker | 23 | M | 01:04:14 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
5 | 0 | Parker | Galloway | 25 | M | 01:04:55 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
6 | 0 | Jonathan | Dodson | 38 | M | 01:05:06 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
7 | 0 | Kurtis | Roqueplot | 35 | M | 01:05:40 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
8 | 0 | Brandi | Campbell | 44 | F | 01:05:40 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
9 | 0 | Nancy | Moody | 35 | F | 01:07:28 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 | |||
10 | 0 | Emma | Huggins | 29 | F | 01:08:12 | Qtr Marathon | Swamp Forest Trail | 01/04/2020 |
Report results issues to Peg Griffin.