Swamp Forest Quarter Marathon Race Results
January 2, 2022Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leo | Rutledge | 18 | M | 00:47:34 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
2 | 0 | Brent | Moody | 37 | M | 00:52:17 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
3 | 0 | Paul | Guyas | 44 | M | 00:59:20 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
4 | 0 | Hal | Fravel | 41 | M | 00:59:28 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
5 | 0 | Angely | Jimenez | 26 | F | 01:02:04 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
6 | 0 | Kim | Carrington | 42 | F | 01:02:06 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
7 | 0 | Jenny | Early | 38 | F | 01:03:42 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
8 | 0 | Corinne | Porcher | 52 | F | 01:04:06 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
9 | 0 | Marcella | Polanski | 27 | F | 01:06:24 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 | |||
10 | 0 | Anthony | Walker | 25 | M | 01:06:59 | Qtr-Marathon | Swamp Forest Trail | 01/02/2022 |
Report results issues to Peg Griffin.