Tallahassee Ultra Distance Clasic Marathon Open Division Race Results
December 14, 2019Early in the course the marathon runners missed part a of loop they should have run. While there was an effort to make up the shortfall later in the race, they did not run the certified course.
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Fanxiu | Zhu | 51 | M | 03:21:37 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
2 | 0 | Alyssa | Moore | 25 | F | 03:24:03 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
3 | 0 | Jamila | Allen | 30 | F | 03:24:26 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
4 | 0 | Carter | Hay | 48 | M | 03:27:28 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
5 | 0 | Thomas | Howell | 23 | M | 03:33:43 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
6 | 0 | Hal | Davis | 63 | M | 03:38:40 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
7 | 0 | Michelle | Hadden | 30 | F | 03:44:19 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
8 | 0 | Sean | Landeta | 30 | M | 03:48:21 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
9 | 0 | Garrett | Shost | 21 | M | 03:49:59 | Marathon | Tallahassee Ultra | 12/14/2019 | |||
10 | 0 | Jim | Dobson | 69 | M | 03:55:36 | Marathon | Tallahassee Ultra | 12/14/2019 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>