Run for the Cookies 5K, February 12, 2011 GP Points Awarded Revised 2-19-11

Women’s Points

                      Place      Name                      Age 1/1/11      Place     Points
Open GP Female        1          Rosen, Sheryl                 26            16        30
                      2          Johnson, Lisa                 29            17        20
                      3          Stevens, Kelly                28            18        17
                      4          Campbell, Brandi              35            30        15
                      5          Adriani, Micah                33            32        13
                      6          Grayson, Mary Anne            44            35        11
                      7          Daily, Ashley                 23            43        9
                      8          Cox, Kristine                 33            48        7
                      9          Clark, Julie                  49            50        5
                      10         Stout, Stephanie              26            53        3
1-9 GP Female         1          Culley, Emily                  9           167        20
                      2          Unger, Lilly                   8           259        15
                      3          Bowman, Sarah                  8           424        12
10-14 GP Female       1          Findley, Laurie               14           141        20
                      2          Knauf, Natalie                13           228        15
                      3          Campbell, Caroline            11           350        12
15-19 GP Female       1          Atkinson, Cora                16            66        20
                      2          Croschere, Breanna            19           161        15
                      3          Purcell, Sarah                19           194        12
                      4          Sinke, Leni                   15           270        10
20-24 GP Female       1          Daily, Ashley                 23            43        20
                      2          Ezell, Mollie                 23           258        15
                      3          Jockers, Linda                23           292        12
25-29 GP Female       1          Rosen, Sheryl                 26            16        20
                      2          Johnson, Lisa                 29            17        15
                      3          Stevens, Kelly                28            18        12
                      4          Stout, Stephanie              26            53        10
                      5          Roddenberry, Tiffany          26            72        8
                      6          Greene, Christina             28            82        6
                      7          Stupi, Elizabeth              27            84        4
                      8          Taylor, Kimberly              27           226        2
30-34 GP Female       1          Adriani, Micah                33            32        20
                      2          Cox, Kristine                 33            48        15
                      3          Mcdermott, Laura              31            61        12
                      4          Hudson, Amanda                34            68        10
                      5          Dugas, Sarah                  32            91        8
                      6          Townsend, Marisol             33           196        6
                      7          Matheu, Maria                 31           215        4
                      8          Compton, Rachel               33           339        2
35-39 GP Female       1          Campbell, Brandi              35            30        20
                      2          Coutts, Christienne           39            58        15
                      3          Pence, Heather                37            92        12
                      4          Kinsley, Kirsten              39           114        10
                      5          Stehlik, Leigh                37           364        8
                      6          Bowman, Susan                 39           425        6
40-44 GP Female       1          Grayson, Mary Anne            44            35        20
                      2          Bowman, Ann                   42            80        15
                      3          Unger, Lisa                   43           125        12
                      4          Mayo, Constance               44           151        10
                      5          Guillen, Ann                  42           160        8
                      6          Harrison, Michelle            43           166        6
                      7          Sciba, Kelly                  41           217        4
                      8          Amsellem, Liz                 42           242        2
45-49 GP Female       1          Clark, Julie                  49            50        20
                      2          Stedman, Nancy                49            54        15
                      3          O' Neill, Paula               49            67        12
                      4          Ausley, Loranne               47            94        10
                      5          Canada, Sandra                48            96        8
                      6          Harris, Julie                 45           103        6
                      7          Cox, Lisa                     45           122        4
                      8          Touchton, Bev                 46           140        2
50-54 GP Female       1          Caldwell, Diana               54           126        20
                      2          Steele, Jo Ann                54           153        15
                      3          Myers, Jacque                 54           179        12
                      4          Dearduff, Dianne              51           203        10
                      5          Munoz, Karen                  51           208        8
                      6          Sinke, Suzanne                51           245        6
                      7          Lamb, Susan                   52           254        4
                      8          Kaempfer, Susan               54           263        2
55-59 GP Female       1          Yon, Mary Jean                55           184        20
                      2          Levins, Linda                 57           233        15
                      3          Jones, Denice                 55           262        12
                      4          Crandall, Barbara             57           351        10
                      5          Hempel, Mackie                58           395        8
60-64 GP Female       1          Hochstein, Janice             60            95        20
                      2          Ney, Marilyn                  64           251        15
                      3          Cornwell, Susan               61           252        12
                      4          Ruddell, Emily                64           267        10
65-69 GP Female       1          Varley, Perha                 66           191        20
70-74 GP Female       1          Skofronick, Dot               73           265        20
                      2          Manausa, Mary Lou             72           349        15
                      3          Hand, Bev                     70           418        12
75-79 GP Female       1          Deckert, Margarete L          77           366        20
80-84 GP Female       1          Newton, Josephine K           84           400        20
85+ GP Female         1          Myers, Rosalie                89           430        20
Men's Points
                      Place      Name                      Age 1/1/11      Place     Points
Open GP Male          1          Sullivan, Kevin               36            1         30
                      2          Molosky, Vince                31            2         20
                      3          Kaiser, Nate                  31            3         17
                      4          Coutts, Christopher           37            4         15
                      5          Mcdermott, Jack               41            6         13
                      6          Touchton, Trevor              15            7         11
                      7          Bell, Douglas                 41            8         9
                      8          Martinez, Michael             45            9         7
                      9          Dickieson, Justin             25            10        5
                      10         Hudson, Sean                  40            11        3
1-9 GP Male           1          Harris, Caleb                  9            31        20
10-14 GP Male         1          Mayo, Lance                   12           149        20
                      2          Roeder, Franz                 11           257        15
15-19 GP Male         1          Touchton, Trevor              15            7         20
25-29 GP Male         1          Dickieson, Justin             25            10        20
                      2          Tessier, Cole                 27            15        15
                      3          Greene, James                 27            33        12
                      4          Perkins, Casey                25           180        10
                      5          Garvin, Travis                26           204        8
30-34 GP Male         1          Molosky, Vince                31            2         20
                      2          Kaiser, Nate                  31            3         15
                      3          Galloway, Zach                31            34        12
                      4          Graf, David                   34            42        10
                      5          Ordonez, Camilo               32            45        8
                      6          Davis, Brian                  33            51        6
35-39 GP Male         1          Sullivan, Kevin               36            1         20
                      2          Coutts, Christopher           37            4         15
                      3          Ordonez, Juan                 37            38        12
                      4          Sherry, Cliff                 39            75        10
40-44 GP Male         1          Mcdermott, Jack               41            6         20
                      2          Bell, Douglas                 41            8         15
                      3          Hudson, Sean                  40            11        12
                      4          Guillen, Tony                 42            21        10
                      5          Waddell, Greg                 44            22        8
                      6          La Bossiere, Mike             44            26        6
                      7          David, Tad                    42            29        4
                      8          Manausa, Dan                  41            60        2
45-49 GP Male         1          Martinez, Michael             45            9         20
                      2          Knauf, David                  46            12        15
                      3          Bowman, Jeff                  49            62        12
                      4          Mcanally, Scott               47            83        10
                      5          Atkinson, Michael             45            98        8
                      6          Dearduff, Rob                 45           118        6
                      7          Beckett, Chuck                49           253        4
50-54 GP Male         1          Unger, Tim                    51            14        20
                      2          Cox, T. Alan                  50            19        15
                      3          Wright, Felton                53            23        12
                      4          Steverson, Alex               50            27        10
                      5          Silvanima, Jay                50            49        8
                      6          Burnette, Rick                50            71        6
                      7          Francis, Mark                 52            74        4
                      8          Peavy, Paul                   51            77        2
55-59 GP Male         1          Barraco, Steve                55            24        20
                      2          Hempel, Karl                  59            25        15
                      3          Yon, David                    55            39        12
                      4          Fulmer, Hobson                55            47        10
                      5          Buell, Cliff                  56           100        8
                      6          Bruner, Wes                   56           106        6
                      7          Steele, Don                   58           110        4
                      8          Jones, Ithel                  56           137        2
60-64 GP Male         1          Mcguire, Bill                 63            36        20
                      2          Anderson, David               60            56        15
                      3          Donoghue, Joe                 63            59        12
                      4          Opheim, Gene                  64           113        10
                      5          Farnsworth, David             60           130        8
                      6          Cunningham, Rob               62           134        6
                      7          Mccoy, John                   62           177        4
                      8          Chesnutt, Jerry               60           185        2
65-69 GP Male         1          Christen, Ron                 65            81        20
                      2          Darst, David                  67            85        15
                      3          Watkins, Clint                68           102        12
                      4          Zapata, Carlos                65           152        10
                      5          Desloge, George               65           240        8
70-74 GP Male         1          Dudley, Woody                 73           188        20
                      2          Rakestraw, John               74           199        15
                      3          Varley, Jim                   71           368        12
75-79 GP Male         1          Keller, Bob                   76           205        20
                      2          Skofronick, James             79           335        15
                      3          Morris, Robert                79           363        12
85+ GP Male           1          Yates, Charlie R              85           431        20